Pinky Higgins
- Position(s):
- 2B, 3B, SS
- Nicknames:
- Pinky
- Born:
- May 27, 1909
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 1"
- Weight:
- 185 lbs
- Major League Debut:
- 6-25-1930 with PHA
| Y |
team |
LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1938 | BOS | AL | 3B | 138 | 0 | 140 | 272 | 39 | 28 | .914 | 0 | 2.990 |
| 1946 | BOS | AL | 3B | 59 | 0 | 52 | 109 | 9 | 14 | .947 | 0 | 2.730 |
| 1937 | BOS | AL | 3B | 152 | 0 | 161 | 258 | 29 | 29 | .935 | 0 | 2.760 |
| 1942 | DET | AL | 3B | 137 | 0 | 134 | 243 | 30 | 24 | .926 | 0 | 2.750 |
| 1943 | DET | AL | 3B | 138 | 0 | 156 | 253 | 26 | 22 | .940 | 0 | 2.960 |
| 1939 | DET | AL | 3B | 130 | 0 | 140 | 241 | 36 | 22 | .914 | 0 | 2.930 |
| 1944 | DET | AL | 3B | 146 | 0 | 146 | 311 | 22 | 21 | .954 | 0 | 3.130 |
| 1940 | DET | AL | 3B | 129 | 0 | 133 | 239 | 29 | 16 | .928 | 0 | 2.880 |
| 1946 | DET | AL | 3B | 17 | 0 | 12 | 25 | 2 | 2 | .949 | 0 | 2.180 |
| 1941 | DET | AL | 3B | 145 | 0 | 153 | 304 | 26 | 14 | .946 | 0 | 3.150 |
| 1933 | PHA | AL | 3B | 152 | 0 | 159 | 270 | 24 | 23 | .947 | 0 | 2.820 |
| 1934 | PHA | AL | 3B | 144 | 0 | 147 | 247 | 37 | 34 | .914 | 0 | 2.740 |
| 1930 | PHA | AL | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1935 | PHA | AL | 3B | 131 | 0 | 162 | 214 | 21 | 15 | .947 | 0 | 2.870 |
| 1930 | PHA | AL | 3B | 5 | 0 | 2 | 6 | 0 | 0 | 1.00 | 0 | 1.600 |
| 1936 | PHA | AL | 3B | 145 | 0 | 151 | 266 | 26 | 24 | .941 | 0 | 2.880 |
| 1930 | PHA | AL | SS | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | 0 | 2.00 |
Related Content
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...

Comments
Be respectful, keep it clean.