Chief Hogsett
- Position(s):
- P
- Born:
- November 2, 1903
- Bats:
- Left
- Throws:
- Left
- Height:
- 6'
- Weight:
- 190 lbs
- Major League Debut:
- 9-18-1929 with DET
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | DET | 48 | 57 | 11 | 14 | 2 | 0 | 2 | 5 | 4 | 18 | .246 | .316 | .386 | .702 |
| 1936 | SLA | 43 | 70 | 7 | 10 | 2 | 0 | 0 | 2 | 6 | 19 | .143 | .243 | .171 | .414 |
| 1933 | DET | 45 | 38 | 2 | 8 | 0 | 0 | 0 | 2 | 1 | 12 | .211 | .237 | .211 | .447 |
| 1937 | SLA | 40 | 62 | 6 | 13 | 2 | 0 | 1 | 5 | 2 | 13 | .210 | .242 | .290 | .532 |
| 1929 | DET | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 |
| 1934 | DET | 26 | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | .231 | .231 | .231 | .462 |
| 1938 | WS1 | 32 | 23 | 3 | 7 | 2 | 1 | 0 | 1 | 2 | 3 | .304 | .391 | .478 | .870 |
| 1930 | DET | 33 | 58 | 6 | 17 | 2 | 1 | 1 | 5 | 1 | 12 | .293 | .310 | .414 | .724 |
| 1935 | DET | 40 | 23 | 4 | 6 | 0 | 0 | 2 | 4 | 0 | 5 | .261 | .261 | .522 | .783 |
| 1944 | DET | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1931 | DET | 22 | 47 | 7 | 11 | 1 | 0 | 0 | 1 | 1 | 10 | .234 | .277 | .255 | .532 |
| 1936 | DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yr | TM | G | PA | SF | SH | TB | HBP | IBB | GIDP | SB |
CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | DET | 48 | 65 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| 1936 | SLA | 43 | 79 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 0 |
| 1933 | DET | 45 | 39 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1937 | SLA | 40 | 64 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| 1929 | DET | 4 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1934 | DET | 26 | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1938 | WS1 | 32 | 25 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 1930 | DET | 33 | 59 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
| 1935 | DET | 40 | 23 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 1944 | DET | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1931 | DET | 22 | 49 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 |
| 1936 | DET | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 339 | 403 | 46 | 91 | 27 | 11 | 2 | 6 | 99 | 18 | 2 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLA | 83 | 132 | 13 | 23 | 7 | 4 | 0 | 1 | 0 | 0 | 32 | 8 | 1 |
| DET | 224 | 248 | 30 | 61 | 19 | 5 | 1 | 5 | 0 | 0 | 64 | 8 | 1 |
| WS1 | 32 | 23 | 3 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
Related Content
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...
Sponsored Links
- Tagged:
- Chief Hogsett

Comments
Be respectful, keep it clean.