Todd Hollandsworth
- Position(s):
- CF, LF, OF, RF, 1B, DH
- Born:
- April 20, 1973
- Bats:
- Left
- Throws:
- Left
- Height:
- 6' 2"
- Weight:
- 193 lbs
- Major League Debut:
- 4-25-1995 with LAN
- Allstar Selections:
- 1996 ROOK
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | LAN | NL | LF | 9 | 0 | 4 | 0 | 0 | 0 | 1.00 | 1.710 | .440 |
| 1995 | LAN | NL | CF | 25 | 23 | 53 | 1 | 3 | 0 | .947 | 2.350 | 2.160 |
| 1995 | LAN | NL | OF | 37 | 25 | 60 | 1 | 4 | 0 | .938 | 2.200 | 1.650 |
| 1995 | LAN | NL | RF | 3 | 2 | 3 | 0 | 1 | 0 | .750 | 1.230 | 1.00 |
| 1996 | LAN | NL | RF | 9 | 2 | 12 | 0 | 0 | 0 | 1.00 | 3.600 | 1.330 |
| 1996 | LAN | NL | CF | 18 | 17 | 30 | 1 | 0 | 0 | 1.00 | 1.930 | 1.720 |
| 1996 | LAN | NL | OF | 142 | 122 | 216 | 7 | 5 | 1 | .978 | 1.820 | 1.570 |
| 1996 | LAN | NL | LF | 122 | 103 | 174 | 6 | 5 | 0 | .973 | 1.740 | 1.480 |
| 1997 | LAN | NL | CF | 30 | 25 | 51 | 1 | 1 | 0 | .981 | 2.310 | 1.730 |
| 1997 | LAN | NL | OF | 99 | 66 | 186 | 2 | 3 | 0 | .984 | 2.560 | 1.900 |
| 1997 | LAN | NL | LF | 80 | 39 | 132 | 1 | 2 | 0 | .985 | 2.720 | 1.660 |
| 1997 | LAN | NL | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1.00 | 1.00 | .500 |
| 1998 | LAN | NL | CF | 10 | 7 | 22 | 0 | 0 | 0 | 1.00 | 3.830 | 2.200 |
| 1998 | LAN | NL | LF | 48 | 35 | 64 | 1 | 4 | 0 | .942 | 1.790 | 1.350 |
| 1998 | LAN | NL | OF | 51 | 43 | 86 | 1 | 4 | 0 | .956 | 2.030 | 1.710 |
| 1998 | LAN | NL | RF | 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 1.350 | 1.00 |
| 1999 | LAN | NL | OF | 67 | 46 | 120 | 2 | 2 | 0 | .984 | 2.500 | 1.820 |
| 1999 | LAN | NL | LF | 27 | 11 | 33 | 0 | 2 | 0 | .943 | 2.340 | 1.220 |
| 1999 | LAN | NL | RF | 9 | 5 | 11 | 1 | 0 | 0 | 1.00 | 2.120 | 1.330 |
| 1999 | LAN | NL | 1B | 13 | 12 | 91 | 9 | 1 | 12 | .990 | 9.180 | 7.690 |
| 1999 | LAN | NL | CF | 34 | 30 | 76 | 1 | 0 | 0 | 1.00 | 2.650 | 2.260 |
| 2000 | COL | NL | CF | 4 | 3 | 5 | 1 | 0 | 0 | 1.00 | 2.380 | 1.500 |
| 2000 | COL | NL | LF | 31 | 23 | 41 | 2 | 0 | 0 | 1.00 | 1.810 | 1.390 |
| 2000 | LAN | NL | CF | 68 | 55 | 139 | 6 | 2 | 0 | .986 | 2.500 | 2.130 |
| 2000 | LAN | NL | OF | 77 | 55 | 143 | 7 | 2 | 0 | .987 | 2.510 | 1.950 |
| 2000 | COL | NL | RF | 18 | 15 | 28 | 3 | 1 | 0 | .969 | 2.050 | 1.720 |
| 2000 | LAN | NL | LF | 9 | 0 | 4 | 0 | 0 | 0 | 1.00 | 2.250 | .440 |
| 2000 | COL | NL | OF | 48 | 41 | 74 | 6 | 1 | 0 | .988 | 1.930 | 1.670 |
| 2000 | LAN | NL | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | COL | NL | LF | 25 | 17 | 32 | 2 | 1 | 0 | .971 | 1.970 | 1.360 |
| 2001 | COL | NL | RF | 5 | 2 | 4 | 0 | 0 | 0 | 1.00 | 1.710 | .800 |
| 2001 | COL | NL | OF | 31 | 28 | 51 | 2 | 1 | 0 | .981 | 1.920 | 1.710 |
| 2001 | COL | NL | CF | 12 | 9 | 15 | 0 | 0 | 0 | 1.00 | 1.880 | 1.250 |
| 2002 | TEX | AL | LF | 25 | 19 | 28 | 0 | 0 | 0 | 1.00 | 1.550 | 1.120 |
| 2002 | COL | NL | OF | 90 | 73 | 139 | 7 | 4 | 0 | .973 | 1.950 | 1.620 |
| 2002 | TEX | AL | CF | 16 | 13 | 34 | 0 | 0 | 0 | 1.00 | 2.760 | 2.130 |
| 2002 | COL | NL | RF | 20 | 13 | 30 | 1 | 0 | 0 | 1.00 | 2.320 | 1.550 |
| 2002 | TEX | AL | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1.00 | 3.00 | .500 |
| 2002 | COL | NL | CF | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 9.00 | 1.00 |
| 2002 | COL | NL | LF | 74 | 60 | 107 | 6 | 4 | 0 | .966 | 1.840 | 1.530 |
| 2002 | TEX | AL | OF | 38 | 33 | 65 | 0 | 0 | 0 | 1.00 | 2.090 | 1.710 |
| 2003 | FLO | NL | LF | 61 | 56 | 106 | 5 | 2 | 0 | .982 | 2.030 | 1.820 |
| 2003 | FLO | NL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | FLO | NL | OF | 64 | 57 | 115 | 5 | 2 | 0 | .984 | 2.120 | 1.880 |
| 2003 | FLO | NL | RF | 3 | 1 | 8 | 0 | 0 | 0 | 1.00 | 4.150 | 2.670 |
| 2004 | CHN | NL | 1B | 3 | 3 | 16 | 4 | 1 | 1 | .952 | 8.570 | 6.670 |
| 2004 | CHN | NL | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | CHN | NL | OF | 36 | 29 | 59 | 2 | 0 | 0 | 1.00 | 2.100 | 1.690 |
| 2004 | CHN | NL | RF | 32 | 26 | 54 | 2 | 0 | 0 | 1.00 | 2.170 | 1.750 |
| 2004 | CHN | NL | LF | 4 | 3 | 5 | 0 | 0 | 0 | 1.00 | 1.550 | 1.250 |
| 2005 | ATL | NL | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | CHN | NL | OF | 95 | 62 | 96 | 2 | 2 | 0 | .980 | 1.510 | 1.030 |
| 2005 | ATL | NL | LF | 6 | 3 | 8 | 0 | 0 | 0 | 1.00 | 2.200 | 1.330 |
| 2005 | ATL | NL | OF | 9 | 5 | 10 | 0 | 0 | 0 | 1.00 | 1.780 | 1.110 |
| 2005 | CHN | NL | 1B | 1 | 0 | 3 | 0 | 0 | 0 | 1.00 | 27.00 | 3.00 |
| 2005 | ATL | NL | RF | 3 | 2 | 2 | 0 | 0 | 0 | 1.00 | 1.00 | .670 |
| 2005 | CHN | NL | LF | 92 | 60 | 95 | 2 | 1 | 0 | .990 | 1.540 | 1.050 |
| 2005 | CHN | NL | RF | 6 | 2 | 1 | 0 | 1 | 0 | .500 | .470 | .170 |
| 2006 | CIN | NL | LF | 1 | 1 | 1 | 1 | 0 | 0 | 1.00 | 2.250 | 2.00 |
| 2006 | CLE | AL | RF | 15 | 10 | 20 | 0 | 2 | 0 | .909 | 1.940 | 1.330 |
| 2006 | CLE | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | CLE | AL | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | CLE | AL | OF | 44 | 34 | 76 | 4 | 2 | 0 | .976 | 2.310 | 1.820 |
| 2006 | CLE | AL | LF | 30 | 24 | 56 | 4 | 0 | 0 | 1.00 | 2.540 | 2.00 |
| 2006 | CIN | NL | OF | 20 | 13 | 23 | 1 | 0 | 0 | 1.00 | 1.710 | 1.200 |
| 2006 | CIN | NL | RF | 19 | 12 | 22 | 0 | 0 | 0 | 1.00 | 1.670 | 1.160 |
Related Content
This day in baseball history
May 27
-
2007
On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...
-
2006
On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...
-
1981
On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...
Sponsored Links
- Tagged:
- Todd Hollandsworth

Comments
Be respectful, keep it clean.