Bob Horner
- Position(s):
- 3B, 1B
- Born:
- August 6, 1957
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 1"
- Weight:
- 195 lbs
- Major League Debut:
- 6-16-1978 with ATL
- Allstar Selections:
- 1978 ROOK
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | ATL | 89 | 323 | 50 | 86 | 17 | 1 | 23 | 63 | 24 | 42 | .266 | .347 | .539 | .885 |
| 1979 | ATL | 121 | 487 | 66 | 153 | 15 | 1 | 33 | 98 | 22 | 74 | .314 | .366 | .552 | .918 |
| 1980 | ATL | 124 | 463 | 81 | 124 | 14 | 1 | 35 | 89 | 27 | 50 | .268 | .328 | .529 | .857 |
| 1981 | ATL | 79 | 300 | 42 | 83 | 10 | 0 | 15 | 42 | 32 | 39 | .277 | .387 | .460 | .847 |
| 1982 | ATL | 140 | 499 | 85 | 130 | 24 | 0 | 32 | 97 | 66 | 75 | .261 | .401 | .501 | .902 |
| 1983 | ATL | 104 | 386 | 75 | 117 | 25 | 1 | 20 | 68 | 50 | 63 | .303 | .435 | .528 | .964 |
| 1984 | ATL | 32 | 113 | 15 | 31 | 8 | 0 | 3 | 19 | 14 | 17 | .274 | .398 | .425 | .823 |
| 1985 | ATL | 130 | 483 | 61 | 129 | 25 | 3 | 27 | 89 | 50 | 57 | .267 | .373 | .499 | .872 |
| 1986 | ATL | 141 | 517 | 70 | 141 | 22 | 0 | 27 | 87 | 52 | 72 | .273 | .377 | .472 | .849 |
| 1988 | SLN | 60 | 206 | 15 | 53 | 9 | 1 | 3 | 33 | 32 | 23 | .257 | .417 | .354 | .772 |
| Yr | TM | G | PA |
SF |
SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | ATL | 104 | 439 | 2 | 0 | 204 | 1 | 2 | 14 | 4 | 2 |
| 1984 | ATL | 32 | 129 | 2 | 0 | 48 | 0 | 2 | 3 | 0 | 0 |
| 1981 | ATL | 79 | 336 | 3 | 0 | 138 | 1 | 3 | 6 | 2 | 3 |
| 1982 | ATL | 140 | 572 | 3 | 0 | 250 | 4 | 3 | 13 | 3 | 5 |
| 1979 | ATL | 121 | 515 | 3 | 0 | 269 | 3 | 6 | 9 | 0 | 2 |
| 1980 | ATL | 124 | 495 | 4 | 0 | 245 | 1 | 3 | 16 | 3 | 1 |
| 1985 | ATL | 130 | 540 | 6 | 0 | 241 | 1 | 4 | 18 | 1 | 1 |
| 1988 | SLN | 60 | 247 | 8 | 0 | 73 | 1 | 6 | 9 | 0 | 0 |
| 1978 | ATL | 89 | 359 | 9 | 1 | 174 | 2 | 2 | 7 | 0 | 0 |
| 1986 | ATL | 141 | 581 | 10 | 0 | 244 | 2 | 8 | 16 | 1 | 4 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1020 | 3777 | 560 | 1047 | 685 | 169 | 8 | 218 | 512 | 369 | 16 | 14 | 18 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 960 | 3571 | 545 | 994 | 652 | 160 | 7 | 215 | 14 | 18 | 489 | 337 | 15 |
| SLN | 60 | 206 | 15 | 53 | 33 | 9 | 1 | 3 | 0 | 0 | 23 | 32 | 1 |
Related Content
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...
Sponsored Links
- Tagged:
- Bob Horner

Comments
Be respectful, keep it clean.