Charlie Hough
- Position(s):
- P
- Born:
- January 5, 1948
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 2"
- Weight:
- 190 lbs
- Major League Debut:
- 8-12-1970 with LAN
|
Yr |
TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | LAN | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 1971 | LAN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1972 | LAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1973 | LAN | 37 | 14 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .214 | .214 | .214 | .429 |
| 1974 | LAN | 49 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .083 | 0 | .083 |
| 1975 | LAN | 38 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 1976 | LAN | 77 | 21 | 1 | 6 | 2 | 0 | 0 | 4 | 0 | 5 | .286 | .286 | .381 | .667 |
| 1977 | LAN | 70 | 22 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 2 | .182 | .227 | .318 | .545 |
| 1978 | LAN | 55 | 12 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | .333 | .333 | .417 | .750 |
| 1979 | LAN | 42 | 38 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 9 | .158 | .158 | .184 | .342 |
| 1980 | TEX | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | LAN | 19 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | 1.00 |
| 1981 | TEX | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | TEX | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | TEX | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | TEX | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | TEX | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | TEX | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | TEX | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | TEX | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | TEX | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | TEX | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | CHA | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | CHA | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | FLO | 34 | 63 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 20 | .032 | .079 | .032 | .111 |
| 1994 | FLO | 21 | 33 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | .121 | .152 | .121 | .273 |
|
Yr |
TM | G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | LAN | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1971 | LAN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1972 | LAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1973 | LAN | 37 | 15 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 1974 | LAN | 49 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | LAN | 38 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1976 | LAN | 77 | 21 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1977 | LAN | 70 | 23 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1978 | LAN | 55 | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1979 | LAN | 42 | 43 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1980 | TEX | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | LAN | 19 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1981 | TEX | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | TEX | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | TEX | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | TEX | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | TEX | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | TEX | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | TEX | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | TEX | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | TEX | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | TEX | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | CHA | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | CHA | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | FLO | 34 | 70 | 0 | 4 | 2 | 1 | 0 | 4 | 0 | 0 |
| 1994 | FLO | 21 | 38 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 858 | 226 | 7 | 33 | 13 | 4 | 0 | 1 | 53 | 5 | 1 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHA | 58 | ||||||||||||
| FLO | 55 | 96 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 3 | 1 |
| LAN | 401 | 130 | 5 | 27 | 12 | 4 | 0 | 1 | 0 | 0 | 24 | 2 | 0 |
| TEX | 344 |
Related Content
This day in baseball history
May 23
-
1989
On May 23, 1989, Bo Jackson of the Kansas City Royals hits a ...
-
1978
On May 23, 1978, Oakland A’s manager Bobby Winkles quits h ...
-
1970
On May 23, 1970, the San Francisco Giants fire manager Clyde ...
Sponsored Links
- Tagged:
- Charlie Hough

Comments
Be respectful, keep it clean.