Art Howe
- Position(s):
- 3B, SS, 2B, 1B
- Born:
- December 15, 1946
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 2"
- Weight:
- 190 lbs
- Major League Debut:
- 7-10-1974 with PIT
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | PIT | NL | 3B | 20 | 16 | 11 | 48 | 4 | 8 | .937 | 3.220 | 2.950 |
| 1974 | PIT | NL | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1.00 | 4.500 | .500 |
| 1975 | PIT | NL | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1.00 | 3.600 | .670 |
| 1975 | PIT | NL | 3B | 42 | 36 | 17 | 89 | 7 | 4 | .938 | 2.780 | 2.520 |
| 1976 | HOU | NL | 2B | 2 | 2 | 1 | 7 | 0 | 2 | 1.00 | 4.500 | 4.00 |
| 1976 | HOU | NL | 3B | 8 | 4 | 6 | 9 | 1 | 1 | .938 | 2.930 | 1.880 |
| 1977 | HOU | NL | 3B | 19 | 15 | 16 | 37 | 1 | 1 | .981 | 3.230 | 2.790 |
| 1977 | HOU | NL | SS | 11 | 5 | 5 | 17 | 0 | 2 | 1.00 | 4.830 | 2.00 |
| 1977 | HOU | NL | 2B | 96 | 95 | 192 | 279 | 7 | 49 | .985 | 5.160 | 4.910 |
| 1978 | HOU | NL | 1B | 1 | 1 | 6 | 0 | 1 | 0 | .857 | 6.00 | 6.00 |
| 1978 | HOU | NL | 2B | 107 | 107 | 224 | 289 | 12 | 51 | .977 | 5.010 | 4.790 |
| 1978 | HOU | NL | 3B | 11 | 8 | 10 | 13 | 0 | 0 | 1.00 | 2.840 | 2.090 |
| 1979 | HOU | NL | 1B | 3 | 3 | 15 | 3 | 0 | 3 | 1.00 | 5.790 | 6.00 |
| 1979 | HOU | NL | 2B | 68 | 67 | 126 | 188 | 3 | 33 | .991 | 5.600 | 4.620 |
| 1979 | HOU | NL | 3B | 59 | 29 | 47 | 70 | 4 | 6 | .967 | 3.360 | 1.980 |
| 1980 | HOU | NL | 3B | 25 | 13 | 11 | 27 | 1 | 3 | .974 | 2.250 | 1.520 |
| 1980 | HOU | NL | SS | 5 | 2 | 7 | 6 | 0 | 2 | 1.00 | 5.320 | 2.600 |
| 1980 | HOU | NL | 1B | 77 | 68 | 580 | 49 | 9 | 47 | .986 | 9.820 | 8.170 |
| 1980 | HOU | NL | 2B | 3 | 0 | 0 | 4 | 0 | 0 | 1.00 | 4.500 | 1.330 |
| 1981 | HOU | NL | 1B | 2 | 2 | 15 | 0 | 0 | 3 | 1.00 | 7.500 | 7.500 |
| 1981 | HOU | NL | 3B | 98 | 98 | 52 | 206 | 9 | 16 | .966 | 2.760 | 2.630 |
| 1982 | HOU | NL | 1B | 35 | 34 | 291 | 21 | 1 | 34 | .997 | 9.690 | 8.910 |
| 1982 | HOU | NL | 3B | 72 | 72 | 53 | 153 | 6 | 13 | .972 | 2.940 | 2.860 |
| 1984 | SLN | NL | SS | 5 | 0 | 0 | 4 | 0 | 0 | 1.00 | 4.00 | .800 |
| 1984 | SLN | NL | 1B | 11 | 3 | 45 | 2 | 1 | 6 | .979 | 12.440 | 4.270 |
| 1984 | SLN | NL | 2B | 8 | 0 | 3 | 4 | 0 | 2 | 1.00 | 4.200 | .880 |
| 1984 | SLN | NL | 3B | 45 | 28 | 23 | 70 | 2 | 6 | .979 | 3.170 | 2.070 |
| 1985 | SLN | NL | 1B | 1 | 0 | 4 | 0 | 0 | 1 | 1.00 | 18.00 | 4.00 |
| 1985 | SLN | NL | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | 0 | 2.00 |
Related Content
This day in baseball history
May 27
-
2007
On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...
-
2006
On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...
-
1981
On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...
Sponsored Links
- Tagged:
- Art Howe

Comments
Be respectful, keep it clean.