Kent Hrbek
- Position(s):
- 1B, DH, 3B
- Born:
- May 21, 1960
- Bats:
- Left
- Throws:
- Right
- Height:
- 6' 4"
- Weight:
- 200 lbs
- Major League Debut:
- 8-24-1981 with MIN
- Allstar Selections:
- 1991 LG
| Yr |
TM |
G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | MIN | 158 | 593 | 78 | 165 | 31 | 2 | 21 | 93 | 67 | 87 | .278 | .395 | .444 | .838 |
| 1990 | MIN | 143 | 492 | 61 | 141 | 26 | 0 | 22 | 79 | 69 | 45 | .287 | .441 | .474 | .915 |
| 1981 | MIN | 24 | 67 | 5 | 16 | 5 | 0 | 1 | 7 | 5 | 9 | .239 | .328 | .358 | .687 |
| 1986 | MIN | 149 | 550 | 85 | 147 | 27 | 1 | 29 | 91 | 71 | 81 | .267 | .407 | .478 | .885 |
| 1991 | MIN | 132 | 462 | 72 | 131 | 20 | 1 | 20 | 89 | 67 | 48 | .284 | .429 | .461 | .890 |
| 1982 | MIN | 140 | 532 | 82 | 160 | 21 | 4 | 23 | 92 | 54 | 80 | .301 | .402 | .485 | .887 |
| 1987 | MIN | 143 | 477 | 85 | 136 | 20 | 1 | 34 | 90 | 84 | 60 | .285 | .461 | .545 | 1.006 |
| 1992 | MIN | 112 | 394 | 52 | 96 | 20 | 0 | 15 | 58 | 71 | 56 | .244 | .424 | .409 | .832 |
| 1983 | MIN | 141 | 515 | 75 | 153 | 41 | 5 | 16 | 84 | 57 | 71 | .297 | .414 | .489 | .903 |
| 1988 | MIN | 143 | 510 | 75 | 159 | 31 | 0 | 25 | 76 | 67 | 54 | .312 | .443 | .520 | .963 |
| 1993 | MIN | 123 | 392 | 60 | 95 | 11 | 1 | 25 | 83 | 71 | 57 | .242 | .426 | .467 | .893 |
| 1984 | MIN | 149 | 559 | 80 | 174 | 31 | 3 | 27 | 107 | 65 | 87 | .311 | .435 | .522 | .957 |
| 1989 | MIN | 109 | 375 | 59 | 102 | 17 | 0 | 25 | 84 | 53 | 35 | .272 | .416 | .517 | .933 |
| 1994 | MIN | 81 | 274 | 34 | 74 | 11 | 0 | 10 | 53 | 37 | 28 | .270 | .409 | .420 | .828 |
| Yr |
TM |
G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | MIN | 158 | 666 | 4 | 0 | 263 | 2 | 12 | 12 | 1 | 1 |
| 1990 | MIN | 143 | 578 | 8 | 2 | 233 | 7 | 8 | 17 | 5 | 2 |
| 1981 | MIN | 24 | 73 | 0 | 0 | 24 | 1 | 1 | 0 | 0 | 0 |
| 1986 | MIN | 149 | 634 | 7 | 0 | 263 | 6 | 9 | 15 | 2 | 2 |
| 1991 | MIN | 132 | 534 | 2 | 3 | 213 | 0 | 4 | 15 | 4 | 4 |
| 1982 | MIN | 140 | 591 | 4 | 1 | 258 | 0 | 12 | 17 | 3 | 1 |
| 1987 | MIN | 143 | 566 | 5 | 0 | 260 | 0 | 12 | 13 | 5 | 2 |
| 1992 | MIN | 112 | 470 | 3 | 2 | 161 | 0 | 9 | 12 | 5 | 2 |
| 1983 | MIN | 141 | 582 | 7 | 0 | 252 | 3 | 5 | 12 | 4 | 6 |
| 1988 | MIN | 143 | 586 | 7 | 2 | 265 | 0 | 7 | 9 | 0 | 3 |
| 1993 | MIN | 123 | 471 | 4 | 3 | 183 | 1 | 6 | 12 | 4 | 2 |
| 1984 | MIN | 149 | 635 | 6 | 1 | 292 | 4 | 15 | 17 | 1 | 1 |
| 1989 | MIN | 109 | 434 | 4 | 1 | 194 | 1 | 4 | 6 | 3 | 0 |
| 1994 | MIN | 81 | 317 | 5 | 0 | 115 | 1 | 6 | 8 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1747 | 6192 | 903 | 1749 | 1086 | 312 | 18 | 293 | 798 | 838 | 26 | 37 | 26 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 1747 | 6192 | 903 | 1749 | 1086 | 312 | 18 | 293 | 37 | 26 | 798 | 838 | 26 |
Related Content
This day in baseball history
May 21
-
2000
On May 21, 2000, a major league record six grand slams are h ...
-
1977
On May 21, 1977, journeyman outfielder Merv Rettenmund hits ...
-
1963
On May 21, 1963, Jim Maloney of the Cincinnati Reds ties the ...
Sponsored Links
- Tagged:
- Kent Hrbek

Comments
Be respectful, keep it clean.