Jesse Jefferson
- Position(s):
- P
- Born:
- March 3, 1949
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 3"
- Weight:
- 188 lbs
- Major League Debut:
- 6-23-1973 with BAL
|
Y |
team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | BAL | AL | P | 18 | 15 | 5 | 20 | 0 | 0 | 1.00 | 2.240 | 1.390 |
| 1974 | BAL | AL | P | 20 | 2 | 3 | 9 | 1 | 1 | .923 | 1.880 | .600 |
| 1975 | CHA | AL | P | 22 | 21 | 5 | 18 | 4 | 1 | .852 | 1.920 | 1.050 |
| 1975 | BAL | AL | P | 4 | 0 | 0 | 3 | 0 | 1 | 1.00 | 3.520 | .750 |
| 1976 | CHA | AL | P | 19 | 9 | 3 | 14 | 0 | 2 | 1.00 | 2.450 | .890 |
| 1977 | TOR | AL | P | 33 | 33 | 12 | 38 | 8 | 2 | .862 | 2.070 | 1.520 |
| 1978 | TOR | AL | P | 31 | 30 | 15 | 31 | 3 | 3 | .939 | 1.960 | 1.480 |
| 1979 | TOR | AL | P | 34 | 10 | 10 | 22 | 4 | 1 | .889 | 2.480 | .940 |
| 1980 | TOR | AL | P | 29 | 18 | 5 | 24 | 2 | 1 | .935 | 2.150 | 1.00 |
| 1980 | PIT | NL | P | 1 | 1 | 1 | 1 | 0 | 0 | 1.00 | 2.700 | 2.00 |
| 1981 | CAL | AL | P | 26 | 5 | 11 | 6 | 3 | 2 | .850 | 1.990 | .650 |
Related Content
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...
Sponsored Links
- Tagged:
- Jesse Jefferson

Comments
Be respectful, keep it clean.