Houston Jimenez
- Position(s):
- SS, 2B
- Born:
- October 30, 1957
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 8"
- Weight:
- 144 lbs
- Major League Debut:
- 6-13-1983 with MIN
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 158 | 411 | 34 | 76 | 29 | 16 | 2 | 0 | 49 | 20 | 0 | 0 | 2 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 9 | 21 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| MIN | 144 | 384 | 33 | 75 | 28 | 16 | 2 | 0 | 0 | 2 | 45 | 19 | 0 |
| PIT | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Related Content
This day in baseball history
May 27
-
2007
On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...
-
2006
On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...
-
1981
On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...
Sponsored Links
- Tagged:
- Houston Jimenez

Comments
Be respectful, keep it clean.