Davey Johnson
- Position(s):
- 2B, 3B, SS, 1B
- Born:
- January 30, 1943
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 1"
- Weight:
- 170 lbs
- Major League Debut:
- 4-13-1965 with BAL
- Allstar Selections:
- 1997 Mgr, 1969 GG, 1970 GG, 1971 GG
| Year | TM | LG | G | W | L | InS | Finish |
|---|---|---|---|---|---|---|---|
| 1984 | New York Mets | NL | 162 | 90 | 72 | 1 | 2 |
| 1985 | New York Mets | NL | 162 | 98 | 64 | 1 | 2 |
| 1986 | New York Mets | NL | 162 | 108 | 54 | 1 | 1 |
| 1987 | New York Mets | NL | 162 | 92 | 70 | 1 | 2 |
| 1988 | New York Mets | NL | 160 | 100 | 60 | 1 | 1 |
| 1989 | New York Mets | NL | 162 | 87 | 75 | 1 | 2 |
| 1990 | New York Mets | NL | 42 | 20 | 22 | 1 | 2 |
| 1993 | Cincinnati Reds | NL | 118 | 53 | 65 | 2 | 5 |
| 1994 | Cincinnati Reds | NL | 115 | 66 | 48 | 1 | 1 |
| 1995 | Cincinnati Reds | NL | 144 | 85 | 59 | 1 | 1 |
| 1996 | Baltimore Orioles | AL | 164 | 88 | 74 | 1 | 2 |
| 1997 | Baltimore Orioles | AL | 162 | 98 | 64 | 1 | 1 |
| 1999 | Los Angeles Dodgers | NL | 162 | 77 | 85 | 1 | 3 |
| 2000 | Los Angeles Dodgers | NL | 162 | 86 | 76 | 1 | 2 |
Related Content
This day in baseball history
May 27
-
2007
On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...
-
2006
On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...
-
1981
On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...

Comments
Be respectful, keep it clean.