Davey Johnson
- Position(s):
- 2B, 3B, SS, 1B
- Born:
- January 30, 1943
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 1"
- Weight:
- 170 lbs
- Major League Debut:
- 4-13-1965 with BAL
- Allstar Selections:
- 1969 GG, 1970 GG, 1971 GG, 1997 Mgr
| Yr |
TM |
G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | PHI | 44 | 89 | 14 | 17 | 2 | 0 | 2 | 14 | 10 | 19 | .191 | .326 | .281 | .607 |
| 1977 | PHI | 78 | 156 | 23 | 50 | 9 | 1 | 8 | 36 | 23 | 20 | .321 | .481 | .545 | 1.026 |
| 1978 | CHN | 24 | 49 | 5 | 15 | 1 | 1 | 2 | 6 | 5 | 9 | .306 | .449 | .490 | .939 |
| 1968 | BAL | 145 | 504 | 50 | 122 | 24 | 4 | 9 | 56 | 44 | 80 | .242 | .339 | .359 | .698 |
| 1969 | BAL | 142 | 511 | 52 | 143 | 34 | 1 | 7 | 57 | 57 | 52 | .280 | .397 | .391 | .789 |
| 1965 | BAL | 20 | 47 | 5 | 8 | 3 | 0 | 0 | 1 | 5 | 6 | .170 | .277 | .234 | .511 |
| 1970 | BAL | 149 | 530 | 68 | 149 | 27 | 1 | 10 | 53 | 66 | 68 | .281 | .406 | .392 | .798 |
| 1966 | BAL | 131 | 501 | 47 | 129 | 20 | 3 | 7 | 56 | 31 | 64 | .257 | .321 | .351 | .673 |
| 1971 | BAL | 142 | 510 | 67 | 144 | 26 | 1 | 18 | 72 | 51 | 55 | .282 | .392 | .443 | .835 |
| 1967 | BAL | 148 | 510 | 62 | 126 | 30 | 3 | 10 | 64 | 59 | 82 | .247 | .371 | .376 | .747 |
| 1972 | BAL | 118 | 376 | 31 | 83 | 22 | 3 | 5 | 32 | 52 | 68 | .221 | .370 | .335 | .705 |
| 1973 | ATL | 157 | 559 | 84 | 151 | 25 | 0 | 43 | 99 | 81 | 93 | .270 | .431 | .546 | .977 |
| 1974 | ATL | 136 | 454 | 56 | 114 | 18 | 0 | 15 | 62 | 75 | 59 | .251 | .423 | .390 | .813 |
| 1975 | ATL | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 1.00 | 2.00 | 3.00 |
| Yr |
TM |
G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | PHI | 44 | 102 | 1 | 0 | 25 | 2 | 0 | 2 | 0 | 0 |
| 1977 | PHI | 78 | 186 | 3 | 2 | 85 | 2 | 1 | 5 | 1 | 1 |
| 1978 | CHN | 24 | 56 | 0 | 0 | 24 | 2 | 0 | 1 | 0 | 0 |
| 1968 | BAL | 145 | 559 | 3 | 3 | 181 | 5 | 5 | 18 | 7 | 3 |
| 1969 | BAL | 142 | 580 | 7 | 2 | 200 | 3 | 2 | 16 | 3 | 4 |
| 1965 | BAL | 20 | 53 | 1 | 0 | 11 | 0 | 0 | 3 | 3 | 0 |
| 1970 | BAL | 149 | 600 | 1 | 3 | 208 | 0 | 8 | 11 | 2 | 1 |
| 1966 | BAL | 131 | 541 | 7 | 1 | 176 | 1 | 3 | 8 | 3 | 4 |
| 1971 | BAL | 142 | 574 | 4 | 4 | 226 | 5 | 5 | 15 | 3 | 1 |
| 1967 | BAL | 148 | 586 | 8 | 5 | 192 | 4 | 10 | 12 | 4 | 5 |
| 1972 | BAL | 118 | 436 | 2 | 2 | 126 | 4 | 8 | 10 | 1 | 1 |
| 1973 | ATL | 157 | 651 | 2 | 0 | 305 | 9 | 9 | 8 | 5 | 3 |
| 1974 | ATL | 136 | 540 | 4 | 4 | 177 | 3 | 6 | 17 | 1 | 2 |
| 1975 | ATL | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1435 | 4797 | 564 | 1252 | 609 | 242 | 18 | 136 | 675 | 559 | 40 | 33 | 25 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 122 | 245 | 37 | 67 | 50 | 11 | 1 | 10 | 1 | 1 | 39 | 33 | 4 |
| CHN | 24 | 49 | 5 | 15 | 6 | 1 | 1 | 2 | 0 | 0 | 9 | 5 | 2 |
| BAL | 995 | 3489 | 382 | 904 | 391 | 186 | 16 | 66 | 26 | 19 | 475 | 365 | 22 |
| ATL | 294 | 1014 | 140 | 266 | 162 | 44 | 0 | 58 | 6 | 5 | 152 | 156 | 12 |
Related Content
This day in baseball history
May 26
-
1995
On May 26, 1995, Ken Griffey Jr. of the Seattle Mariners bre ...
-
1993
On May 26, 1993, a fly ball by Cleveland’s Carlos Martinez ...
-
1969
On May 26, 1969, Hank Aaron hits his 500th career double, be ...

Comments
Be respectful, keep it clean.