TheBaseballPage.com

Deron Johnson

Deron Johnson

Position(s):
3B, 1B, CF, LF, OF, RF, DH
Born:
July 17, 1938
Bats:
Right
Throws:
Right
Height:
6' 2"
Weight:
200 lbs
Major League Debut:
9-20-1960 with NYA
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1960 NYA AL 3B 5 0 0 3 1 0 .750 2.080 .600
1961 KC1 AL 3B 19 14 17 43 3 5 .952 3.830 3.160
1961 KC1 AL RF 30 28 32 3 1 0 .972 1.330 1.170
1961 KC1 AL OF 59 56 104 6 6 0 .948 2.120 1.860
1961 KC1 AL CF 1 1 2 0 0 0 1.00 2.160 2.00
1961 NYA AL 3B 8 3 2 15 0 0 1.00 4.060 2.130
1961 KC1 AL LF 28 27 55 2 5 0 .919 2.300 2.040
1961 KC1 AL 1B 3 2 11 2 0 2 1.00 6.160 4.330
1962 KC1 AL OF 2 2 2 0 0 0 1.00 1.200 1.00
1962 KC1 AL RF 2 2 2 0 0 0 1.00 1.200 1.00
1962 KC1 AL 1B 2 0 3 0 0 0 1.00 5.400 1.500
1962 KC1 AL 3B 2 0 0 1 1 0 .500 2.450 .500
1964 CIN NL 1B 131 106 940 81 10 82 .990 9.00 7.790
1964 CIN NL 3B 1 1 0 3 0 0 1.00 3.380 3.00
1964 CIN NL OF 10 10 12 0 0 0 1.00 1.570 1.200
1964 CIN NL LF 10 10 13 0 0 0 1.00 1.700 1.300
1965 CIN NL 3B 159 159 132 266 22 26 .948 2.520 2.500
1966 CIN NL 1B 71 11 186 10 2 19 .990 7.500 2.760
1966 CIN NL 3B 18 15 12 22 0 1 1.00 2.100 1.890
1966 CIN NL OF 106 105 141 4 3 1 .980 1.670 1.370
1966 CIN NL LF 106 105 132 3 3 1 .978 1.560 1.270
1967 CIN NL 1B 81 72 587 41 2 47 .997 8.880 7.750
1967 CIN NL 3B 24 23 19 32 2 4 .962 2.450 2.130
1968 ATL NL 1B 97 72 738 46 3 66 .996 10.310 8.080
1968 ATL NL 3B 21 18 21 32 1 0 .981 3.060 2.520
1969 PHI NL OF 72 70 85 1 0 0 1.00 1.390 1.190
1969 PHI NL LF 72 70 85 1 0 0 1.00 1.390 1.190
1969 PHI NL 1B 18 14 129 6 1 8 .993 8.760 7.500
1969 PHI NL 3B 50 47 36 92 10 4 .928 2.860 2.560
1970 PHI NL 1B 154 152 1,178 73 6 104 .995 8.410 8.120
1970 PHI NL 3B 3 0 2 1 0 0 1.00 11.570 1.00
1971 PHI NL 1B 136 132 1,219 88 7 124 .995 10.020 9.610
1971 PHI NL 3B 22 23 14 35 5 1 .907 2.490 2.230
1972 PHI NL 1B 62 59 479 24 9 43 .982 9.540 8.110
1973 OAK AL 1B 23 22 167 6 1 20 .994 8.700 7.520
1973 OAK AL DH 107 0 0 0 0 0 0 0 0
1973 PHI NL 1B 10 10 77 6 2 12 .976 8.720 8.300
1974 OAK AL 1B 28 25 211 9 2 14 .991 9.100 7.860
1974 OAK AL DH 23 0 0 0 0 0 0 0 0
1974 ML4 AL 1B 2 1 9 1 2 3 .833 9.00 5.00
1974 ML4 AL DH 46 0 0 0 0 0 0 0 0
1974 BOS AL DH 8 0 0 0 0 0 0 0 0
1975 CHA AL 1B 55 52 456 24 3 38 .994 9.740 8.730
1975 CHA AL DH 93 0 0 0 0 0 0 0 0
1975 BOS AL 1B 2 2 19 0 0 2 1.00 10.690 9.500
1975 BOS AL DH 1 0 0 0 0 0 0 0 0
1976 BOS AL 1B 5 2 30 1 0 3 1.00 9.400 6.200
1976 BOS AL DH 9 0 0 0 0 0 0 0 0

Related Content

This day in baseball history

May 27

  • 2007

    On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...

  • 2006

    On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...

  • 1981

    On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...

More Baseball History

Sponsored Links

 
Tagged:
Deron Johnson

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles