Russ Johnson
- Position(s):
- 2B, 3B, SS, DH, 1B, OF, RF
- Born:
- February 22, 1973
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 10"
- Weight:
- 185 lbs
- Major League Debut:
- 4-08-1997 with HOU
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | HOU | 21 | 60 | 7 | 18 | 1 | 0 | 2 | 9 | 6 | 14 | .300 | .400 | .417 | .817 |
| 1998 | HOU | 8 | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | .231 | .385 | .308 | .692 |
| 1999 | HOU | 83 | 156 | 24 | 44 | 10 | 0 | 5 | 23 | 20 | 31 | .282 | .410 | .442 | .853 |
| 2000 | HOU | 26 | 45 | 4 | 8 | 0 | 0 | 0 | 3 | 2 | 10 | .178 | .222 | .178 | .400 |
| 2000 | TBA | 74 | 185 | 28 | 47 | 8 | 0 | 2 | 17 | 25 | 30 | .254 | .395 | .330 | .724 |
| 2001 | TBA | 85 | 248 | 32 | 73 | 19 | 2 | 4 | 33 | 34 | 57 | .294 | .435 | .435 | .871 |
| 2002 | TBA | 45 | 111 | 15 | 24 | 5 | 0 | 1 | 12 | 16 | 22 | .216 | .369 | .288 | .658 |
| 2005 | NYA | 22 | 18 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | .222 | .333 | .333 | .667 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 364 | 836 | 117 | 221 | 97 | 46 | 2 | 14 | 173 | 105 | 5 | 16 | 10 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 138 | 274 | 37 | 73 | 35 | 12 | 0 | 7 | 5 | 5 | 60 | 29 | 1 |
| NYA | 22 | 18 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| TBA | 204 | 544 | 75 | 144 | 62 | 32 | 2 | 7 | 11 | 5 | 109 | 75 | 3 |
Related Content
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...
Sponsored Links
- Tagged:
- Russ Johnson

Comments
Be respectful, keep it clean.