TheBaseballPage.com

Chipper Jones

Chipper Jones

Position(s):
SS, 3B, LF, OF, RF, DH
Born:
April 24, 1972
Bats:
Left
Throws:
Right
Height:
6' 4"
Weight:
210 lbs
Major League Debut:
9-11-1993 with ATL
Allstar Selections:
1999 MVP, 1999 SS, 2000 SS
Year Lg Team Round result G AB R H RBI 2B 3B HR SO BB SB CS GIDP HBP
1996 NL ATL NLCS 1 7 25 6 11 4 2 0 0 1 3 1 0 0 0
2003 NL ATL NLDS2 0 5 18 3 3 6 0 0 2 4 3 0 0 1 0
1998 NL ATL NLCS 0 6 24 2 5 1 1 0 0 5 4 0 0 2 0
2000 NL ATL NLDS1 0 3 12 2 4 1 1 0 0 4 1 0 0 0 0
2004 NL ATL NLDS2 0 5 20 4 4 0 0 0 0 2 3 0 0 1 0
1998 NL ATL NLDS1 1 3 10 2 2 1 0 0 0 3 4 0 0 0 0
1995 NL ATL NLCS 1 4 16 3 7 3 0 0 1 1 3 1 0 0 0
2001 NL ATL NLCS 0 5 19 1 5 2 1 0 0 6 3 0 0 0 0
1996 NL ATL WS 0 6 21 3 6 3 3 0 0 2 4 1 0 1 0
2005 NL ATL NLDS2 0 4 17 3 3 2 2 0 1 4 4 0 0 1 0
1999 NL ATL NLCS 1 6 19 3 5 1 2 0 0 7 9 3 0 0 1
1995 NL ATL NLDS1 1 4 18 4 7 4 2 0 2 2 2 0 0 2 0
1997 NL ATL NLCS 0 6 24 5 7 4 1 0 2 3 2 0 0 0 0
1999 NL ATL NLDS1 1 4 13 2 3 1 0 0 0 2 5 0 0 1 0
1995 NL ATL WS 1 6 21 3 6 1 3 0 0 3 4 0 0 0 0
2002 NL ATL NLDS1 0 5 17 3 5 2 0 0 0 2 5 0 0 1 0
1997 NL ATL NLDS2 1 3 8 3 4 2 0 0 1 2 3 1 0 0 0
1999 NL ATL WS 0 4 13 2 3 2 0 0 1 2 4 0 1 0 0
1996 NL ATL NLDS1 1 3 9 2 2 2 0 0 1 4 3 1 1 0 0
2001 NL ATL NLDS1 1 3 9 2 4 5 0 0 2 1 3 0 1 0 0
Team Year Round G pa SF SH tb HBP IBB GIDP SB CS
ATL 2001 NLCS 5 22 0 0 6 0 0 0 0 0
ATL 1998 NLDS1 3 14 0 0 2 0 0 0 0 0
ATL 1999 NLCS 6 29 0 0 7 1 4 0 3 0
ATL 1996 WS 6 26 1 0 9 0 0 1 1 0
ATL 1995 NLCS 4 19 0 0 10 0 0 0 1 0
ATL 2002 NLDS1 5 22 0 0 5 0 1 1 0 0
ATL 1999 NLDS1 4 19 1 0 3 0 2 1 0 0
ATL 1997 NLCS 6 27 0 1 14 0 0 0 0 0
ATL 1995 NLDS1 4 20 0 0 15 0 1 2 0 0
ATL 2003 NLDS2 5 21 0 0 9 0 0 1 0 0
ATL 1997 NLDS2 3 12 1 0 7 0 0 0 1 0
ATL 1995 WS 6 26 1 0 9 0 2 0 0 0
ATL 2004 NLDS2 5 23 0 0 4 0 0 1 0 0
ATL 2000 NLDS1 3 13 0 0 5 0 0 0 0 0
ATL 1998 NLCS 6 28 0 0 6 0 0 2 0 0
ATL 1996 NLCS 7 29 1 0 13 0 0 0 1 0
ATL 2005 NLDS2 4 21 0 0 8 0 0 1 0 0
ATL 1996 NLDS1 3 12 0 0 5 0 0 0 1 1
ATL 2001 NLDS1 3 12 0 0 10 0 1 0 0 1
ATL 1999 WS 4 17 0 0 6 0 0 0 0 1
This day in baseball history

May 18

  • 2004

    On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...

  • 1969

    On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...

  • 1968

    On May 18, 1968, Washington Senators slugger Frank Howard ti ...

More Baseball History

Sponsored Links

 
Tagged:
1995 World Series, All Star, Atlanta Braves, Batting title, Chipper Jones, MVP, Silver Slugger Award, World Baseball Classic, switch hitter

Comments

    Be respectful, keep it clean.
Login or register to post comments

Stay Connected

Share |

Today's Poll

Where Will Josh Hamilton Play in 2013:
Browse Player Profiles