Chipper Jones
- Position(s):
- SS, 3B, LF, OF, RF, DH
- Born:
- April 24, 1972
- Bats:
- Left
- Throws:
- Right
- Height:
- 6' 4"
- Weight:
- 210 lbs
- Major League Debut:
- 9-11-1993 with ATL
- Allstar Selections:
- 1999 MVP, 1999 SS, 2000 SS
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | ATL | 159 | 572 | 113 | 189 | 33 | 5 | 38 | 102 | 98 | 82 | .330 | .505 | .605 | 1.110 |
| 2000 | ATL | 156 | 579 | 118 | 180 | 38 | 1 | 36 | 111 | 95 | 64 | .311 | .478 | .566 | 1.045 |
| 1998 | ATL | 160 | 601 | 123 | 188 | 29 | 5 | 34 | 107 | 96 | 93 | .313 | .474 | .547 | 1.022 |
| 1997 | ATL | 157 | 597 | 100 | 176 | 41 | 3 | 21 | 111 | 76 | 88 | .295 | .422 | .479 | .901 |
| 1995 | ATL | 140 | 524 | 87 | 139 | 22 | 3 | 23 | 86 | 73 | 99 | .265 | .405 | .450 | .855 |
| 1999 | ATL | 157 | 567 | 116 | 181 | 41 | 1 | 45 | 110 | 126 | 94 | .319 | .545 | .633 | 1.178 |
| 2002 | ATL | 158 | 548 | 90 | 179 | 35 | 1 | 26 | 100 | 107 | 89 | .327 | .526 | .536 | 1.062 |
| 2003 | ATL | 153 | 555 | 103 | 169 | 33 | 2 | 27 | 106 | 94 | 83 | .305 | .476 | .517 | .993 |
| 2006 | ATL | 110 | 411 | 87 | 133 | 28 | 3 | 26 | 86 | 61 | 73 | .324 | .474 | .596 | 1.071 |
| 2007 | ATL | 134 | 513 | 108 | 173 | 42 | 4 | 29 | 102 | 82 | 75 | .337 | .497 | .604 | 1.101 |
| 2009 | ATL | 143 | 488 | 80 | 129 | 23 | 2 | 18 | 71 | 101 | 89 | .264 | .473 | .430 | .904 |
| 2005 | ATL | 109 | 358 | 66 | 106 | 30 | 0 | 21 | 72 | 72 | 56 | .296 | .497 | .556 | 1.053 |
| 1996 | ATL | 157 | 598 | 114 | 185 | 32 | 5 | 30 | 110 | 87 | 88 | .309 | .455 | .530 | .985 |
| 1993 | ATL | 8 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .667 | 1.00 | 1.00 | 2.00 |
| 2008 | ATL | 128 | 439 | 82 | 160 | 24 | 1 | 22 | 75 | 90 | 61 | .364 | .572 | .574 | 1.146 |
| 2004 | ATL | 137 | 472 | 69 | 117 | 20 | 1 | 30 | 96 | 84 | 96 | .248 | .434 | .485 | .919 |
| 2010 | ATL | 95 | 317 | 47 | 84 | 21 | 0 | 10 | 46 | 61 | 47 | .265 | .457 | .426 | .883 |
| Yr | TM | G | PA | SF | SH | TB | HBP | IBB | GIDP | SB |
CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | ATL | 159 | 677 | 5 | 0 | 346 | 2 | 20 | 13 | 9 | 10 |
| 2000 | ATL | 156 | 686 | 10 | 0 | 328 | 2 | 10 | 14 | 14 | 7 |
| 1998 | ATL | 160 | 707 | 8 | 1 | 329 | 1 | 1 | 17 | 16 | 6 |
| 1997 | ATL | 157 | 679 | 6 | 0 | 286 | 0 | 8 | 19 | 20 | 5 |
| 1995 | ATL | 140 | 602 | 4 | 1 | 236 | 0 | 1 | 10 | 8 | 4 |
| 1999 | ATL | 157 | 701 | 6 | 0 | 359 | 2 | 18 | 20 | 25 | 3 |
| 2002 | ATL | 158 | 662 | 5 | 0 | 294 | 2 | 23 | 18 | 8 | 2 |
| 2003 | ATL | 153 | 656 | 6 | 0 | 287 | 1 | 13 | 10 | 2 | 2 |
| 2006 | ATL | 110 | 477 | 4 | 0 | 245 | 1 | 4 | 12 | 6 | 1 |
| 2007 | ATL | 134 | 600 | 5 | 0 | 310 | 0 | 10 | 21 | 5 | 1 |
| 2009 | ATL | 143 | 596 | 6 | 0 | 210 | 1 | 18 | 14 | 4 | 1 |
| 2005 | ATL | 109 | 432 | 2 | 0 | 199 | 0 | 5 | 9 | 5 | 1 |
| 1996 | ATL | 157 | 693 | 7 | 1 | 317 | 0 | 0 | 14 | 14 | 1 |
| 1993 | ATL | 8 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2008 | ATL | 128 | 534 | 4 | 0 | 252 | 1 | 16 | 13 | 4 | 0 |
| 2004 | ATL | 137 | 567 | 7 | 0 | 229 | 4 | 8 | 14 | 2 | 0 |
| 2010 | ATL | 95 | 381 | 3 | 0 | 135 | 0 | 6 | 10 | 5 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2261 | 8142 | 1505 | 2490 | 1491 | 493 | 37 | 436 | 1278 | 1404 | 17 | 147 | 44 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 2261 | 8142 | 1505 | 2490 | 1491 | 493 | 37 | 436 | 147 | 44 | 1278 | 1404 | 17 |
Related Content
This day in baseball history
May 19
-
2008
On May 19, 2008, Jon Lester of the Boston Red Sox hurls a no ...
-
1981
On May 19, 1981, Pittsburgh Pirates starter Jim Bibby narrow ...
-
1970
On May 19, 1970, the lawsuit filed by former St. Louis Cardi ...

Comments
Be respectful, keep it clean.