Randy Jones
- Position(s):
- P
- Born:
- January 12, 1950
- Bats:
- Right
- Throws:
- Left
- Height:
- 6'
- Weight:
- 178 lbs
- Major League Debut:
- 6-16-1973 with SDN
- Allstar Selections:
- 1976 CY, 1976 TSN
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | SDN | 20 | 48 | 2 | 8 | 1 | 0 | 0 | 2 | 1 | 22 | .167 | .188 | .188 | .375 |
| 1974 | SDN | 46 | 65 | 4 | 10 | 1 | 0 | 0 | 2 | 2 | 29 | .154 | .185 | .169 | .354 |
| 1975 | SDN | 40 | 83 | 7 | 11 | 2 | 0 | 0 | 4 | 5 | 30 | .133 | .193 | .157 | .349 |
| 1976 | SDN | 40 | 103 | 6 | 6 | 0 | 0 | 0 | 2 | 5 | 39 | .058 | .107 | .058 | .165 |
| 1977 | SDN | 28 | 43 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 20 | .116 | .163 | .140 | .302 |
| 1978 | SDN | 38 | 82 | 6 | 15 | 1 | 0 | 0 | 4 | 2 | 32 | .183 | .207 | .195 | .402 |
| 1979 | SDN | 41 | 86 | 8 | 15 | 2 | 0 | 0 | 5 | 0 | 29 | .174 | .174 | .198 | .372 |
| 1980 | SDN | 25 | 45 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 15 | .067 | .111 | .067 | .178 |
| 1981 | NYN | 13 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | .118 | .118 | .118 | .235 |
| 1982 | NYN | 28 | 27 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 10 | .148 | .259 | .148 | .407 |
| Yr | TM | G | PA | SF | SH | TB | HBP | IBB |
GIDP |
SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | SDN | 20 | 53 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1974 | SDN | 46 | 70 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| 1979 | SDN | 41 | 94 | 1 | 7 | 17 | 0 | 0 | 0 | 1 | 0 |
| 1976 | SDN | 40 | 123 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1981 | NYN | 13 | 18 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1977 | SDN | 28 | 49 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1 |
| 1982 | NYN | 28 | 32 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1978 | SDN | 38 | 91 | 1 | 6 | 16 | 0 | 0 | 1 | 0 | 0 |
| 1975 | SDN | 40 | 105 | 0 | 17 | 13 | 0 | 0 | 1 | 0 | 0 |
| 1980 | SDN | 25 | 54 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 319 | 599 | 37 | 79 | 20 | 8 | 0 | 0 | 235 | 22 | 0 | 1 | 1 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYN | 41 | 44 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 0 |
| SDN | 278 | 555 | 36 | 73 | 20 | 8 | 0 | 0 | 1 | 1 | 216 | 19 | 0 |
Related Content
This day in baseball history
May 26
-
1995
On May 26, 1995, Ken Griffey Jr. of the Seattle Mariners bre ...
-
1993
On May 26, 1993, a fly ball by Cleveland’s Carlos Martinez ...
-
1969
On May 26, 1969, Hank Aaron hits his 500th career double, be ...
Sponsored Links
- Tagged:
- Randy Jones

Comments
Be respectful, keep it clean.