Bill Joyce
- Position(s):
- 3B, 1B, OF, 2B
- Nicknames:
- Scrappy Bill
- Born:
- September 21, 1865
- Bats:
- Left
- Throws:
- Right
- Height:
- 5' 11"
- Weight:
- 185 lbs
- Major League Debut:
- 12-31-1969 with BRP
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1890 | BRP | PL | 3B | 133 | 0 | 176 | 284 | 107 | 22 | .811 | 0 | 3.460 |
| 1891 | BS2 | AA | 1B | 1 | 0 | 8 | 0 | 0 | 0 | 1.00 | 0 | 8.00 |
| 1891 | BS2 | AA | 3B | 64 | 0 | 82 | 149 | 41 | 12 | .849 | 0 | 3.610 |
| 1892 | BRO | NL | 3B | 94 | 0 | 141 | 164 | 49 | 8 | .862 | 0 | 3.240 |
| 1892 | BRO | NL | OF | 3 | 0 | 7 | 0 | 1 | 0 | .875 | 0 | 2.330 |
| 1894 | WSN | NL | 3B | 99 | 0 | 152 | 183 | 52 | 20 | .866 | 0 | 3.380 |
| 1895 | WSN | NL | 3B | 126 | 0 | 186 | 232 | 77 | 16 | .844 | 0 | 3.320 |
| 1896 | WSN | NL | 2B | 33 | 0 | 84 | 85 | 19 | 12 | .899 | 0 | 5.120 |
| 1896 | WSN | NL | 3B | 48 | 0 | 50 | 108 | 20 | 6 | .888 | 0 | 3.290 |
| 1896 | NY1 | NL | 3B | 49 | 0 | 71 | 103 | 23 | 4 | .883 | 0 | 3.550 |
| 1897 | NY1 | NL | 1B | 2 | 0 | 22 | 0 | 3 | 2 | .880 | 0 | 11.00 |
| 1897 | NY1 | NL | 3B | 106 | 0 | 165 | 199 | 63 | 17 | .852 | 0 | 3.430 |
| 1898 | NY1 | NL | 1B | 130 | 0 | 1,252 | 87 | 47 | 73 | .966 | 0 | 10.300 |
| 1898 | NY1 | NL | 2B | 2 | 0 | 1 | 3 | 1 | 0 | .800 | 0 | 2.00 |
| 1898 | NY1 | NL | 3B | 14 | 0 | 18 | 31 | 6 | 0 | .891 | 0 | 3.500 |
Related Content
This day in baseball history
May 27
-
2007
On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...
-
2006
On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...
-
1981
On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...
Sponsored Links
- Tagged:
- Bill Joyce

Comments
Be respectful, keep it clean.