Joe Judge
- Position(s):
- 1B, OF
- Born:
- May 25, 1894
- Bats:
- Left
- Throws:
- Left
- Height:
- 5' 8"
- Weight:
- 155 lbs
- Major League Debut:
- 9-20-1915 with WS1
|
Yr |
TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1915 | WS1 | 12 | 41 | 7 | 17 | 2 | 0 | 0 | 9 | 4 | 6 | .415 | .585 | .463 | 1.049 |
| 1916 | WS1 | 103 | 336 | 42 | 74 | 10 | 8 | 0 | 28 | 54 | 44 | .220 | .390 | .298 | .688 |
| 1917 | WS1 | 102 | 393 | 62 | 112 | 15 | 15 | 2 | 30 | 50 | 40 | .285 | .417 | .415 | .832 |
| 1918 | WS1 | 130 | 502 | 56 | 131 | 23 | 7 | 1 | 46 | 49 | 32 | .261 | .367 | .341 | .707 |
| 1919 | WS1 | 135 | 521 | 83 | 150 | 33 | 12 | 2 | 31 | 81 | 35 | .288 | .447 | .409 | .856 |
| 1920 | WS1 | 126 | 493 | 103 | 164 | 19 | 15 | 5 | 51 | 65 | 34 | .333 | .475 | .462 | .937 |
| 1921 | WS1 | 153 | 622 | 87 | 187 | 26 | 11 | 7 | 72 | 68 | 35 | .301 | .415 | .412 | .826 |
| 1922 | WS1 | 148 | 591 | 84 | 174 | 32 | 15 | 10 | 81 | 50 | 20 | .294 | .389 | .450 | .839 |
| 1923 | WS1 | 113 | 405 | 56 | 127 | 24 | 6 | 2 | 63 | 58 | 20 | .314 | .469 | .417 | .886 |
| 1924 | WS1 | 140 | 516 | 71 | 167 | 38 | 9 | 3 | 79 | 53 | 21 | .324 | .438 | .450 | .888 |
| 1925 | WS1 | 112 | 376 | 65 | 118 | 31 | 5 | 8 | 66 | 55 | 21 | .314 | .468 | .487 | .955 |
| 1926 | WS1 | 134 | 453 | 70 | 132 | 25 | 11 | 7 | 92 | 53 | 25 | .291 | .411 | .442 | .852 |
| 1927 | WS1 | 137 | 522 | 68 | 161 | 29 | 11 | 2 | 71 | 45 | 22 | .308 | .398 | .418 | .816 |
| 1928 | WS1 | 153 | 542 | 78 | 166 | 31 | 10 | 3 | 93 | 80 | 19 | .306 | .456 | .417 | .873 |
| 1929 | WS1 | 143 | 543 | 83 | 171 | 35 | 8 | 6 | 71 | 73 | 33 | .315 | .451 | .442 | .893 |
| 1930 | WS1 | 126 | 442 | 83 | 144 | 29 | 11 | 10 | 80 | 60 | 29 | .326 | .468 | .509 | .977 |
| 1931 | WS1 | 35 | 74 | 11 | 21 | 3 | 0 | 0 | 9 | 8 | 8 | .284 | .392 | .324 | .716 |
| 1932 | WS1 | 82 | 291 | 45 | 75 | 16 | 3 | 3 | 29 | 37 | 19 | .258 | .388 | .364 | .753 |
| 1933 | BRO | 42 | 112 | 7 | 24 | 2 | 1 | 0 | 9 | 7 | 10 | .214 | .277 | .250 | .527 |
| 1933 | BOS | 35 | 108 | 20 | 32 | 8 | 1 | 0 | 22 | 13 | 4 | .296 | .417 | .389 | .806 |
| 1934 | BOS | 10 | 15 | 3 | 5 | 2 | 0 | 0 | 2 | 2 | 1 | .333 | .467 | .467 | .933 |
|
Yr |
TM | G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1915 | WS1 | 12 | 51 | 0 | 3 | 19 | 3 | 0 | 0 | 2 | 3 |
| 1916 | WS1 | 103 | 399 | 0 | 6 | 100 | 3 | 0 | 0 | 18 | 0 |
| 1917 | WS1 | 102 | 451 | 0 | 6 | 163 | 2 | 0 | 0 | 17 | 0 |
| 1918 | WS1 | 130 | 583 | 0 | 28 | 171 | 4 | 0 | 0 | 20 | 0 |
| 1919 | WS1 | 135 | 609 | 0 | 5 | 213 | 2 | 0 | 0 | 23 | 0 |
| 1920 | WS1 | 126 | 576 | 0 | 13 | 228 | 5 | 0 | 0 | 12 | 12 |
| 1921 | WS1 | 153 | 715 | 0 | 22 | 256 | 3 | 0 | 0 | 21 | 6 |
| 1922 | WS1 | 148 | 661 | 0 | 14 | 266 | 6 | 0 | 0 | 5 | 15 |
| 1923 | WS1 | 113 | 486 | 0 | 18 | 169 | 5 | 0 | 0 | 11 | 7 |
| 1924 | WS1 | 140 | 594 | 0 | 19 | 232 | 6 | 0 | 0 | 13 | 8 |
| 1925 | WS1 | 112 | 444 | 0 | 10 | 183 | 3 | 0 | 0 | 7 | 12 |
| 1926 | WS1 | 134 | 531 | 0 | 24 | 200 | 1 | 0 | 0 | 7 | 5 |
| 1927 | WS1 | 137 | 592 | 0 | 23 | 218 | 2 | 0 | 0 | 10 | 5 |
| 1928 | WS1 | 153 | 646 | 0 | 23 | 226 | 1 | 0 | 0 | 16 | 4 |
| 1929 | WS1 | 143 | 638 | 0 | 21 | 240 | 1 | 0 | 0 | 12 | 5 |
| 1930 | WS1 | 126 | 515 | 0 | 10 | 225 | 3 | 0 | 0 | 13 | 6 |
| 1931 | WS1 | 35 | 84 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 |
| 1932 | WS1 | 82 | 331 | 0 | 2 | 106 | 1 | 0 | 0 | 3 | 3 |
| 1933 | BRO | 42 | 121 | 0 | 2 | 28 | 0 | 0 | 3 | 1 | 0 |
| 1933 | BOS | 35 | 126 | 0 | 5 | 42 | 0 | 0 | 0 | 2 | 1 |
| 1934 | BOS | 10 | 18 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2171 | 7898 | 1184 | 2352 | 1034 | 433 | 159 | 71 | 478 | 965 | 51 | 213 | 92 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 45 | 123 | 23 | 37 | 24 | 10 | 1 | 0 | 2 | 1 | 5 | 15 | 0 |
| BRO | 42 | 112 | 7 | 24 | 9 | 2 | 1 | 0 | 1 | 10 | 7 | 0 | |
| WS1 | 2084 | 7663 | 1154 | 2291 | 1001 | 421 | 157 | 71 | 210 | 91 | 463 | 943 | 51 |
Related Content
This day in baseball history
May 20
-
2008
On May 20, 2008, Mike Piazza ended his 16-year major league ...
-
1991
On May 20, 1991, two-time American League batting champion P ...
-
1985
On May 20, 1985, a game between the Cleveland Indians and Mi ...
Sponsored Links
- Tagged:
- Baseball History, Joe Judge, Washington Senators

Comments
Be respectful, keep it clean.