TheBaseballPage.com

Jim Kaat

Jim Kaat

Position(s):
P
Nicknames:
Kitty
Born:
November 7, 1938
Bats:
Left
Throws:
Left
Height:
6' 4"
Weight:
205 lbs
Major League Debut:
8-02-1959 with WS1
Allstar Selections:
1962 GG, 1963 GG, 1964 GG, 1965 GG, 1966 GG, 1967 GG, 1968 GG, 1969 GG, 1970 GG, 1971 GG, 1972 GG, 1973 GG, 1974 GG, 1975 GG, 1976 GG, 1977 GG, 1966 TSN
Year Team G W L SV IP ERA H SO BB ER GS CG SHO HR
1959 WS1 3 0 2 0 5 12.600 7 2 4 7 2 0 0 1
1960 WS1 13 1 5 0 50 5.580 48 25 31 31 9 0 0 8
1961 MIN 36 9 17 0 201 3.900 188 122 82 87 29 8 1 12
1962 MIN 39 18 14 1 269 3.140 243 173 75 94 35 16 5 23
1963 MIN 31 10 10 1 178 4.190 195 105 38 83 27 7 1 24
1964 MIN 36 17 11 1 243 3.220 231 171 60 87 34 13 0 23
1965 MIN 45 18 11 2 264 2.830 267 154 63 83 42 7 2 25
1966 MIN 41 25 13 0 305 2.750 271 205 55 93 41 19 3 29
1967 MIN 42 16 13 0 263 3.040 269 211 42 89 38 13 2 21
1968 MIN 30 14 12 0 208 2.940 192 130 40 68 29 9 2 16
1969 MIN 40 14 13 1 242 3.490 252 139 75 94 32 10 0 23
1970 MIN 45 14 10 0 230 3.560 244 120 58 91 34 4 1 26
1971 MIN 39 13 14 0 260 3.320 275 137 47 96 38 15 4 16
1972 MIN 15 10 2 0 113 2.060 94 64 20 26 15 5 0 6
1973 MIN 29 11 12 0 182 4.410 206 93 39 89 28 7 2 26
1973 CHA 7 4 1 0 43 4.220 44 16 4 20 7 3 1 4
1974 CHA 42 21 13 0 277 2.920 263 142 63 90 39 15 3 18
1975 CHA 43 20 14 0 304 3.110 321 142 77 105 41 12 1 20
1976 PHI 38 12 14 0 228 3.480 241 83 32 88 35 7 1 21
1977 PHI 35 6 11 0 160 5.390 211 55 40 96 27 2 0 20
1978 PHI 26 8 5 0 140 4.100 150 48 32 64 24 2 1 9
1979 NYA 40 2 3 2 58 3.860 64 23 14 25 1 0 0 4
1979 PHI 3 1 0 0 8 4.320 9 2 5 4 1 0 0 1
1980 NYA 4 0 1 0 5 7.200 8 1 4 4 0 0 0 0
1980 SLN 49 8 7 4 130 3.820 140 36 33 55 14 6 1 6
1981 SLN 41 6 6 4 53 3.400 60 8 17 20 1 0 0 2
1982 SLN 62 5 3 2 75 4.080 79 35 23 34 2 0 0 6
1983 SLN 24 0 0 0 35 3.890 48 19 10 15 0 0 0 5
Year Team G SV ERA ERA+ BH BK BaOPP
1983 SLN 24 0 3.890 0 0 0 0.32
1982 SLN 62 2 4.080 0 2 0 0.27
1981 SLN 41 4 3.400 0 0 0 0.29
1980 SLN 49 4 3.820 0 0 1 0.28
1980 NYA 4 0 7.200 0 0 0 0.38
1979 NYA 40 2 3.860 0 2 0 0.28
1979 PHI 3 0 4.320 0 0 0 0.28
1978 PHI 26 0 4.100 0 5 0 0.28
1977 PHI 35 0 5.390 0 2 0 0.32
1976 PHI 38 0 3.480 0 0 0 0.27
1975 CHA 43 0 3.110 0 9 2 0.27
1974 CHA 42 0 2.920 0 6 0 0.25
1973 MIN 29 0 4.410 0 4 0 0.28
1973 CHA 7 0 4.220 0 0 0 0.26
1972 MIN 15 0 2.060 0 0 0 0.22
1971 MIN 39 0 3.320 0 6 0 0.26
1970 MIN 45 0 3.560 0 3 0 0.27
1969 MIN 40 1 3.490 0 9 0 0.26
1968 MIN 30 0 2.940 0 3 0 0.24
1967 MIN 42 0 3.040 0 9 1 0.26
1966 MIN 41 0 2.750 0 3 0 0.23
1965 MIN 45 2 2.830 0 5 0 0.25
1964 MIN 36 1 3.220 0 9 1 0.25
1963 MIN 31 1 4.190 0 9 0 0.27
1962 MIN 39 1 3.140 0 18 0 0.24
1961 MIN 36 0 3.900 0 11 1 0.24
1960 WS1 13 0 5.580 0 5 0 0.25
1959 WS1 3 0 12.600 0 2 0 0.35
G L SV IP SO BB ER R H HR GS GC GF
898 237 18 5 2,461 1,083 1,738 2,038 4,620 395 625 180 102

Related Content

This day in baseball history

May 27

  • 2007

    On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...

  • 2006

    On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...

  • 1981

    On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...

More Baseball History

Sponsored Links

 
Tagged:
Jim Kaat

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles