Al Kaline
en.wikipedia; transferred to Commons by User:Tabercil
1957 Al Kaline
- Position(s):
- OF, RF, CF, LF, 3B, 1B, DH
- Born:
- December 19, 1934
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 1"
- Weight:
- 175 lbs
- Major League Debut:
- 6-25-1953 with DET
- Allstar Selections:
- 1957 GG, 1958 GG, 1959 GG, 1961 GG, 1962 GG, 1963 GG, 1964 GG, 1965 GG, 1966 GG, 1967 GG, 1969 HA, 1968 LG, 1973 RC
- Hall of Fame:
- 1980
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1953 | DET | AL | OF | 20 | 0 | 11 | 1 | 0 | 0 | 1.00 | 0 | .600 |
| 1954 | DET | AL | RF | 135 | 133 | 280 | 16 | 9 | 0 | .970 | 2.260 | 2.190 |
| 1954 | DET | AL | OF | 135 | 133 | 283 | 16 | 9 | 0 | .971 | 2.280 | 2.210 |
| 1955 | DET | AL | RF | 152 | 151 | 306 | 14 | 7 | 4 | .979 | 2.170 | 2.110 |
| 1955 | DET | AL | OF | 152 | 151 | 306 | 14 | 7 | 4 | .979 | 2.170 | 2.110 |
| 1956 | DET | AL | OF | 153 | 153 | 343 | 18 | 6 | 4 | .984 | 2.420 | 2.360 |
| 1956 | DET | AL | RF | 144 | 144 | 308 | 14 | 5 | 4 | .985 | 2.300 | 2.240 |
| 1956 | DET | AL | CF | 10 | 9 | 30 | 3 | 1 | 1 | .971 | 3.490 | 3.300 |
| 1956 | DET | AL | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1957 | DET | AL | LF | 5 | 2 | 6 | 1 | 0 | 0 | 1.00 | 2.860 | 1.400 |
| 1957 | DET | AL | OF | 145 | 143 | 319 | 13 | 5 | 2 | .985 | 2.280 | 2.290 |
| 1957 | DET | AL | CF | 23 | 23 | 50 | 2 | 3 | 0 | .945 | 2.960 | 2.260 |
| 1957 | DET | AL | RF | 136 | 118 | 261 | 10 | 2 | 2 | .993 | 2.160 | 1.990 |
| 1958 | DET | AL | RF | 143 | 141 | 311 | 22 | 2 | 4 | .994 | 2.480 | 2.330 |
| 1958 | DET | AL | CF | 4 | 2 | 12 | 1 | 0 | 0 | 1.00 | 5.010 | 3.250 |
| 1958 | DET | AL | OF | 145 | 143 | 316 | 23 | 2 | 4 | .994 | 2.480 | 2.340 |
| 1959 | DET | AL | CF | 122 | 121 | 323 | 4 | 4 | 0 | .988 | 2.820 | 2.680 |
| 1959 | DET | AL | OF | 136 | 136 | 364 | 4 | 4 | 0 | .989 | 2.820 | 2.710 |
| 1959 | DET | AL | RF | 15 | 15 | 38 | 0 | 0 | 0 | 1.00 | 2.640 | 2.530 |
| 1960 | DET | AL | OF | 142 | 142 | 367 | 5 | 5 | 1 | .987 | 2.620 | 2.620 |
| 1960 | DET | AL | CF | 142 | 142 | 364 | 5 | 5 | 1 | .987 | 2.600 | 2.600 |
| 1961 | DET | AL | CF | 22 | 20 | 67 | 1 | 0 | 0 | 1.00 | 4.030 | 3.090 |
| 1961 | DET | AL | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 1.00 | 2.00 | 2.00 |
| 1961 | DET | AL | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1961 | DET | AL | OF | 147 | 147 | 378 | 9 | 4 | 3 | .990 | 2.680 | 2.630 |
| 1961 | DET | AL | RF | 141 | 127 | 308 | 8 | 4 | 3 | .988 | 2.480 | 2.240 |
| 1962 | DET | AL | OF | 100 | 100 | 225 | 8 | 4 | 1 | .983 | 2.380 | 2.330 |
| 1962 | DET | AL | RF | 100 | 100 | 226 | 8 | 4 | 1 | .983 | 2.390 | 2.340 |
| 1963 | DET | AL | RF | 140 | 139 | 256 | 5 | 2 | 0 | .992 | 1.930 | 1.860 |
| 1963 | DET | AL | CF | 2 | 1 | 3 | 0 | 0 | 0 | 1.00 | 3.380 | 1.500 |
| 1963 | DET | AL | OF | 140 | 140 | 257 | 5 | 2 | 0 | .992 | 1.930 | 1.870 |
| 1964 | DET | AL | OF | 136 | 136 | 278 | 6 | 3 | 2 | .990 | 2.140 | 2.090 |
| 1964 | DET | AL | RF | 136 | 136 | 278 | 6 | 3 | 3 | .990 | 2.140 | 2.090 |
| 1965 | DET | AL | 3B | 1 | 0 | 2 | 1 | 0 | 0 | 1.00 | 5.060 | 3.00 |
| 1965 | DET | AL | OF | 112 | 111 | 193 | 2 | 3 | 0 | .985 | 1.840 | 1.740 |
| 1965 | DET | AL | RF | 51 | 51 | 83 | 2 | 3 | 0 | .966 | 1.720 | 1.670 |
| 1965 | DET | AL | CF | 62 | 60 | 108 | 0 | 0 | 0 | 1.00 | 1.900 | 1.740 |
| 1966 | DET | AL | RF | 54 | 52 | 101 | 2 | 1 | 0 | .990 | 2.040 | 1.910 |
| 1966 | DET | AL | CF | 86 | 84 | 177 | 5 | 1 | 1 | .995 | 2.420 | 2.120 |
| 1966 | DET | AL | OF | 136 | 136 | 279 | 7 | 2 | 1 | .993 | 2.280 | 2.100 |
| 1967 | DET | AL | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1967 | DET | AL | RF | 130 | 127 | 221 | 14 | 6 | 2 | .975 | 1.950 | 1.810 |
| 1967 | DET | AL | OF | 130 | 127 | 217 | 14 | 4 | 2 | .983 | 1.910 | 1.780 |
| 1968 | DET | AL | 1B | 22 | 18 | 152 | 13 | 4 | 15 | .976 | 9.00 | 7.500 |
| 1968 | DET | AL | RF | 70 | 67 | 129 | 1 | 3 | 0 | .977 | 2.00 | 1.860 |
| 1968 | DET | AL | OF | 74 | 68 | 131 | 1 | 3 | 0 | .978 | 1.970 | 1.780 |
| 1968 | DET | AL | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1.00 | 1.00 | .400 |
| 1969 | DET | AL | 1B | 9 | 9 | 65 | 2 | 0 | 3 | 1.00 | 8.740 | 7.440 |
| 1969 | DET | AL | OF | 118 | 109 | 192 | 9 | 7 | 4 | .966 | 1.860 | 1.700 |
| 1969 | DET | AL | RF | 118 | 109 | 190 | 9 | 7 | 4 | .966 | 1.840 | 1.690 |
| 1970 | DET | AL | 1B | 52 | 48 | 374 | 31 | 4 | 39 | .990 | 9.040 | 7.790 |
| 1970 | DET | AL | RF | 91 | 75 | 158 | 3 | 2 | 1 | .988 | 2.110 | 1.770 |
| 1970 | DET | AL | OF | 91 | 75 | 156 | 3 | 2 | 1 | .988 | 2.080 | 1.750 |
| 1971 | DET | AL | CF | 3 | 1 | 5 | 0 | 0 | 0 | 1.00 | 4.500 | 1.670 |
| 1971 | DET | AL | 1B | 5 | 2 | 27 | 1 | 0 | 3 | 1.00 | 8.690 | 5.600 |
| 1971 | DET | AL | RF | 128 | 104 | 203 | 6 | 0 | 0 | 1.00 | 1.950 | 1.630 |
| 1971 | DET | AL | OF | 129 | 105 | 207 | 6 | 0 | 0 | 1.00 | 1.960 | 1.650 |
| 1972 | DET | AL | OF | 84 | 64 | 111 | 5 | 1 | 0 | .991 | 1.830 | 1.380 |
| 1972 | DET | AL | RF | 84 | 64 | 110 | 5 | 1 | 0 | .991 | 1.820 | 1.370 |
| 1972 | DET | AL | 1B | 11 | 4 | 37 | 4 | 0 | 5 | 1.00 | 8.390 | 3.730 |
| 1973 | DET | AL | RF | 64 | 52 | 102 | 1 | 0 | 0 | 1.00 | 2.130 | 1.610 |
| 1973 | DET | AL | 1B | 36 | 29 | 245 | 12 | 1 | 32 | .996 | 9.640 | 7.140 |
| 1973 | DET | AL | OF | 63 | 52 | 102 | 1 | 0 | 0 | 1.00 | 2.130 | 1.630 |
| 1974 | DET | AL | DH | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Related Content
This day in baseball history
May 27
-
2007
On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...
-
2006
On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...
-
1981
On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...

Comments
Be respectful, keep it clean.