Al Kaline
en.wikipedia; transferred to Commons by User:Tabercil
1957 Al Kaline
- Position(s):
- OF, RF, CF, LF, 3B, 1B, DH
- Born:
- December 19, 1934
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 1"
- Weight:
- 175 lbs
- Major League Debut:
- 6-25-1953 with DET
- Allstar Selections:
- 1957 GG, 1958 GG, 1959 GG, 1961 GG, 1962 GG, 1963 GG, 1964 GG, 1965 GG, 1966 GG, 1967 GG, 1968 LG, 1969 HA, 1973 RC
- Hall of Fame:
- 1980
| Yr |
TM |
G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | DET | 91 | 310 | 40 | 79 | 13 | 0 | 10 | 45 | 29 | 28 | .255 | .358 | .394 | .752 |
| 1964 | DET | 146 | 525 | 77 | 154 | 31 | 5 | 17 | 68 | 75 | 51 | .293 | .442 | .469 | .910 |
| 1955 | DET | 152 | 588 | 121 | 200 | 24 | 8 | 27 | 102 | 82 | 57 | .340 | .488 | .546 | 1.034 |
| 1969 | DET | 131 | 456 | 74 | 124 | 17 | 0 | 21 | 69 | 54 | 61 | .272 | .393 | .447 | .840 |
| 1960 | DET | 147 | 551 | 77 | 153 | 29 | 4 | 15 | 68 | 65 | 47 | .278 | .401 | .426 | .828 |
| 1974 | DET | 147 | 558 | 71 | 146 | 28 | 2 | 13 | 64 | 65 | 75 | .262 | .380 | .389 | .769 |
| 1965 | DET | 125 | 399 | 72 | 112 | 18 | 2 | 18 | 72 | 72 | 49 | .281 | .461 | .471 | .932 |
| 1956 | DET | 153 | 617 | 96 | 194 | 32 | 10 | 27 | 128 | 70 | 55 | .314 | .429 | .530 | .959 |
| 1970 | DET | 131 | 467 | 64 | 130 | 24 | 4 | 16 | 71 | 77 | 49 | .278 | .445 | .450 | .895 |
| 1961 | DET | 153 | 586 | 116 | 190 | 41 | 7 | 19 | 82 | 66 | 42 | .324 | .444 | .515 | .959 |
| 1966 | DET | 142 | 479 | 85 | 138 | 29 | 1 | 29 | 88 | 81 | 66 | .288 | .468 | .534 | 1.002 |
| 1957 | DET | 149 | 577 | 83 | 170 | 29 | 4 | 23 | 90 | 43 | 38 | .295 | .374 | .478 | .853 |
| 1971 | DET | 133 | 405 | 69 | 119 | 19 | 2 | 15 | 54 | 82 | 57 | .294 | .514 | .462 | .975 |
| 1962 | DET | 100 | 398 | 78 | 121 | 16 | 6 | 29 | 94 | 47 | 39 | .304 | .425 | .593 | 1.018 |
| 1953 | DET | 30 | 28 | 9 | 7 | 0 | 0 | 1 | 2 | 1 | 5 | .250 | .321 | .357 | .679 |
| 1967 | DET | 131 | 458 | 94 | 141 | 28 | 2 | 25 | 78 | 83 | 47 | .308 | .491 | .541 | 1.033 |
| 1958 | DET | 146 | 543 | 84 | 170 | 34 | 7 | 16 | 85 | 54 | 47 | .313 | .416 | .490 | .906 |
| 1972 | DET | 106 | 278 | 46 | 87 | 11 | 2 | 10 | 32 | 28 | 33 | .313 | .421 | .475 | .896 |
| 1963 | DET | 145 | 551 | 89 | 172 | 24 | 3 | 27 | 101 | 54 | 48 | .312 | .417 | .514 | .931 |
| 1954 | DET | 138 | 504 | 42 | 139 | 18 | 3 | 4 | 43 | 22 | 45 | .276 | .319 | .347 | .667 |
| 1968 | DET | 102 | 327 | 49 | 94 | 14 | 1 | 10 | 53 | 55 | 39 | .287 | .465 | .428 | .893 |
| 1959 | DET | 136 | 511 | 86 | 167 | 19 | 2 | 27 | 94 | 72 | 42 | .327 | .476 | .530 | 1.006 |
| Yr |
TM |
G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | DET | 91 | 347 | 5 | 0 | 122 | 3 | 4 | 10 | 4 | 1 |
| 1964 | DET | 146 | 608 | 3 | 2 | 246 | 3 | 6 | 12 | 4 | 1 |
| 1955 | DET | 152 | 681 | 6 | 0 | 321 | 5 | 12 | 13 | 6 | 8 |
| 1969 | DET | 131 | 518 | 7 | 0 | 204 | 1 | 4 | 11 | 1 | 2 |
| 1960 | DET | 147 | 629 | 5 | 5 | 235 | 3 | 3 | 18 | 19 | 4 |
| 1974 | DET | 147 | 630 | 5 | 1 | 217 | 1 | 2 | 12 | 2 | 2 |
| 1965 | DET | 125 | 474 | 3 | 0 | 188 | 0 | 11 | 9 | 6 | 0 |
| 1956 | DET | 153 | 693 | 4 | 1 | 327 | 1 | 4 | 10 | 7 | 1 |
| 1970 | DET | 131 | 555 | 7 | 3 | 210 | 1 | 5 | 20 | 2 | 2 |
| 1961 | DET | 153 | 665 | 5 | 4 | 302 | 4 | 2 | 16 | 14 | 1 |
| 1966 | DET | 142 | 572 | 6 | 1 | 256 | 5 | 7 | 7 | 5 | 5 |
| 1957 | DET | 149 | 636 | 7 | 6 | 276 | 3 | 7 | 10 | 11 | 9 |
| 1971 | DET | 133 | 501 | 6 | 1 | 187 | 7 | 9 | 12 | 4 | 6 |
| 1962 | DET | 100 | 452 | 4 | 2 | 236 | 1 | 3 | 17 | 4 | 0 |
| 1953 | DET | 30 | 30 | 0 | 0 | 10 | 1 | 0 | 1 | 1 | 0 |
| 1967 | DET | 131 | 550 | 6 | 2 | 248 | 1 | 10 | 16 | 8 | 2 |
| 1958 | DET | 146 | 607 | 5 | 3 | 266 | 2 | 6 | 18 | 7 | 4 |
| 1972 | DET | 106 | 314 | 5 | 1 | 132 | 2 | 5 | 11 | 1 | 0 |
| 1963 | DET | 145 | 616 | 4 | 3 | 283 | 4 | 12 | 12 | 6 | 4 |
| 1954 | DET | 138 | 535 | 2 | 7 | 175 | 0 | 0 | 21 | 9 | 5 |
| 1968 | DET | 102 | 389 | 3 | 1 | 140 | 3 | 7 | 4 | 6 | 4 |
| 1959 | DET | 136 | 595 | 6 | 2 | 271 | 4 | 12 | 11 | 10 | 4 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2834 | 10116 | 1622 | 3007 | 1583 | 498 | 75 | 399 | 1020 | 1277 | 55 | 137 | 65 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 2834 | 10116 | 1622 | 3007 | 1583 | 498 | 75 | 399 | 137 | 65 | 1020 | 1277 | 55 |
Related Content
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...

Comments
Be respectful, keep it clean.