Matt Kata
- Position(s):
- 2B, 3B, SS, DH, OF, RF, 1B, LF
- Born:
- March 14, 1978
- Bats:
- Left
- Throws:
- Right
- Height:
- 6' 1"
- Weight:
- 185 lbs
- Major League Debut:
- 6-15-2003 with ARI
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% |
RF9 |
RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | ARI | NL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | HOU | NL | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | PHI | NL | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | PIT | NL | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | HOU | NL | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | PHI | NL | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | PHI | NL | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | PHI | NL | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | PIT | NL | OF | 3 | 1 | 2 | 0 | 0 | 0 | 1.00 | 1.640 | .670 |
| 2007 | PIT | NL | LF | 2 | 1 | 2 | 0 | 0 | 0 | 1.00 | 1.800 | 1.00 |
| 2007 | PIT | NL | 3B | 10 | 8 | 2 | 16 | 1 | 1 | .947 | 2.010 | 1.800 |
| 2007 | TEX | AL | 3B | 7 | 6 | 3 | 7 | 2 | 0 | .833 | 2.030 | 1.430 |
| 2007 | TEX | AL | OF | 10 | 4 | 12 | 2 | 0 | 1 | 1.00 | 2.330 | 1.400 |
| 2007 | TEX | AL | LF | 10 | 4 | 12 | 2 | 0 | 1 | 1.00 | 2.330 | 1.400 |
| 2003 | ARI | NL | 3B | 23 | 19 | 10 | 41 | 1 | 3 | .981 | 2.650 | 2.220 |
| 2007 | TEX | AL | 2B | 2 | 1 | 3 | 1 | 1 | 2 | .800 | 2.770 | 2.00 |
| 2003 | ARI | NL | SS | 6 | 4 | 7 | 5 | 0 | 1 | 1.00 | 2.870 | 2.00 |
| 2007 | PIT | NL | SS | 3 | 1 | 2 | 5 | 0 | 1 | 1.00 | 3.780 | 2.330 |
| 2004 | ARI | NL | 3B | 3 | 2 | 4 | 4 | 0 | 0 | 1.00 | 4.150 | 2.670 |
| 2007 | TEX | AL | SS | 6 | 2 | 7 | 6 | 0 | 2 | 1.00 | 4.680 | 2.170 |
| 2003 | ARI | NL | 2B | 52 | 45 | 106 | 131 | 3 | 27 | .988 | 5.210 | 4.560 |
| 2004 | ARI | NL | 2B | 38 | 35 | 75 | 111 | 2 | 25 | .989 | 5.220 | 4.890 |
| 2009 | HOU | NL | 2B | 7 | 5 | 9 | 24 | 0 | 4 | 1.00 | 6.320 | 4.710 |
| 2005 | ARI | NL | 2B | 7 | 3 | 8 | 12 | 0 | 6 | 1.00 | 6.430 | 2.860 |
| 2007 | PIT | NL | 2B | 10 | 2 | 14 | 14 | 0 | 6 | 1.00 | 7.410 | 2.800 |
| 2004 | ARI | NL | SS | 1 | 1 | 3 | 5 | 0 | 2 | 1.00 | 7.710 | 8.00 |
| 2007 | TEX | AL | 1B | 4 | 1 | 25 | 0 | 0 | 2 | 1.00 | 11.250 | 6.250 |
| 2009 | HOU | NL | 1B | 1 | 0 | 5 | 0 | 0 | 1 | 1.00 | 11.250 | 5.00 |
This day in baseball history
May 22
-
1990
On May 22, 1990, Chicago Cubs outfielder Andre Dawson breaks ...
-
1975
On May 22, 1975, Hall of Fame pitcher Robert Moses “Lefty ...
-
1969
On May 22, 1969, Atlanta Braves slugger Hank Aaron is lifted ...
Sponsored Links
- Tagged:
- Matt Kata

Comments
Be respectful, keep it clean.