TheBaseballPage.com

George Kell

George Kell

Position(s):
3B, 1B, OF, LF, RF, 2B
Born:
August 23, 1922
Bats:
Right
Throws:
Right
Height:
5' 9"
Weight:
175 lbs
Major League Debut:
9-28-1943 with PHA
Hall of Fame:
1983
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1943 PHA AL 3B 1 0 1 3 0 0 1.00 0 4.00
1944 PHA AL 3B 139 0 167 289 20 25 .958 0 3.280
1945 PHA AL 3B 147 0 186 345 20 32 .964 0 3.610
1946 PHA AL 3B 26 0 36 57 2 5 .979 0 3.580
1946 DET AL 1B 1 0 2 0 0 0 1.00 0 2.00
1946 DET AL 3B 105 0 105 210 5 22 .984 0 3.00
1947 DET AL 3B 152 0 167 333 20 25 .962 0 3.290
1948 DET AL 3B 92 0 108 146 8 15 .969 0 2.760
1949 DET AL 3B 134 0 154 271 11 23 .975 0 3.170
1950 DET AL 3B 157 0 186 315 9 30 .982 0 3.190
1951 DET AL 3B 147 0 175 310 20 34 .960 0 3.300
1952 BOS AL 3B 73 0 75 138 9 14 .959 0 2.920
1952 DET AL 3B 39 0 38 78 5 7 .959 0 2.970
1953 BOS AL 3B 124 0 114 231 10 23 .972 0 2.780
1953 BOS AL OF 7 0 4 0 0 0 1.00 0 .570
1954 CHA AL RF 1 0 0 0 0 0 0 0 0
1954 CHA AL 3B 31 27 19 48 3 4 .957 2.740 2.160
1954 CHA AL LF 2 2 3 0 0 0 1.00 2.700 1.500
1954 CHA AL OF 2 2 3 0 0 0 1.00 2.250 1.500
1954 BOS AL 3B 25 25 31 49 7 5 .920 3.460 3.200
1954 CHA AL 1B 32 32 253 8 1 27 .996 9.180 8.160
1955 CHA AL OF 1 1 0 0 0 0 0 0 0
1955 CHA AL 1B 24 13 133 5 1 12 .993 9.910 5.750
1955 CHA AL LF 1 1 0 0 0 0 0 0 0
1955 CHA AL 3B 105 102 83 165 6 8 .976 2.680 2.360
1956 BAL AL 3B 97 93 97 165 7 19 .974 3.150 2.700
1956 CHA AL 1B 4 4 19 3 0 4 1.00 7.070 5.500
1956 CHA AL 3B 18 17 17 28 0 0 1.00 2.830 2.500
1956 BAL AL 1B 2 0 4 1 0 0 1.00 13.500 2.500
1956 BAL AL 2B 1 0 1 1 0 1 1.00 18.00 2.00
1957 BAL AL 1B 22 19 146 5 0 10 1.00 9.590 6.860
1957 BAL AL 3B 80 59 66 122 4 15 .979 3.060 2.350
This day in baseball history

May 27

  • 2007

    On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...

  • 2006

    On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...

  • 1981

    On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...

More Baseball History

Sponsored Links

 
Tagged:
All Star, Baseball History, Brooklyn Dodgers, Detroit Tigers, George Kell, Hall of Fame, Philadelphia Athletics, Ted Williams, broadcaster

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles