King Kelly
- Position(s):
- 3B, C, OF, 2B, P, SS, 1B
- Born:
- December 31, 1857
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 10"
- Weight:
- 170 lbs
- Major League Debut:
- 5-01-1878 with CN1
- Hall of Fame:
- 1945
|
Yr |
TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1878 | CN1 | 60 | 237 | 29 | 67 | 7 | 1 | 0 | 27 | 7 | 7 | .283 | .312 | .321 | .633 |
| 1879 | CN1 | 77 | 345 | 78 | 120 | 20 | 12 | 2 | 47 | 8 | 14 | .348 | .371 | .493 | .864 |
| 1880 | CHN | 84 | 344 | 72 | 100 | 17 | 9 | 1 | 60 | 12 | 22 | .291 | .326 | .401 | .727 |
| 1881 | CHN | 82 | 353 | 84 | 114 | 27 | 3 | 2 | 55 | 16 | 14 | .323 | .368 | .433 | .802 |
| 1882 | CHN | 84 | 377 | 81 | 115 | 37 | 4 | 1 | 55 | 10 | 27 | .305 | .332 | .432 | .764 |
| 1883 | CHN | 98 | 428 | 92 | 109 | 28 | 10 | 3 | 61 | 16 | 35 | .255 | .292 | .388 | .680 |
| 1884 | CHN | 108 | 452 | 120 | 160 | 28 | 5 | 13 | 95 | 46 | 24 | .354 | .456 | .524 | .980 |
| 1885 | CHN | 107 | 438 | 124 | 126 | 24 | 7 | 9 | 75 | 46 | 24 | .288 | .393 | .436 | .829 |
| 1886 | CHN | 118 | 451 | 155 | 175 | 32 | 11 | 4 | 79 | 83 | 33 | .388 | .572 | .534 | 1.106 |
| 1887 | BSN | 116 | 484 | 120 | 156 | 34 | 11 | 8 | 63 | 55 | 40 | .322 | .438 | .488 | .926 |
| 1888 | BSN | 107 | 440 | 85 | 140 | 22 | 11 | 9 | 71 | 31 | 39 | .318 | .398 | .480 | .877 |
| 1889 | BSN | 125 | 507 | 120 | 149 | 41 | 5 | 9 | 78 | 65 | 40 | .294 | .426 | .448 | .874 |
| 1890 | BSP | 89 | 340 | 83 | 111 | 18 | 6 | 4 | 66 | 52 | 22 | .326 | .485 | .450 | .935 |
| 1891 | BSN | 16 | 52 | 7 | 12 | 1 | 0 | 0 | 5 | 6 | 10 | .231 | .365 | .250 | .615 |
| 1891 | CN3 | 82 | 283 | 56 | 84 | 15 | 7 | 1 | 53 | 51 | 28 | .297 | .484 | .410 | .894 |
| 1891 | BS2 | 4 | 15 | 2 | 4 | 0 | 0 | 1 | 4 | 0 | 2 | .267 | .267 | .467 | .733 |
| 1892 | BSN | 78 | 281 | 40 | 53 | 7 | 0 | 2 | 41 | 39 | 32 | .189 | .327 | .235 | .562 |
| 1893 | NY1 | 20 | 67 | 9 | 18 | 1 | 0 | 0 | 15 | 6 | 5 | .269 | .358 | .284 | .642 |
|
Yr |
TM | G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1878 | CN1 | 60 | 244 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 |
| 1879 | CN1 | 77 | 353 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | 0 |
| 1880 | CHN | 84 | 356 | 0 | 0 | 138 | 0 | 0 | 0 | 0 | 0 |
| 1881 | CHN | 82 | 369 | 0 | 0 | 153 | 0 | 0 | 0 | 0 | 0 |
| 1882 | CHN | 84 | 387 | 0 | 0 | 163 | 0 | 0 | 0 | 0 | 0 |
| 1883 | CHN | 98 | 444 | 0 | 0 | 166 | 0 | 0 | 0 | 0 | 0 |
| 1884 | CHN | 108 | 498 | 0 | 0 | 237 | 0 | 0 | 0 | 0 | 0 |
| 1885 | CHN | 107 | 484 | 0 | 0 | 191 | 0 | 0 | 0 | 0 | 0 |
| 1886 | CHN | 118 | 534 | 0 | 0 | 241 | 0 | 0 | 0 | 53 | 0 |
| 1887 | BSN | 116 | 540 | 0 | 0 | 236 | 1 | 0 | 0 | 84 | 0 |
| 1888 | BSN | 107 | 475 | 0 | 0 | 211 | 4 | 0 | 0 | 56 | 0 |
| 1889 | BSN | 125 | 574 | 0 | 0 | 227 | 2 | 0 | 0 | 68 | 0 |
| 1890 | BSP | 89 | 394 | 0 | 0 | 153 | 2 | 0 | 0 | 51 | 0 |
| 1891 | CN3 | 82 | 336 | 0 | 0 | 116 | 2 | 0 | 0 | 22 | 0 |
| 1891 | BS2 | 4 | 15 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 |
| 1891 | BSN | 16 | 59 | 0 | 0 | 13 | 1 | 0 | 0 | 6 | 0 |
| 1892 | BSN | 78 | 320 | 0 | 0 | 66 | 0 | 0 | 0 | 24 | 0 |
| 1893 | NY1 | 20 | 73 | 0 | 0 | 19 | 0 | 0 | 0 | 3 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1455 | 5894 | 1357 | 1813 | 950 | 359 | 102 | 69 | 418 | 549 | 12 | 368 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BS2 | 4 | 15 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| BSN | 442 | 1764 | 372 | 510 | 258 | 105 | 27 | 28 | 238 | 161 | 196 | 8 | |
| BSP | 89 | 340 | 83 | 111 | 66 | 18 | 6 | 4 | 51 | 22 | 52 | 2 | |
| CHN | 681 | 2843 | 728 | 899 | 480 | 193 | 49 | 33 | 53 | 179 | 229 | ||
| CN1 | 137 | 582 | 107 | 187 | 74 | 27 | 13 | 2 | 21 | 15 | |||
| CN3 | 82 | 283 | 56 | 84 | 53 | 15 | 7 | 1 | 22 | 28 | 51 | 2 | |
| NY1 | 20 | 67 | 9 | 18 | 15 | 1 | 0 | 0 | 3 | 5 | 6 | 0 |
Related Content
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...

Comments
Be respectful, keep it clean.