Terry Kennedy
- Position(s):
- C, LF, OF, 1B
- Born:
- June 4, 1956
- Bats:
- Left
- Throws:
- Right
- Height:
- 6' 3"
- Weight:
- 220 lbs
- Major League Debut:
- 9-04-1978 with SLN
- Allstar Selections:
- 1983 SS
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | SLN | 10 | 29 | 0 | 5 | 0 | 0 | 0 | 2 | 4 | 3 | .172 | .310 | .172 | .483 |
| 1988 | BAL | 85 | 265 | 20 | 60 | 10 | 0 | 3 | 16 | 15 | 53 | .226 | .287 | .298 | .585 |
| 1979 | SLN | 33 | 109 | 11 | 31 | 7 | 0 | 2 | 17 | 6 | 20 | .284 | .339 | .404 | .743 |
| 1980 | SLN | 84 | 248 | 28 | 63 | 12 | 3 | 4 | 34 | 28 | 34 | .254 | .367 | .375 | .742 |
| 1985 | SDN | 143 | 532 | 54 | 139 | 27 | 1 | 10 | 74 | 31 | 102 | .261 | .320 | .372 | .692 |
| 1991 | SFN | 69 | 171 | 12 | 40 | 7 | 1 | 3 | 13 | 11 | 31 | .234 | .304 | .339 | .643 |
| 1982 | SDN | 153 | 562 | 75 | 166 | 42 | 1 | 21 | 97 | 26 | 91 | .295 | .351 | .486 | .836 |
| 1987 | BAL | 143 | 512 | 51 | 128 | 13 | 1 | 18 | 62 | 35 | 112 | .250 | .320 | .385 | .705 |
| 1984 | SDN | 148 | 530 | 54 | 127 | 16 | 1 | 14 | 57 | 33 | 99 | .240 | .306 | .353 | .658 |
| 1990 | SFN | 107 | 303 | 25 | 84 | 22 | 0 | 2 | 26 | 31 | 38 | .277 | .380 | .370 | .749 |
| 1981 | SDN | 101 | 382 | 32 | 115 | 24 | 1 | 2 | 41 | 22 | 53 | .301 | .364 | .385 | .749 |
| 1983 | SDN | 149 | 549 | 47 | 156 | 27 | 2 | 17 | 98 | 51 | 89 | .284 | .381 | .434 | .814 |
| 1989 | SFN | 125 | 355 | 19 | 85 | 15 | 0 | 5 | 34 | 35 | 56 | .239 | .338 | .324 | .662 |
| 1986 | SDN | 141 | 432 | 46 | 114 | 22 | 1 | 12 | 57 | 37 | 74 | .264 | .354 | .403 | .757 |
| Yr | TM | G | PA | SF | SH | TB | HBP | IBB | GIDP | SB |
CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | SLN | 10 | 33 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 |
| 1988 | BAL | 85 | 285 | 2 | 2 | 79 | 1 | 0 | 13 | 0 | 0 |
| 1979 | SLN | 33 | 116 | 1 | 0 | 44 | 0 | 2 | 2 | 0 | 0 |
| 1980 | SLN | 84 | 281 | 4 | 1 | 93 | 0 | 3 | 9 | 0 | 0 |
| 1985 | SDN | 143 | 565 | 2 | 0 | 198 | 0 | 10 | 19 | 0 | 0 |
| 1991 | SFN | 69 | 184 | 1 | 0 | 58 | 1 | 4 | 4 | 0 | 0 |
| 1982 | SDN | 153 | 604 | 8 | 3 | 273 | 5 | 9 | 7 | 1 | 0 |
| 1987 | BAL | 143 | 549 | 0 | 1 | 197 | 1 | 6 | 13 | 1 | 0 |
| 1984 | SDN | 148 | 570 | 5 | 0 | 187 | 2 | 8 | 16 | 1 | 2 |
| 1990 | SFN | 107 | 339 | 2 | 3 | 112 | 0 | 7 | 7 | 1 | 2 |
| 1981 | SDN | 101 | 412 | 2 | 4 | 147 | 2 | 6 | 7 | 0 | 2 |
| 1983 | SDN | 149 | 612 | 9 | 1 | 238 | 2 | 15 | 10 | 1 | 3 |
| 1989 | SFN | 125 | 395 | 2 | 3 | 115 | 0 | 7 | 6 | 1 | 3 |
| 1986 | SDN | 141 | 476 | 1 | 4 | 174 | 2 | 7 | 10 | 0 | 3 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1491 | 4979 | 474 | 1313 | 628 | 244 | 12 | 113 | 855 | 365 | 16 | 6 | 15 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLN | 127 | 386 | 39 | 99 | 53 | 19 | 3 | 6 | 0 | 0 | 57 | 38 | 0 |
| BAL | 228 | 777 | 71 | 188 | 78 | 23 | 1 | 21 | 1 | 0 | 165 | 50 | 2 |
| SFN | 301 | 829 | 56 | 209 | 73 | 44 | 1 | 10 | 2 | 5 | 125 | 77 | 1 |
| SDN | 835 | 2987 | 308 | 817 | 424 | 158 | 7 | 76 | 3 | 10 | 508 | 200 | 13 |
Related Content
This day in baseball history
May 19
-
2008
On May 19, 2008, Jon Lester of the Boston Red Sox hurls a no ...
-
1981
On May 19, 1981, Pittsburgh Pirates starter Jim Bibby narrow ...
-
1970
On May 19, 1970, the lawsuit filed by former St. Louis Cardi ...

Comments
Be respectful, keep it clean.