Bill Killefer
- Position(s):
- C, 1B, OF
- Nicknames:
- Reindeer Bill
- Born:
- October 10, 1887
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 10"
- Weight:
- 170 lbs
- Major League Debut:
- 9-13-1909 with SLA
| Year | TM | LG | G | W | L | InS | Finish |
|---|---|---|---|---|---|---|---|
| 1921 | Chicago Cubs | NL | 57 | 23 | 34 | 2 | 7 |
| 1922 | Chicago Cubs | NL | 156 | 80 | 74 | 1 | 5 |
| 1923 | Chicago Cubs | NL | 154 | 83 | 71 | 1 | 4 |
| 1924 | Chicago Cubs | NL | 154 | 81 | 72 | 1 | 5 |
| 1925 | Chicago Cubs | NL | 75 | 33 | 42 | 1 | 8 |
| 1930 | St. Louis Browns | AL | 154 | 64 | 90 | 1 | 6 |
| 1931 | St. Louis Browns | AL | 154 | 63 | 91 | 1 | 5 |
| 1932 | St. Louis Browns | AL | 154 | 63 | 91 | 1 | 6 |
| 1933 | St. Louis Browns | AL | 91 | 34 | 57 | 1 | 8 |
Related Content
This day in baseball history
May 27
-
2007
On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...
-
2006
On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...
-
1981
On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...
Sponsored Links
- Tagged:
- Bill Killefer

Comments
Be respectful, keep it clean.