Bruce Kimm
- Position(s):
- C, DH
- Born:
- June 29, 1951
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 11"
- Weight:
- 175 lbs
- Major League Debut:
- 5-04-1976 with DET
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 186 | 439 | 35 | 104 | 26 | 19 | 1 | 1 | 50 | 32 | 1 | 5 | 8 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHA | 100 | 251 | 20 | 61 | 19 | 10 | 1 | 0 | 1 | 3 | 26 | 17 | 0 |
| CHN | 9 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DET | 77 | 177 | 15 | 42 | 7 | 9 | 0 | 1 | 4 | 4 | 24 | 15 | 1 |
Related Content
This day in baseball history
May 27
-
2007
On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...
-
2006
On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...
-
1981
On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...
Sponsored Links
- Tagged:
- Bruce Kimm

Comments
Be respectful, keep it clean.