Frank Kitson
- Position(s):
- OF, P, 1B
- Born:
- September 11, 1869
- Bats:
- Left
- Throws:
- Right
- Height:
- 5' 11"
- Weight:
- 165 lbs
- Major League Debut:
- 5-19-1898 with BLN
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1898 | BLN | 31 | 86 | 13 | 27 | 1 | 3 | 0 | 16 | 5 | 0 | .314 | .384 | .395 | .779 |
| 1899 | BLN | 45 | 134 | 12 | 27 | 7 | 1 | 0 | 8 | 6 | 0 | .201 | .254 | .269 | .522 |
| 1900 | BRO | 43 | 109 | 20 | 32 | 5 | 1 | 0 | 16 | 6 | 0 | .294 | .349 | .358 | .706 |
| 1901 | BRO | 47 | 133 | 22 | 35 | 5 | 2 | 1 | 16 | 4 | 0 | .263 | .301 | .353 | .654 |
| 1902 | BRO | 40 | 116 | 9 | 32 | 3 | 4 | 1 | 11 | 3 | 0 | .276 | .310 | .397 | .707 |
| 1903 | DET | 36 | 116 | 12 | 21 | 0 | 2 | 0 | 4 | 2 | 0 | .181 | .207 | .216 | .422 |
| 1904 | DET | 27 | 72 | 9 | 15 | 0 | 0 | 1 | 4 | 1 | 0 | .208 | .250 | .250 | .500 |
| 1905 | DET | 33 | 87 | 8 | 16 | 2 | 0 | 0 | 4 | 3 | 0 | .184 | .218 | .207 | .425 |
| 1906 | WS1 | 33 | 90 | 9 | 22 | 4 | 4 | 1 | 12 | 8 | 0 | .244 | .333 | .411 | .744 |
| 1907 | WS1 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .100 | .200 | .100 | .300 |
| 1907 | NYA | 12 | 25 | 4 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | .280 | .280 | .320 | .600 |
| Yr | TM | G | PA | SF | SH | TB | HBP |
IBB |
GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1898 | BLN | 31 | 92 | 0 | 0 | 34 | 1 | 0 | 0 | 2 | 0 |
| 1903 | DET | 36 | 124 | 0 | 5 | 25 | 1 | 0 | 0 | 2 | 0 |
| 1907 | NYA | 12 | 26 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1899 | BLN | 45 | 142 | 0 | 1 | 36 | 1 | 0 | 0 | 7 | 0 |
| 1904 | DET | 27 | 76 | 0 | 1 | 18 | 2 | 0 | 0 | 0 | 0 |
| 1900 | BRO | 43 | 116 | 0 | 1 | 39 | 0 | 0 | 0 | 2 | 0 |
| 1905 | DET | 33 | 90 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| 1901 | BRO | 47 | 139 | 0 | 1 | 47 | 1 | 0 | 0 | 0 | 0 |
| 1906 | WS1 | 33 | 98 | 0 | 0 | 37 | 0 | 0 | 0 | 1 | 0 |
| 1902 | BRO | 40 | 121 | 0 | 1 | 46 | 1 | 0 | 0 | 0 | 0 |
| 1907 | WS1 | 5 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 352 | 978 | 118 | 235 | 95 | 28 | 17 | 4 | 39 | 7 | 14 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLN | 76 | 220 | 25 | 54 | 24 | 8 | 4 | 0 | 9 | 11 | 2 | ||
| BRO | 130 | 358 | 51 | 99 | 43 | 13 | 7 | 2 | 2 | 13 | 2 | ||
| DET | 96 | 275 | 29 | 52 | 12 | 2 | 2 | 1 | 2 | 6 | 3 | ||
| NYA | 12 | 25 | 4 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| WS1 | 38 | 100 | 9 | 23 | 12 | 4 | 4 | 1 | 1 | 9 | 0 |
Related Content
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...
Sponsored Links
- Tagged:
- Frank Kitson

Comments
Be respectful, keep it clean.