Ron Kittle
- Position(s):
- DH, OF, RF, CF, LF, 1B
- Born:
- January 5, 1958
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 4"
- Weight:
- 200 lbs
- Major League Debut:
- 9-02-1982 with CHA
- Allstar Selections:
- 1983 ROOK
| Yr |
TM |
G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | BAL | 22 | 61 | 4 | 10 | 2 | 0 | 2 | 3 | 2 | 14 | .164 | .213 | .295 | .508 |
| 1985 | CHA | 116 | 379 | 51 | 87 | 12 | 0 | 26 | 58 | 31 | 92 | .230 | .325 | .467 | .792 |
| 1989 | CHA | 51 | 169 | 26 | 51 | 10 | 0 | 11 | 37 | 22 | 42 | .302 | .438 | .556 | .994 |
| 1986 | CHA | 86 | 296 | 34 | 63 | 11 | 0 | 17 | 48 | 28 | 87 | .213 | .318 | .422 | .740 |
| 1990 | CHA | 83 | 277 | 29 | 68 | 14 | 0 | 16 | 43 | 24 | 77 | .245 | .343 | .469 | .812 |
| 1982 | CHA | 20 | 29 | 3 | 7 | 2 | 0 | 1 | 7 | 3 | 12 | .241 | .345 | .414 | .759 |
| 1983 | CHA | 145 | 520 | 75 | 132 | 19 | 3 | 35 | 100 | 39 | 150 | .254 | .344 | .504 | .848 |
| 1991 | CHA | 17 | 47 | 7 | 9 | 0 | 0 | 2 | 7 | 5 | 9 | .191 | .340 | .319 | .660 |
| 1984 | CHA | 139 | 466 | 67 | 100 | 15 | 0 | 32 | 74 | 49 | 137 | .215 | .333 | .453 | .785 |
| 1988 | CLE | 75 | 225 | 31 | 58 | 8 | 0 | 18 | 43 | 16 | 65 | .258 | .364 | .533 | .898 |
| 1986 | NYA | 30 | 80 | 8 | 19 | 2 | 0 | 4 | 12 | 7 | 23 | .238 | .325 | .413 | .738 |
| 1987 | NYA | 59 | 159 | 21 | 44 | 5 | 0 | 12 | 28 | 10 | 36 | .277 | .346 | .535 | .881 |
| Yr |
TM |
G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | BAL | 22 | 64 | 0 | 0 | 18 | 1 | 0 | 3 | 0 | 0 |
| 1985 | CHA | 116 | 417 | 2 | 0 | 177 | 5 | 1 | 12 | 1 | 4 |
| 1989 | CHA | 51 | 196 | 4 | 0 | 94 | 1 | 1 | 2 | 0 | 1 |
| 1986 | CHA | 86 | 333 | 6 | 0 | 125 | 3 | 0 | 10 | 2 | 1 |
| 1990 | CHA | 83 | 305 | 1 | 0 | 130 | 3 | 2 | 3 | 0 | 0 |
| 1982 | CHA | 20 | 32 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 1983 | CHA | 145 | 570 | 3 | 0 | 262 | 8 | 8 | 10 | 8 | 3 |
| 1991 | CHA | 17 | 55 | 1 | 0 | 15 | 2 | 0 | 2 | 0 | 0 |
| 1984 | CHA | 139 | 525 | 4 | 0 | 211 | 6 | 5 | 7 | 3 | 6 |
| 1988 | CLE | 75 | 254 | 5 | 0 | 120 | 8 | 1 | 0 | 0 | 0 |
| 1986 | NYA | 30 | 89 | 2 | 0 | 33 | 0 | 1 | 0 | 2 | 0 |
| 1987 | NYA | 59 | 173 | 3 | 0 | 85 | 1 | 1 | 4 | 0 | 1 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 843 | 2708 | 356 | 648 | 460 | 100 | 3 | 176 | 744 | 236 | 38 | 16 | 16 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 22 | 61 | 4 | 10 | 3 | 2 | 0 | 2 | 0 | 0 | 14 | 2 | 1 |
| CHA | 657 | 2183 | 292 | 517 | 374 | 83 | 3 | 140 | 14 | 15 | 606 | 201 | 28 |
| CLE | 75 | 225 | 31 | 58 | 43 | 8 | 0 | 18 | 0 | 0 | 65 | 16 | 8 |
| NYA | 89 | 239 | 29 | 63 | 40 | 7 | 0 | 16 | 2 | 1 | 59 | 17 | 1 |
Related Content
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...

Comments
Be respectful, keep it clean.