Ryan Klesko
- Position(s):
- 1B, LF, OF, DH, RF
- Born:
- June 12, 1971
- Bats:
- Left
- Throws:
- Left
- Height:
- 6' 3"
- Weight:
- 220 lbs
- Major League Debut:
- 9-12-1992 with ATL
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | ATL | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | .071 | 0 | .071 |
| 2006 | SDN | 6 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | .750 | 1.250 | 1.00 | 2.250 |
| 1993 | ATL | 22 | 17 | 3 | 6 | 1 | 0 | 2 | 5 | 3 | 4 | .353 | .529 | .765 | 1.294 |
| 1994 | ATL | 92 | 245 | 42 | 68 | 13 | 3 | 17 | 47 | 26 | 48 | .278 | .388 | .563 | .951 |
| 2003 | SDN | 121 | 397 | 47 | 100 | 18 | 0 | 21 | 67 | 65 | 83 | .252 | .423 | .456 | .879 |
| 2004 | SDN | 127 | 402 | 58 | 117 | 32 | 2 | 9 | 66 | 73 | 67 | .291 | .475 | .448 | .923 |
| 2005 | SDN | 137 | 443 | 61 | 110 | 19 | 1 | 18 | 58 | 75 | 80 | .248 | .420 | .418 | .837 |
| 1997 | ATL | 143 | 467 | 67 | 122 | 23 | 6 | 24 | 84 | 48 | 130 | .261 | .373 | .490 | .863 |
| 1995 | ATL | 107 | 329 | 48 | 102 | 25 | 2 | 23 | 70 | 47 | 72 | .310 | .459 | .608 | 1.067 |
| 2007 | SFN | 116 | 362 | 51 | 94 | 27 | 3 | 6 | 44 | 46 | 68 | .260 | .390 | .401 | .790 |
| 1998 | ATL | 129 | 427 | 69 | 117 | 29 | 1 | 18 | 70 | 56 | 66 | .274 | .412 | .473 | .885 |
| 1999 | ATL | 133 | 404 | 55 | 120 | 28 | 2 | 21 | 80 | 53 | 69 | .297 | .433 | .532 | .965 |
| 1996 | ATL | 153 | 528 | 90 | 149 | 21 | 4 | 34 | 93 | 68 | 129 | .282 | .415 | .530 | .945 |
| 2002 | SDN | 146 | 540 | 90 | 162 | 39 | 1 | 29 | 95 | 76 | 86 | .300 | .448 | .537 | .985 |
| 2000 | SDN | 145 | 494 | 88 | 140 | 33 | 2 | 26 | 92 | 91 | 81 | .283 | .470 | .516 | .986 |
| 2001 | SDN | 146 | 538 | 105 | 154 | 34 | 6 | 30 | 113 | 88 | 89 | .286 | .455 | .539 | .994 |
| Yr | TM | G | PA | SF | SH | TB | HBP | IBB | GIDP |
SB |
CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | ATL | 13 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2006 | SDN | 6 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1993 | ATL | 22 | 20 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 0 |
| 1994 | ATL | 92 | 276 | 4 | 0 | 138 | 1 | 3 | 8 | 1 | 0 |
| 2003 | SDN | 121 | 474 | 9 | 0 | 181 | 3 | 5 | 11 | 2 | 5 |
| 2004 | SDN | 127 | 480 | 3 | 1 | 180 | 1 | 6 | 8 | 3 | 2 |
| 2005 | SDN | 137 | 520 | 1 | 0 | 185 | 1 | 2 | 6 | 3 | 4 |
| 1997 | ATL | 143 | 522 | 2 | 1 | 229 | 4 | 5 | 12 | 4 | 4 |
| 1995 | ATL | 107 | 381 | 3 | 0 | 200 | 2 | 10 | 8 | 5 | 4 |
| 2007 | SFN | 116 | 411 | 1 | 1 | 145 | 1 | 2 | 14 | 5 | 1 |
| 1998 | ATL | 129 | 490 | 4 | 0 | 202 | 3 | 5 | 9 | 5 | 3 |
| 1999 | ATL | 133 | 466 | 7 | 0 | 215 | 2 | 8 | 6 | 5 | 2 |
| 1996 | ATL | 153 | 602 | 4 | 0 | 280 | 2 | 10 | 10 | 6 | 3 |
| 2002 | SDN | 146 | 625 | 4 | 1 | 290 | 4 | 11 | 7 | 6 | 2 |
| 2000 | SDN | 145 | 590 | 4 | 0 | 255 | 1 | 9 | 10 | 23 | 7 |
| 2001 | SDN | 146 | 638 | 9 | 0 | 290 | 3 | 7 | 16 | 23 | 4 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1736 | 5611 | 874 | 1564 | 987 | 343 | 33 | 278 | 1077 | 817 | 29 | 91 | 41 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SFN | 116 | 362 | 51 | 94 | 44 | 27 | 3 | 6 | 5 | 1 | 68 | 46 | 1 |
| ATL | 792 | 2431 | 374 | 684 | 450 | 140 | 18 | 139 | 26 | 16 | 523 | 301 | 15 |
| SDN | 828 | 2818 | 449 | 786 | 493 | 176 | 12 | 133 | 60 | 24 | 486 | 470 | 13 |
Related Content
This day in baseball history
May 19
-
2008
On May 19, 2008, Jon Lester of the Boston Red Sox hurls a no ...
-
1981
On May 19, 1981, Pittsburgh Pirates starter Jim Bibby narrow ...
-
1970
On May 19, 1970, the lawsuit filed by former St. Louis Cardi ...
Sponsored Links
- Tagged:
- Ryan Klesko

Comments
Be respectful, keep it clean.