Ron Kline
- Position(s):
- P, 3B
- Born:
- March 9, 1932
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 3"
- Weight:
- 205 lbs
- Major League Debut:
- 4-21-1952 with PIT
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | WS2 | 74 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1957 | PIT | 40 | 66 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 24 | .061 | .076 | .061 | .136 |
| 1969 | SFN | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1961 | DET | 10 | 18 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 8 | .167 | .222 | .222 | .444 |
| 1966 | WS2 | 63 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | .167 | .333 | .167 | .500 |
| 1958 | PIT | 33 | 74 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 42 | .027 | .095 | .041 | .135 |
| 1969 | BOS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1962 | DET | 36 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .125 | .125 | .125 | .250 |
| 1952 | PIT | 27 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 1967 | MIN | 54 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1959 | PIT | 38 | 59 | 4 | 8 | 0 | 0 | 0 | 6 | 1 | 23 | .136 | .153 | .136 | .288 |
| 1970 | ATL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1963 | WS2 | 62 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | .091 | .091 | .273 | .364 |
| 1955 | PIT | 37 | 38 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 21 | .132 | .158 | .132 | .289 |
| 1968 | PIT | 56 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | .063 | 0 | .063 |
| 1960 | SLN | 34 | 35 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 13 | .143 | .143 | .143 | .286 |
| 1964 | WS2 | 61 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .167 | .333 | .167 | .500 |
| 1956 | PIT | 44 | 79 | 2 | 10 | 0 | 0 | 0 | 3 | 4 | 26 | .127 | .177 | .127 | .304 |
| 1969 | PIT | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1961 | LAA | 26 | 31 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 17 | .097 | .129 | .097 | .226 |
| Yr | TM | G | PA | SF | SH | TB | HBP | IBB | GIDP | SB |
CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | WS2 | 74 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1957 | PIT | 40 | 70 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 |
| 1969 | SFN | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1961 | DET | 10 | 22 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| 1966 | WS2 | 63 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1958 | PIT | 33 | 88 | 0 | 9 | 3 | 1 | 0 | 2 | 0 | 0 |
| 1969 | BOS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1962 | DET | 36 | 17 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1952 | PIT | 27 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1967 | MIN | 54 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1959 | PIT | 38 | 65 | 0 | 5 | 8 | 0 | 0 | 1 | 0 | 0 |
| 1970 | ATL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1963 | WS2 | 62 | 11 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 1955 | PIT | 37 | 40 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1968 | PIT | 56 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1960 | SLN | 34 | 36 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| 1964 | WS2 | 61 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1956 | PIT | 44 | 89 | 1 | 5 | 10 | 0 | 0 | 0 | 1 | 0 |
| 1969 | PIT | 20 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1961 | LAA | 26 | 35 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 743 | 491 | 14 | 45 | 14 | 2 | 1 | 0 | 221 | 15 | 2 | 1 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WS2 | 260 | 30 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 2 | 0 |
| SLN | 34 | 35 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| SFN | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DET | 46 | 34 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 1 |
| PIT | 295 | 356 | 9 | 29 | 10 | 1 | 0 | 0 | 1 | 0 | 157 | 12 | 1 |
| ATL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIN | 54 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| LAA | 26 | 31 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 |
| BOS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Related Content
- Atlanta Braves
- Boston Red Sox
- Detroit Tigers
- Los Angeles Angels
- Minnesota Twins
- Pittsburgh Pirates
- Ron Kline
- San Francisco Giants
- St. Louis Cardinals
- The Pittsburgh Pirates Encyclopedia
- Washington Senators
- Atlanta Braves
- Boston Red Sox
- Detroit Tigers
- Los Angeles Angels
- Minnesota Twins
- Pittsburgh Pirates
- San Francisco Giants
- St. Louis Cardinals
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...

Comments
Be respectful, keep it clean.