Jerry Koosman
- Position(s):
- P
- Born:
- December 23, 1942
- Bats:
- Right
- Throws:
- Left
- Height:
- 6' 2"
- Weight:
- 205 lbs
- Major League Debut:
- 4-14-1967 with NYN
| Yr |
TM |
G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | CHA | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | CHA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | CHA | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | MIN | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | MIN | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | MIN | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1970 | NYN | 30 | 70 | 5 | 6 | 1 | 0 | 0 | 4 | 8 | 46 | .086 | .200 | .100 | .300 |
| 1975 | NYN | 36 | 78 | 4 | 14 | 2 | 0 | 0 | 6 | 4 | 31 | .179 | .231 | .205 | .436 |
| 1971 | NYN | 26 | 50 | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 25 | .160 | .240 | .160 | .400 |
| 1976 | NYN | 34 | 79 | 5 | 17 | 2 | 0 | 0 | 6 | 2 | 34 | .215 | .241 | .241 | .481 |
| 1967 | NYN | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | 0 | .500 |
| 1972 | NYN | 34 | 47 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 18 | .085 | .085 | .085 | .170 |
| 1977 | NYN | 32 | 72 | 2 | 8 | 0 | 0 | 1 | 7 | 0 | 30 | .111 | .125 | .153 | .278 |
| 1968 | NYN | 35 | 91 | 3 | 7 | 1 | 0 | 1 | 4 | 3 | 62 | .077 | .110 | .121 | .231 |
| 1973 | NYN | 35 | 78 | 3 | 8 | 1 | 0 | 0 | 3 | 2 | 37 | .103 | .128 | .115 | .244 |
| 1978 | NYN | 38 | 70 | 1 | 6 | 3 | 0 | 0 | 2 | 0 | 27 | .086 | .086 | .129 | .214 |
| 1969 | NYN | 32 | 84 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 46 | .048 | .060 | .048 | .107 |
| 1974 | NYN | 35 | 86 | 5 | 16 | 2 | 1 | 0 | 5 | 7 | 29 | .186 | .267 | .233 | .500 |
| 1984 | PHI | 36 | 74 | 2 | 8 | 0 | 0 | 0 | 3 | 1 | 23 | .108 | .122 | .108 | .230 |
| 1985 | PHI | 19 | 34 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 9 | .088 | .118 | .088 | .206 |
| Yr |
TM |
G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | CHA | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | CHA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | CHA | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | MIN | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | MIN | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | MIN | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1970 | NYN | 30 | 86 | 0 | 8 | 7 | 0 | 0 | 2 | 0 | 0 |
| 1975 | NYN | 36 | 89 | 0 | 7 | 16 | 0 | 0 | 0 | 1 | 0 |
| 1971 | NYN | 26 | 60 | 0 | 6 | 8 | 1 | 0 | 1 | 0 | 0 |
| 1976 | NYN | 34 | 94 | 0 | 13 | 19 | 0 | 0 | 1 | 0 | 0 |
| 1967 | NYN | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1972 | NYN | 34 | 56 | 0 | 9 | 4 | 0 | 0 | 1 | 0 | 0 |
| 1977 | NYN | 32 | 79 | 1 | 5 | 11 | 1 | 0 | 2 | 0 | 0 |
| 1968 | NYN | 35 | 97 | 0 | 3 | 11 | 0 | 0 | 1 | 0 | 0 |
| 1973 | NYN | 35 | 95 | 0 | 15 | 9 | 0 | 0 | 2 | 0 | 0 |
| 1978 | NYN | 38 | 75 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1969 | NYN | 32 | 89 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| 1974 | NYN | 35 | 103 | 0 | 10 | 20 | 0 | 0 | 2 | 0 | 0 |
| 1984 | PHI | 36 | 89 | 0 | 14 | 8 | 0 | 0 | 3 | 0 | 0 |
| 1985 | PHI | 19 | 37 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 612 | 915 | 36 | 109 | 46 | 12 | 1 | 2 | 418 | 33 | 2 | 1 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHA | 87 | ||||||||||||
| MIN | 94 | ||||||||||||
| NYN | 376 | 807 | 33 | 98 | 39 | 12 | 1 | 2 | 1 | 0 | 386 | 31 | 2 |
| PHI | 55 | 108 | 3 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 32 | 2 | 0 |
Related Content
This day in baseball history
May 19
-
2008
On May 19, 2008, Jon Lester of the Boston Red Sox hurls a no ...
-
1981
On May 19, 1981, Pittsburgh Pirates starter Jim Bibby narrow ...
-
1970
On May 19, 1970, the lawsuit filed by former St. Louis Cardi ...
Sponsored Links
- Tagged:
- Jerry Koosman, New York Mets

Comments
Be respectful, keep it clean.