Johnny Kucks
- Position(s):
- P
- Born:
- July 27, 1933
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 3"
- Weight:
- 170 lbs
- Major League Debut:
- 4-17-1955 with NYA
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | NYA | 29 | 40 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | .050 | .050 | .075 | .125 |
| 1956 | NYA | 34 | 77 | 7 | 11 | 1 | 0 | 0 | 1 | 7 | 25 | .143 | .247 | .156 | .403 |
| 1957 | NYA | 37 | 55 | 4 | 6 | 0 | 0 | 0 | 2 | 5 | 18 | .109 | .200 | .109 | .309 |
| 1958 | NYA | 34 | 40 | 2 | 5 | 2 | 0 | 0 | 2 | 3 | 9 | .125 | .200 | .175 | .375 |
| 1959 | NYA | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1959 | KC1 | 33 | 47 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 22 | .085 | .149 | .106 | .255 |
| 1960 | KC1 | 31 | 30 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 9 | .133 | .167 | .133 | .300 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 207 | 291 | 21 | 32 | 6 | 5 | 0 | 0 | 95 | 19 | 1 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC1 | 64 | 77 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 31 | 4 | 0 |
| NYA | 143 | 214 | 13 | 24 | 5 | 4 | 0 | 0 | 0 | 0 | 64 | 15 | 1 |
Related Content
This day in baseball history
May 22
-
1990
On May 22, 1990, Chicago Cubs outfielder Andre Dawson breaks ...
-
1975
On May 22, 1975, Hall of Fame pitcher Robert Moses “Lefty ...
-
1969
On May 22, 1969, Atlanta Braves slugger Hank Aaron is lifted ...
Sponsored Links
- Tagged:
- Johnny Kucks

Comments
Be respectful, keep it clean.