Harvey Kuenn
- Position(s):
- SS, LF, OF, 1B, 3B, CF, RF
- Born:
- December 4, 1930
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 2"
- Weight:
- 187 lbs
- Major League Debut:
- 9-06-1952 with DET
- Allstar Selections:
- 1953 ROOK
|
Yr |
TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | DET | 19 | 80 | 2 | 26 | 2 | 2 | 0 | 8 | 2 | 1 | .325 | .363 | .400 | .763 |
| 1953 | DET | 155 | 679 | 94 | 209 | 33 | 7 | 2 | 48 | 50 | 31 | .308 | .383 | .386 | .769 |
| 1954 | DET | 155 | 656 | 81 | 201 | 28 | 6 | 5 | 48 | 29 | 13 | .306 | .352 | .390 | .742 |
| 1955 | DET | 145 | 620 | 101 | 190 | 38 | 5 | 8 | 62 | 40 | 27 | .306 | .373 | .423 | .795 |
| 1956 | DET | 146 | 591 | 96 | 196 | 32 | 7 | 12 | 88 | 55 | 34 | .332 | .430 | .470 | .900 |
| 1957 | DET | 151 | 624 | 74 | 173 | 30 | 6 | 9 | 44 | 47 | 28 | .277 | .353 | .388 | .740 |
| 1958 | DET | 139 | 561 | 73 | 179 | 39 | 3 | 8 | 54 | 51 | 34 | .319 | .410 | .442 | .852 |
| 1959 | DET | 139 | 561 | 99 | 198 | 42 | 7 | 9 | 71 | 48 | 37 | .353 | .440 | .501 | .941 |
| 1960 | CLE | 126 | 474 | 65 | 146 | 24 | 0 | 9 | 54 | 55 | 25 | .308 | .426 | .416 | .842 |
| 1961 | SFN | 131 | 471 | 60 | 125 | 22 | 4 | 5 | 46 | 47 | 34 | .265 | .367 | .361 | .728 |
| 1962 | SFN | 130 | 487 | 73 | 148 | 23 | 5 | 10 | 68 | 49 | 37 | .304 | .407 | .433 | .840 |
| 1963 | SFN | 120 | 417 | 61 | 121 | 13 | 2 | 6 | 31 | 44 | 38 | .290 | .400 | .374 | .775 |
| 1964 | SFN | 111 | 351 | 42 | 92 | 16 | 2 | 4 | 22 | 35 | 32 | .262 | .365 | .353 | .718 |
| 1965 | SFN | 23 | 59 | 4 | 14 | 0 | 0 | 0 | 6 | 10 | 3 | .237 | .424 | .237 | .661 |
| 1965 | CHN | 54 | 120 | 11 | 26 | 5 | 0 | 0 | 6 | 22 | 13 | .217 | .400 | .258 | .658 |
| 1966 | CHN | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 1966 | PHI | 86 | 159 | 15 | 47 | 9 | 0 | 0 | 15 | 10 | 16 | .296 | .358 | .352 | .711 |
|
Yr |
TM | G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | DET | 19 | 85 | 0 | 2 | 32 | 1 | 0 | 3 | 2 | 1 |
| 1953 | DET | 155 | 731 | 0 | 1 | 262 | 1 | 0 | 10 | 6 | 5 |
| 1954 | DET | 155 | 696 | 4 | 6 | 256 | 1 | 0 | 19 | 9 | 9 |
| 1955 | DET | 145 | 666 | 5 | 0 | 262 | 1 | 3 | 7 | 8 | 3 |
| 1956 | DET | 146 | 657 | 8 | 0 | 278 | 3 | 3 | 11 | 9 | 5 |
| 1957 | DET | 151 | 679 | 2 | 6 | 242 | 0 | 4 | 15 | 5 | 8 |
| 1958 | DET | 139 | 619 | 4 | 3 | 248 | 0 | 8 | 13 | 5 | 10 |
| 1959 | DET | 139 | 617 | 4 | 3 | 281 | 1 | 1 | 6 | 7 | 2 |
| 1960 | CLE | 126 | 537 | 3 | 4 | 197 | 1 | 6 | 10 | 3 | 0 |
| 1961 | SFN | 131 | 529 | 7 | 3 | 170 | 1 | 2 | 15 | 5 | 4 |
| 1962 | SFN | 130 | 548 | 5 | 6 | 211 | 1 | 3 | 9 | 3 | 6 |
| 1963 | SFN | 120 | 469 | 4 | 2 | 156 | 2 | 3 | 10 | 2 | 1 |
| 1964 | SFN | 111 | 390 | 2 | 1 | 124 | 1 | 4 | 5 | 0 | 1 |
| 1965 | SFN | 23 | 73 | 1 | 2 | 14 | 1 | 0 | 1 | 3 | 1 |
| 1965 | CHN | 54 | 143 | 1 | 0 | 31 | 0 | 1 | 4 | 1 | 0 |
| 1966 | CHN | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1966 | PHI | 86 | 176 | 2 | 5 | 56 | 0 | 1 | 5 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1833 | 6913 | 951 | 2092 | 671 | 356 | 56 | 87 | 404 | 594 | 15 | 68 | 56 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHN | 57 | 123 | 11 | 27 | 6 | 5 | 0 | 0 | 1 | 0 | 14 | 22 | 0 |
| CLE | 126 | 474 | 65 | 146 | 54 | 24 | 0 | 9 | 3 | 0 | 25 | 55 | 1 |
| DET | 1049 | 4372 | 620 | 1372 | 423 | 244 | 43 | 53 | 51 | 43 | 205 | 322 | 8 |
| PHI | 86 | 159 | 15 | 47 | 15 | 9 | 0 | 0 | 0 | 0 | 16 | 10 | 0 |
| SFN | 515 | 1785 | 240 | 500 | 173 | 74 | 13 | 25 | 13 | 13 | 144 | 185 | 6 |
Related Content
This day in baseball history
May 19
-
2008
On May 19, 2008, Jon Lester of the Boston Red Sox hurls a no ...
-
1981
On May 19, 1981, Pittsburgh Pirates starter Jim Bibby narrow ...
-
1970
On May 19, 1970, the lawsuit filed by former St. Louis Cardi ...
Sponsored Links
- Tagged:
- Harvey Kuenn

Comments
Be respectful, keep it clean.