Mike LaCoss
- Position(s):
- P
- Born:
- May 30, 1956
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 5"
- Weight:
- 185 lbs
- Major League Debut:
- 7-18-1978 with CIN
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | KCA | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | HOU | 41 | 24 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 8 | .250 | .292 | .292 | .583 |
| 1987 | SFN | 39 | 50 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 16 | .060 | .120 | .060 | .180 |
| 1978 | CIN | 17 | 30 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 17 | .067 | .067 | .100 | .167 |
| 1983 | HOU | 38 | 35 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 12 | .086 | .114 | .086 | .200 |
| 1988 | SFN | 19 | 33 | 3 | 8 | 1 | 0 | 0 | 2 | 2 | 13 | .242 | .303 | .273 | .576 |
| 1979 | CIN | 35 | 70 | 3 | 9 | 1 | 0 | 0 | 0 | 3 | 25 | .129 | .171 | .143 | .314 |
| 1984 | HOU | 39 | 31 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 16 | .129 | .129 | .161 | .290 |
| 1989 | SFN | 45 | 41 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | 16 | .073 | .171 | .122 | .293 |
| 1980 | CIN | 34 | 55 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 23 | .091 | .127 | .109 | .236 |
| 1990 | SFN | 13 | 23 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | .043 | .043 | .087 | .130 |
| 1981 | CIN | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 1986 | SFN | 37 | 61 | 8 | 14 | 2 | 0 | 2 | 9 | 3 | 24 | .230 | .279 | .361 | .639 |
| 1991 | SFN | 18 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | .222 | .333 | .222 | .556 |
| Yr | TM | G | PA | SF | SH | TB | HBP | IBB | GIDP | SB |
CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | KCA | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | HOU | 41 | 28 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1987 | SFN | 39 | 57 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
| 1978 | CIN | 17 | 36 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1983 | HOU | 38 | 40 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1988 | SFN | 19 | 39 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1979 | CIN | 35 | 78 | 0 | 5 | 10 | 0 | 0 | 2 | 0 | 0 |
| 1984 | HOU | 39 | 38 | 1 | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| 1989 | SFN | 45 | 48 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| 1980 | CIN | 34 | 63 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 |
| 1990 | SFN | 13 | 31 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1981 | CIN | 20 | 26 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | SFN | 37 | 69 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| 1991 | SFN | 18 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 416 | 481 | 30 | 60 | 19 | 11 | 0 | 2 | 194 | 18 | 2 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KCA | 21 | ||||||||||||
| SFN | 171 | 217 | 18 | 31 | 15 | 6 | 0 | 2 | 0 | 0 | 85 | 12 | 1 |
| CIN | 106 | 174 | 8 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 73 | 4 | 1 |
| HOU | 118 | 90 | 4 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 36 | 2 | 0 |
Related Content
This day in baseball history
June 20
-
2007
On June 20, 2007, Sammy Sosa slugged his 600th home run in t ...
-
1992
On June 20, 1992, Kelly Saunders becomes the second woman to ...
-
1980
On June 20, 1980, five-foot, five-inch Freddie Patek of the ...
Sponsored Links
- Tagged:
- Mike LaCoss

Comments
Be respectful, keep it clean.