Lee Lacy
- Position(s):
- 2B, 3B, CF, LF, OF, RF, SS, DH
- Born:
- April 10, 1948
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 1"
- Weight:
- 175 lbs
- Major League Debut:
- 6-30-1972 with LAN
| Yr | TM |
G |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | LAN | 48 | 78 | 13 | 22 | 6 | 0 | 0 | 8 | 2 | 14 | .282 | .308 | .359 | .667 |
| 1976 | ATL | 50 | 180 | 25 | 49 | 4 | 2 | 3 | 20 | 6 | 12 | .272 | .311 | .367 | .678 |
| 1976 | LAN | 53 | 158 | 17 | 42 | 7 | 1 | 0 | 14 | 16 | 13 | .266 | .367 | .323 | .690 |
| 1973 | LAN | 57 | 135 | 14 | 28 | 2 | 0 | 0 | 8 | 15 | 34 | .207 | .319 | .222 | .541 |
| 1972 | LAN | 60 | 243 | 34 | 63 | 7 | 3 | 0 | 12 | 19 | 37 | .259 | .337 | .313 | .650 |
| 1977 | LAN | 75 | 169 | 28 | 45 | 7 | 0 | 6 | 21 | 10 | 21 | .266 | .325 | .414 | .740 |
| 1981 | PIT | 78 | 213 | 31 | 57 | 11 | 4 | 2 | 10 | 11 | 29 | .268 | .324 | .385 | .709 |
| 1979 | PIT | 84 | 182 | 17 | 45 | 9 | 3 | 5 | 15 | 22 | 36 | .247 | .374 | .412 | .786 |
| 1987 | BAL | 87 | 258 | 35 | 63 | 13 | 3 | 7 | 28 | 32 | 49 | .244 | .368 | .399 | .767 |
| 1975 | LAN | 101 | 306 | 44 | 96 | 11 | 5 | 7 | 40 | 22 | 29 | .314 | .386 | .451 | .837 |
| 1978 | LAN | 103 | 245 | 29 | 64 | 16 | 4 | 13 | 40 | 27 | 30 | .261 | .376 | .518 | .894 |
| 1983 | PIT | 108 | 288 | 40 | 87 | 12 | 3 | 4 | 13 | 22 | 36 | .302 | .378 | .406 | .785 |
| 1980 | PIT | 109 | 278 | 45 | 93 | 20 | 4 | 7 | 33 | 28 | 33 | .335 | .442 | .511 | .953 |
| 1985 | BAL | 121 | 492 | 69 | 144 | 22 | 4 | 9 | 48 | 39 | 95 | .293 | .376 | .409 | .785 |
| 1982 | PIT | 121 | 359 | 66 | 112 | 16 | 3 | 5 | 31 | 32 | 57 | .312 | .404 | .415 | .819 |
| 1986 | BAL | 130 | 491 | 77 | 141 | 18 | 0 | 11 | 47 | 37 | 71 | .287 | .363 | .391 | .754 |
| 1984 | PIT | 138 | 474 | 66 | 152 | 26 | 3 | 12 | 70 | 32 | 61 | .321 | .388 | .464 | .852 |
| Yr | TM |
G |
PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | LAN | 48 | 83 | 2 | 1 | 28 | 0 | 0 | 0 | 2 | 0 |
| 1976 | ATL | 50 | 190 | 0 | 3 | 66 | 1 | 1 | 5 | 2 | 2 |
| 1976 | LAN | 53 | 177 | 2 | 1 | 51 | 0 | 2 | 7 | 1 | 2 |
| 1973 | LAN | 57 | 150 | 0 | 0 | 30 | 0 | 1 | 2 | 2 | 3 |
| 1972 | LAN | 60 | 266 | 1 | 3 | 76 | 0 | 0 | 4 | 5 | 3 |
| 1977 | LAN | 75 | 180 | 1 | 0 | 70 | 0 | 0 | 3 | 4 | 0 |
| 1981 | PIT | 78 | 226 | 0 | 1 | 82 | 1 | 2 | 1 | 24 | 3 |
| 1979 | PIT | 84 | 208 | 3 | 0 | 75 | 1 | 2 | 1 | 6 | 1 |
| 1987 | BAL | 87 | 293 | 1 | 2 | 103 | 0 | 0 | 5 | 3 | 2 |
| 1975 | LAN | 101 | 336 | 3 | 5 | 138 | 0 | 1 | 10 | 5 | 9 |
| 1978 | LAN | 103 | 276 | 2 | 1 | 127 | 1 | 4 | 4 | 7 | 4 |
| 1983 | PIT | 108 | 313 | 0 | 3 | 117 | 0 | 2 | 2 | 31 | 13 |
| 1980 | PIT | 109 | 314 | 4 | 2 | 142 | 2 | 3 | 3 | 18 | 9 |
| 1985 | BAL | 121 | 540 | 6 | 1 | 201 | 2 | 0 | 10 | 10 | 3 |
| 1982 | PIT | 121 | 395 | 1 | 2 | 149 | 1 | 4 | 7 | 40 | 15 |
| 1986 | BAL | 130 | 537 | 5 | 4 | 192 | 0 | 2 | 12 | 4 | 6 |
| 1984 | PIT | 138 | 520 | 2 | 12 | 220 | 0 | 2 | 10 | 21 | 11 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1523 | 4549 | 650 | 1303 | 458 | 207 | 42 | 91 | 657 | 372 | 9 | 185 | 86 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 50 | 180 | 25 | 49 | 20 | 4 | 2 | 3 | 2 | 2 | 12 | 6 | 1 |
| BAL | 338 | 1241 | 181 | 348 | 123 | 53 | 7 | 27 | 17 | 11 | 215 | 108 | 2 |
| LAN | 497 | 1334 | 179 | 360 | 143 | 56 | 13 | 26 | 26 | 21 | 178 | 111 | 1 |
| PIT | 638 | 1794 | 265 | 546 | 172 | 94 | 20 | 35 | 140 | 52 | 252 | 147 | 5 |
Related Content
This day in baseball history
May 19
-
2008
On May 19, 2008, Jon Lester of the Boston Red Sox hurls a no ...
-
1981
On May 19, 1981, Pittsburgh Pirates starter Jim Bibby narrow ...
-
1970
On May 19, 1970, the lawsuit filed by former St. Louis Cardi ...

Comments
Be respectful, keep it clean.