Carney Lansford
- Position(s):
- 3B, DH, SS, 1B, 2B
- Born:
- February 7, 1957
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 2"
- Weight:
- 195 lbs
- Major League Debut:
- 4-08-1978 with CAL
- Allstar Selections:
- 1981 SS, 1992 HA
|
Yr |
TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | CAL | 121 | 453 | 63 | 133 | 23 | 2 | 8 | 52 | 31 | 67 | .294 | .371 | .406 | .777 |
| 1979 | CAL | 157 | 654 | 114 | 188 | 30 | 5 | 19 | 79 | 39 | 115 | .287 | .352 | .436 | .787 |
| 1980 | CAL | 151 | 602 | 87 | 157 | 27 | 3 | 15 | 80 | 50 | 93 | .261 | .344 | .390 | .734 |
| 1981 | BOS | 102 | 399 | 61 | 134 | 23 | 3 | 4 | 52 | 34 | 28 | .336 | .426 | .439 | .865 |
| 1982 | BOS | 128 | 482 | 65 | 145 | 28 | 4 | 11 | 63 | 46 | 48 | .301 | .400 | .444 | .844 |
| 1983 | OAK | 80 | 299 | 43 | 92 | 16 | 2 | 10 | 45 | 22 | 33 | .308 | .391 | .475 | .866 |
| 1984 | OAK | 151 | 597 | 70 | 179 | 31 | 5 | 14 | 74 | 40 | 62 | .300 | .372 | .439 | .811 |
| 1985 | OAK | 98 | 401 | 51 | 111 | 18 | 2 | 13 | 46 | 18 | 27 | .277 | .332 | .429 | .761 |
| 1986 | OAK | 151 | 591 | 80 | 168 | 16 | 4 | 19 | 72 | 39 | 51 | .284 | .359 | .421 | .780 |
| 1987 | OAK | 151 | 554 | 89 | 160 | 27 | 4 | 19 | 76 | 60 | 44 | .289 | .413 | .455 | .868 |
| 1988 | OAK | 150 | 556 | 80 | 155 | 20 | 2 | 7 | 57 | 35 | 35 | .279 | .354 | .360 | .714 |
| 1989 | OAK | 148 | 551 | 81 | 185 | 28 | 2 | 2 | 52 | 51 | 25 | .336 | .445 | .405 | .849 |
| 1990 | OAK | 134 | 507 | 58 | 136 | 15 | 1 | 3 | 50 | 45 | 50 | .268 | .369 | .320 | .688 |
| 1991 | OAK | 5 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .063 | .063 | .063 | .125 |
| 1992 | OAK | 135 | 496 | 65 | 130 | 30 | 1 | 7 | 75 | 43 | 39 | .262 | .363 | .369 | .732 |
|
Yr |
TM | G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | CAL | 121 | 500 | 7 | 5 | 184 | 4 | 2 | 4 | 20 | 9 |
| 1979 | CAL | 157 | 712 | 4 | 12 | 285 | 3 | 2 | 16 | 20 | 8 |
| 1980 | CAL | 151 | 670 | 11 | 7 | 235 | 0 | 2 | 12 | 14 | 5 |
| 1981 | BOS | 102 | 438 | 2 | 1 | 175 | 2 | 3 | 6 | 15 | 10 |
| 1982 | BOS | 128 | 539 | 8 | 1 | 214 | 2 | 2 | 15 | 9 | 4 |
| 1983 | OAK | 80 | 328 | 4 | 0 | 142 | 3 | 4 | 8 | 3 | 8 |
| 1984 | OAK | 151 | 651 | 9 | 2 | 262 | 3 | 6 | 12 | 9 | 3 |
| 1985 | OAK | 98 | 432 | 5 | 4 | 172 | 4 | 1 | 6 | 2 | 3 |
| 1986 | OAK | 151 | 640 | 4 | 1 | 249 | 5 | 2 | 16 | 16 | 7 |
| 1987 | OAK | 151 | 631 | 3 | 5 | 252 | 9 | 11 | 9 | 27 | 8 |
| 1988 | OAK | 150 | 607 | 4 | 5 | 200 | 7 | 4 | 17 | 29 | 8 |
| 1989 | OAK | 148 | 616 | 4 | 1 | 223 | 9 | 2 | 21 | 37 | 15 |
| 1990 | OAK | 134 | 564 | 4 | 2 | 162 | 6 | 4 | 10 | 16 | 14 |
| 1991 | OAK | 5 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1992 | OAK | 135 | 561 | 8 | 7 | 183 | 7 | 0 | 14 | 7 | 2 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1862 | 7158 | 1007 | 2074 | 874 | 332 | 40 | 151 | 719 | 553 | 64 | 224 | 104 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 230 | 881 | 126 | 279 | 115 | 51 | 7 | 15 | 24 | 14 | 76 | 80 | 4 |
| CAL | 429 | 1709 | 264 | 478 | 211 | 80 | 10 | 42 | 54 | 22 | 275 | 120 | 7 |
| OAK | 1203 | 4568 | 617 | 1317 | 548 | 201 | 23 | 94 | 146 | 68 | 368 | 353 | 53 |
Related Content
- 1989 ALCS
- 1989 World Series
- All Star
- Boston Red Sox
- Butch Hobson
- California Angels
- Carney Lansford
- Colorado Rockies
- Dave Henderson
- Jim Tracy
- Jose Canseco
- Mark McGwire
- Oakland Athletics
- Rick Burleson
- Rickey Henderson
- San Francisco Giants
- Tony Armas
- Wade Boggs
- Boston Red Sox
- Colorado Rockies
- Oakland Athletics
- San Francisco Giants
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...

Comments
Be respectful, keep it clean.