Tony LaRussa
- Position(s):
- 2B, SS, 3B
- Born:
- October 4, 1944
- Bats:
- Right
- Throws:
- Right
- Height:
- 6'
- Weight:
- 175 lbs
- Major League Debut:
- 5-10-1963 with KC1
- Allstar Selections:
- 1983 Mgr, 1988 Mgr, 1992 Mgr, 2002 Mgr
| Year | TM | LG | G | W | L | InS | Finish |
|---|---|---|---|---|---|---|---|
| 1979 | Chicago White Sox | AL | 54 | 27 | 27 | 2 | 5 |
| 1980 | Chicago White Sox | AL | 162 | 70 | 90 | 1 | 5 |
| 1981 | Chicago White Sox | AL | 106 | 54 | 52 | 1 | 3 |
| 1982 | Chicago White Sox | AL | 162 | 87 | 75 | 1 | 3 |
| 1983 | Chicago White Sox | AL | 162 | 99 | 63 | 1 | 1 |
| 1984 | Chicago White Sox | AL | 162 | 74 | 88 | 1 | 5 |
| 1985 | Chicago White Sox | AL | 163 | 85 | 77 | 1 | 3 |
| 1986 | Chicago White Sox | AL | 64 | 26 | 38 | 1 | 5 |
| 1986 | Oakland Athletics | AL | 79 | 45 | 34 | 3 | 3 |
| 1987 | Oakland Athletics | AL | 162 | 81 | 81 | 1 | 3 |
| 1988 | Oakland Athletics | AL | 162 | 104 | 58 | 1 | 1 |
| 1989 | Oakland Athletics | AL | 162 | 99 | 63 | 1 | 1 |
| 1990 | Oakland Athletics | AL | 162 | 103 | 59 | 1 | 1 |
| 1991 | Oakland Athletics | AL | 162 | 84 | 78 | 1 | 4 |
| 1992 | Oakland Athletics | AL | 162 | 96 | 66 | 1 | 1 |
| 1993 | Oakland Athletics | AL | 162 | 68 | 94 | 1 | 7 |
| 1994 | Oakland Athletics | AL | 114 | 51 | 63 | 1 | 2 |
| 1995 | Oakland Athletics | AL | 144 | 67 | 77 | 1 | 4 |
| 1996 | St. Louis Cardinals | NL | 162 | 88 | 74 | 1 | 1 |
| 1997 | St. Louis Cardinals | NL | 162 | 73 | 89 | 1 | 4 |
| 1998 | St. Louis Cardinals | NL | 162 | 83 | 79 | 1 | 3 |
| 1999 | St. Louis Cardinals | NL | 161 | 75 | 86 | 1 | 4 |
| 2000 | St. Louis Cardinals | NL | 162 | 95 | 67 | 1 | 1 |
| 2001 | St. Louis Cardinals | NL | 162 | 93 | 69 | 1 | 2 |
| 2002 | St. Louis Cardinals | NL | 162 | 97 | 65 | 1 | 1 |
| 2003 | St. Louis Cardinals | NL | 162 | 85 | 77 | 1 | 3 |
| 2004 | St. Louis Cardinals | NL | 162 | 105 | 57 | 1 | 1 |
| 2005 | St. Louis Cardinals | NL | 162 | 100 | 62 | 1 | 1 |
| 2006 | St. Louis Cardinals | NL | 161 | 83 | 78 | 1 | 1 |
| 2007 | St. Louis Cardinals | NL | 162 | 78 | 84 | 1 | 3 |
| 2008 | St. Louis Cardinals | NL | 162 | 86 | 76 | 1 | 4 |
| 2009 | St. Louis Cardinals | NL | 162 | 91 | 71 | 1 | 1 |
| 2010 | St. Louis Cardinals | NL | 162 | 86 | 76 | 1 | 2 |
Related Content
This day in baseball history
May 27
-
2007
On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...
-
2006
On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...
-
1981
On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...

Comments
Be respectful, keep it clean.