Carlos Lee
wikipedia
Carlos Lee
- Position(s):
- 1B, DH, LF, OF
- Nicknames:
- El Caballo
- Born:
- June 20, 1976
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 2"
- Weight:
- 265 lbs
- Major League Debut:
- 5-07-1999 with CHA
- Allstar Selections:
- 2005 SS, 2007 SS
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | CHA | AL | 1B | 5 | 4 | 24 | 4 | 1 | 3 | .966 | 8.690 | 5.600 |
| 1999 | CHA | AL | OF | 105 | 105 | 201 | 3 | 4 | 0 | .981 | 2.130 | 1.940 |
| 1999 | CHA | AL | DH | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | CHA | AL | LF | 105 | 105 | 201 | 3 | 4 | 0 | .981 | 2.130 | 1.940 |
| 2000 | CHA | AL | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | CHA | AL | OF | 149 | 146 | 274 | 10 | 3 | 0 | .990 | 2.010 | 1.910 |
| 2000 | CHA | AL | LF | 149 | 146 | 273 | 10 | 3 | 0 | .990 | 2.00 | 1.900 |
| 2001 | CHA | AL | OF | 130 | 129 | 241 | 9 | 8 | 0 | .969 | 2.150 | 1.920 |
| 2001 | CHA | AL | DH | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | CHA | AL | LF | 130 | 129 | 241 | 9 | 8 | 0 | .969 | 2.150 | 1.920 |
| 2002 | CHA | AL | LF | 137 | 134 | 249 | 8 | 1 | 1 | .996 | 2.040 | 1.880 |
| 2002 | CHA | AL | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | CHA | AL | OF | 137 | 134 | 251 | 8 | 1 | 1 | .996 | 2.060 | 1.890 |
| 2003 | CHA | AL | LF | 156 | 155 | 308 | 8 | 7 | 1 | .978 | 2.140 | 2.030 |
| 2003 | CHA | AL | OF | 156 | 155 | 307 | 8 | 7 | 1 | .978 | 2.130 | 2.020 |
| 2003 | CHA | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | CHA | AL | LF | 148 | 148 | 282 | 11 | 0 | 2 | 1.00 | 2.060 | 1.980 |
| 2004 | CHA | AL | OF | 148 | 148 | 282 | 11 | 0 | 2 | 1.00 | 2.060 | 1.980 |
| 2004 | CHA | AL | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | MIL | NL | OF | 162 | 161 | 307 | 8 | 6 | 3 | .981 | 2.020 | 1.940 |
| 2005 | MIL | NL | LF | 162 | 161 | 307 | 8 | 6 | 3 | .981 | 2.020 | 1.940 |
| 2006 | TEX | AL | LF | 51 | 51 | 82 | 1 | 2 | 0 | .976 | 1.760 | 1.630 |
| 2006 | TEX | AL | DH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | MIL | NL | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | TEX | AL | OF | 51 | 51 | 82 | 1 | 2 | 0 | .976 | 1.760 | 1.630 |
| 2006 | MIL | NL | OF | 98 | 97 | 145 | 4 | 4 | 0 | .974 | 1.610 | 1.520 |
| 2006 | MIL | NL | LF | 98 | 97 | 145 | 4 | 4 | 0 | .974 | 1.610 | 1.520 |
| 2007 | HOU | NL | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | HOU | NL | OF | 157 | 157 | 261 | 8 | 4 | 2 | .985 | 1.770 | 1.710 |
| 2007 | HOU | NL | LF | 157 | 157 | 261 | 8 | 4 | 2 | .985 | 1.770 | 1.710 |
| 2008 | HOU | NL | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | HOU | NL | OF | 110 | 110 | 187 | 4 | 1 | 0 | .995 | 1.880 | 1.740 |
| 2008 | HOU | NL | LF | 110 | 110 | 187 | 4 | 1 | 0 | .995 | 1.880 | 1.740 |
| 2009 | HOU | NL | 1B | 1 | 0 | 2 | 0 | 0 | 0 | 1.00 | 18.00 | 2.00 |
| 2009 | HOU | NL | OF | 154 | 154 | 211 | 9 | 2 | 0 | .991 | 1.560 | 1.430 |
| 2009 | HOU | NL | DH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | HOU | NL | LF | 154 | 154 | 211 | 9 | 2 | 0 | .991 | 1.560 | 1.430 |
| 2010 | HOU | NL | DH | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | HOU | NL | OF | 133 | 133 | 183 | 6 | 6 | 1 | 0 | 0 | 0 |
| 2010 | HOU | NL | 1B | 20 | 17 | 115 | 12 | 1 | 6 | 0 | 0 | 0 |
| 2010 | HOU | NL | LF | 133 | 133 | 183 | 6 | 6 | 1 | 0 | 0 | 0 |
Related Content
This day in baseball history
May 27
-
2007
On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...
-
2006
On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...
-
1981
On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...
Sponsored Links
- Tagged:
- Carlos Lee

Comments
Be respectful, keep it clean.