TheBaseballPage.com

Buddy Lewis

Position(s):
3B, OF
Born:
August 10, 1916
Bats:
Left
Throws:
Right
Height:
6' 1"
Weight:
175 lbs
Major League Debut:
9-16-1935 with WS1
Yr TM G AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
1935 WS1 8 28 0 3 0 0 0 2 0 5 .107 .107 .107 .214
1936 WS1 143 601 100 175 21 13 6 67 47 46 .291 .376 .399 .775
1937 WS1 156 668 107 210 32 6 10 79 52 44 .314 .397 .425 .822
1938 WS1 151 656 122 194 35 9 12 91 58 35 .296 .386 .431 .817
1939 WS1 140 536 87 171 23 16 10 75 72 27 .319 .457 .478 .935
1940 WS1 148 600 101 190 38 10 6 63 74 36 .317 .442 .443 .885
1941 WS1 149 569 97 169 29 11 9 72 82 30 .297 .441 .434 .875
1945 WS1 69 258 42 86 14 7 2 37 37 15 .333 .488 .465 .953
1946 WS1 150 582 82 170 28 13 7 45 59 26 .292 .397 .421 .818
1947 WS1 140 506 67 132 15 4 6 48 51 27 .261 .364 .342 .706
1949 WS1 95 257 25 63 14 4 3 28 41 12 .245 .416 .366 .782
Yr TM G PA SF SH TB HBP IBB GIDP SB CS
1935 WS1 8 28 0 0 3 0 0 0 0 0
1936 WS1 143 657 0 5 240 4 0 0 6 6
1937 WS1 156 733 0 10 284 3 0 0 11 5
1938 WS1 151 724 0 9 283 1 0 0 17 9
1939 WS1 140 629 0 19 256 2 0 7 10 9
1940 WS1 148 679 0 4 266 1 0 10 15 10
1941 WS1 149 653 0 2 247 0 0 14 10 7
1945 WS1 69 306 0 8 120 3 0 5 1 2
1946 WS1 150 656 0 13 245 2 0 10 5 3
1947 WS1 140 568 0 10 173 1 0 17 6 6
1949 WS1 95 304 0 3 94 3 0 6 2 2
G AB R H RBI 2B 3B HR SO BB HBP SB CS
1349 5261 830 1563 607 249 93 71 303 573 20 83 59
TM G AB R H RBI 2B 3B HR SB CS SO BB HBP
WS1 1349 5261 830 1563 607 249 93 71 83 59 303 573 20
 
Tagged:
Buddy Lewis

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |
Browse Player Profiles

Image Gallery

Media