Jim Leyritz
- Position(s):
- 3B, C, LF, OF, RF, 1B, DH, 2B
- Nicknames:
- The King
- Born:
- December 27, 1963
- Bats:
- Right
- Throws:
- Right
- Height:
- 6'
- Weight:
- 190 lbs
- Major League Debut:
- 6-08-1990 with NYA
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | NYA | 92 | 303 | 28 | 78 | 13 | 1 | 5 | 25 | 27 | 51 | .257 | .370 | .356 | .726 |
| 1991 | NYA | 32 | 77 | 8 | 14 | 3 | 0 | 0 | 4 | 13 | 15 | .182 | .351 | .221 | .571 |
| 1992 | NYA | 63 | 144 | 17 | 37 | 6 | 0 | 7 | 26 | 14 | 22 | .257 | .396 | .444 | .840 |
| 1993 | NYA | 95 | 259 | 43 | 80 | 14 | 0 | 14 | 53 | 37 | 59 | .309 | .483 | .525 | 1.008 |
| 1994 | NYA | 75 | 249 | 47 | 66 | 12 | 0 | 17 | 58 | 35 | 61 | .265 | .430 | .518 | .948 |
| 1995 | NYA | 77 | 264 | 37 | 71 | 12 | 0 | 7 | 37 | 37 | 73 | .269 | .439 | .394 | .833 |
| 1996 | NYA | 88 | 265 | 23 | 70 | 10 | 0 | 7 | 40 | 30 | 68 | .264 | .411 | .381 | .792 |
| 1997 | ANA | 84 | 294 | 47 | 81 | 7 | 0 | 11 | 50 | 37 | 56 | .276 | .412 | .412 | .823 |
| 1997 | TEX | 37 | 85 | 11 | 24 | 4 | 0 | 0 | 14 | 23 | 22 | .282 | .588 | .329 | .918 |
| 1998 | BOS | 52 | 129 | 17 | 37 | 6 | 0 | 8 | 24 | 21 | 34 | .287 | .465 | .519 | .984 |
| 1998 | SDN | 62 | 143 | 17 | 38 | 10 | 0 | 4 | 18 | 21 | 40 | .266 | .462 | .420 | .881 |
| 1999 | SDN | 50 | 134 | 17 | 32 | 5 | 0 | 8 | 21 | 15 | 37 | .239 | .381 | .455 | .836 |
| 1999 | NYA | 31 | 66 | 8 | 15 | 4 | 1 | 0 | 5 | 13 | 17 | .227 | .424 | .318 | .742 |
| 2000 | NYA | 24 | 55 | 2 | 12 | 0 | 0 | 1 | 4 | 7 | 14 | .218 | .364 | .273 | .636 |
| 2000 | LAN | 41 | 60 | 3 | 12 | 1 | 0 | 1 | 8 | 7 | 12 | .200 | .333 | .267 | .600 |
| Yr | TM | G | PA | SF | SH | TB | HBP | IBB |
GIDP |
SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | NYA | 32 | 91 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1 |
| 1992 | NYA | 63 | 167 | 3 | 0 | 64 | 6 | 1 | 2 | 0 | 1 |
| 1997 | TEX | 37 | 113 | 1 | 1 | 28 | 3 | 0 | 2 | 1 | 0 |
| 2000 | NYA | 24 | 63 | 0 | 0 | 15 | 1 | 0 | 2 | 0 | 0 |
| 2000 | LAN | 41 | 68 | 0 | 0 | 16 | 1 | 0 | 2 | 0 | 0 |
| 1998 | SDN | 62 | 172 | 1 | 0 | 60 | 7 | 0 | 2 | 0 | 0 |
| 1999 | NYA | 31 | 79 | 0 | 0 | 21 | 0 | 1 | 3 | 0 | 0 |
| 1999 | SDN | 50 | 154 | 1 | 0 | 61 | 4 | 1 | 4 | 0 | 0 |
| 1998 | BOS | 52 | 156 | 4 | 0 | 67 | 2 | 1 | 4 | 0 | 0 |
| 1995 | NYA | 77 | 310 | 1 | 0 | 104 | 8 | 2 | 4 | 1 | 1 |
| 1994 | NYA | 75 | 293 | 3 | 0 | 129 | 6 | 1 | 9 | 0 | 0 |
| 1997 | ANA | 84 | 342 | 5 | 3 | 121 | 3 | 2 | 11 | 1 | 1 |
| 1990 | NYA | 92 | 339 | 1 | 1 | 108 | 7 | 1 | 11 | 2 | 3 |
| 1996 | NYA | 88 | 309 | 3 | 2 | 101 | 9 | 3 | 11 | 2 | 0 |
| 1993 | NYA | 95 | 305 | 1 | 0 | 136 | 8 | 3 | 12 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 903 | 2527 | 325 | 667 | 387 | 107 | 2 | 90 | 581 | 337 | 65 | 7 | 7 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANA | 84 | 294 | 47 | 81 | 50 | 7 | 0 | 11 | 1 | 1 | 56 | 37 | 3 |
| BOS | 52 | 129 | 17 | 37 | 24 | 6 | 0 | 8 | 0 | 0 | 34 | 21 | 2 |
| LAN | 41 | 60 | 3 | 12 | 8 | 1 | 0 | 1 | 0 | 0 | 12 | 7 | 1 |
| NYA | 577 | 1682 | 213 | 443 | 252 | 74 | 2 | 58 | 5 | 6 | 380 | 213 | 45 |
| SDN | 112 | 277 | 34 | 70 | 39 | 15 | 0 | 12 | 0 | 0 | 77 | 36 | 11 |
| TEX | 37 | 85 | 11 | 24 | 14 | 4 | 0 | 0 | 1 | 0 | 22 | 23 | 3 |
Related Content
This day in baseball history
May 23
-
1989
On May 23, 1989, Bo Jackson of the Kansas City Royals hits a ...
-
1978
On May 23, 1978, Oakland A’s manager Bobby Winkles quits h ...
-
1970
On May 23, 1970, the San Francisco Giants fire manager Clyde ...
Sponsored Links
- Tagged:
- Jim Leyritz

Comments
Be respectful, keep it clean.