Jon Lieber
- Position(s):
- P
- Born:
- April 2, 1970
- Bats:
- Left
- Throws:
- Right
- Height:
- 6' 3"
- Weight:
- 220 lbs
- Major League Debut:
- 5-15-1994 with PIT
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | PIT | 17 | 39 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 14 | .103 | .128 | .128 | .256 |
| 1995 | PIT | 21 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | .048 | .048 | .048 | .095 |
| 1996 | PIT | 51 | 36 | 4 | 7 | 3 | 0 | 0 | 3 | 3 | 11 | .194 | .278 | .278 | .556 |
| 1997 | PIT | 33 | 58 | 1 | 7 | 2 | 0 | 0 | 8 | 4 | 23 | .121 | .190 | .155 | .345 |
| 1998 | PIT | 29 | 48 | 3 | 8 | 1 | 0 | 0 | 1 | 3 | 20 | .167 | .229 | .188 | .417 |
| 1999 | CHN | 31 | 58 | 8 | 7 | 1 | 0 | 0 | 2 | 5 | 23 | .121 | .207 | .138 | .345 |
| 2000 | CHN | 36 | 82 | 3 | 18 | 4 | 0 | 0 | 4 | 2 | 28 | .220 | .244 | .268 | .512 |
| 2001 | CHN | 35 | 76 | 3 | 12 | 2 | 0 | 0 | 2 | 2 | 22 | .158 | .184 | .184 | .368 |
| 2002 | CHN | 21 | 43 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 10 | .163 | .186 | .186 | .372 |
| 2004 | NYA | 27 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2005 | PHI | 36 | 73 | 7 | 7 | 2 | 0 | 0 | 4 | 1 | 29 | .096 | .110 | .123 | .233 |
| 2006 | PHI | 28 | 53 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 28 | .094 | .170 | .094 | .264 |
| 2007 | PHI | 14 | 17 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | .059 | .294 | .059 | .353 |
| 2008 | CHN | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Yr | TM | G | PA | SF | SH | TB | HBP |
IBB |
GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | PHI | 14 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1997 | PIT | 33 | 64 | 0 | 2 | 9 | 0 | 0 | 4 | 0 | 0 |
| 2002 | CHN | 21 | 48 | 0 | 4 | 8 | 0 | 0 | 2 | 0 | 0 |
| 2008 | CHN | 26 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | PIT | 29 | 58 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2004 | NYA | 27 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1994 | PIT | 17 | 42 | 0 | 2 | 5 | 0 | 0 | 3 | 0 | 0 |
| 1999 | CHN | 31 | 71 | 1 | 7 | 8 | 0 | 0 | 1 | 0 | 0 |
| 2005 | PHI | 36 | 78 | 1 | 3 | 9 | 0 | 0 | 3 | 0 | 0 |
| 1995 | PIT | 21 | 21 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2000 | CHN | 36 | 94 | 0 | 10 | 22 | 0 | 0 | 0 | 0 | 0 |
| 2006 | PHI | 28 | 63 | 0 | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| 1996 | PIT | 51 | 42 | 0 | 3 | 10 | 0 | 0 | 2 | 0 | 0 |
| 2001 | CHN | 35 | 87 | 0 | 9 | 14 | 0 | 0 | 2 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 405 | 612 | 36 | 85 | 25 | 17 | 0 | 0 | 234 | 30 | 0 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHN | 149 | 264 | 16 | 44 | 8 | 8 | 0 | 0 | 0 | 0 | 87 | 10 | 0 |
| NYA | 27 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PHI | 78 | 143 | 9 | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 65 | 9 | 0 |
| PIT | 151 | 202 | 11 | 27 | 12 | 7 | 0 | 0 | 0 | 0 | 82 | 11 | 0 |
Related Content
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...
Sponsored Links
- Tagged:
- Jon Lieber

Comments
Be respectful, keep it clean.