Bob Lillis
- Position(s):
- SS, 2B, 3B
- Born:
- June 2, 1930
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 11"
- Weight:
- 160 lbs
- Major League Debut:
- 8-17-1958 with LAN
| Yr | TM |
G |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | LAN | 19 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .111 | .222 | .111 | .333 |
| 1958 | LAN | 20 | 69 | 10 | 27 | 3 | 1 | 1 | 5 | 4 | 2 | .391 | .464 | .507 | .971 |
| 1959 | LAN | 30 | 48 | 7 | 11 | 2 | 0 | 0 | 2 | 3 | 4 | .229 | .292 | .271 | .563 |
| 1967 | HOU | 37 | 82 | 3 | 20 | 1 | 0 | 0 | 5 | 1 | 8 | .244 | .256 | .256 | .512 |
| 1960 | LAN | 48 | 60 | 6 | 16 | 4 | 0 | 0 | 6 | 2 | 6 | .267 | .300 | .333 | .633 |
| 1966 | HOU | 68 | 164 | 14 | 38 | 6 | 0 | 0 | 11 | 7 | 4 | .232 | .274 | .268 | .543 |
| 1961 | SLN | 86 | 230 | 24 | 50 | 4 | 0 | 0 | 21 | 7 | 13 | .217 | .257 | .235 | .491 |
| 1964 | HOU | 109 | 332 | 31 | 89 | 11 | 2 | 0 | 17 | 11 | 10 | .268 | .301 | .313 | .614 |
| 1965 | HOU | 124 | 408 | 34 | 90 | 12 | 1 | 0 | 20 | 20 | 10 | .221 | .284 | .255 | .539 |
| 1962 | HOU | 129 | 457 | 38 | 114 | 12 | 4 | 1 | 30 | 28 | 23 | .249 | .311 | .300 | .611 |
| 1963 | HOU | 147 | 469 | 31 | 93 | 13 | 1 | 1 | 19 | 15 | 35 | .198 | .239 | .237 | .475 |
| Yr | TM |
G |
PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | LAN | 19 | 11 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 1958 | LAN | 20 | 77 | 2 | 1 | 35 | 1 | 0 | 1 | 1 | 2 |
| 1959 | LAN | 30 | 51 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 0 |
| 1967 | HOU | 37 | 88 | 0 | 5 | 21 | 0 | 0 | 4 | 0 | 1 |
| 1960 | LAN | 48 | 64 | 0 | 2 | 20 | 0 | 1 | 2 | 2 | 0 |
| 1966 | HOU | 68 | 178 | 2 | 5 | 44 | 0 | 0 | 10 | 1 | 1 |
| 1961 | SLN | 86 | 245 | 2 | 4 | 54 | 2 | 2 | 6 | 3 | 3 |
| 1964 | HOU | 109 | 351 | 1 | 7 | 104 | 0 | 1 | 8 | 4 | 9 |
| 1965 | HOU | 124 | 439 | 1 | 4 | 104 | 6 | 6 | 10 | 2 | 2 |
| 1962 | HOU | 129 | 491 | 2 | 4 | 137 | 0 | 1 | 10 | 7 | 3 |
| 1963 | HOU | 147 | 496 | 1 | 7 | 111 | 4 | 1 | 8 | 3 | 4 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 817 | 2328 | 198 | 549 | 137 | 68 | 9 | 3 | 116 | 99 | 13 | 23 | 25 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLN | 86 | 230 | 24 | 50 | 21 | 4 | 0 | 0 | 3 | 3 | 13 | 7 | 2 |
| LAN | 117 | 186 | 23 | 55 | 14 | 9 | 1 | 1 | 3 | 2 | 13 | 10 | 1 |
| HOU | 614 | 1912 | 151 | 444 | 102 | 55 | 8 | 2 | 17 | 20 | 90 | 82 | 10 |
Related Content
This day in baseball history
May 22
-
1990
On May 22, 1990, Chicago Cubs outfielder Andre Dawson breaks ...
-
1975
On May 22, 1975, Hall of Fame pitcher Robert Moses “Lefty ...
-
1969
On May 22, 1969, Atlanta Braves slugger Hank Aaron is lifted ...
Sponsored Links
- Tagged:
- Bob Lillis

Comments
Be respectful, keep it clean.