TheBaseballPage.com

Whitey Lockman

Whitey Lockman

Position(s):
OF, 1B, CF, LF, RF, 2B, 3B
Born:
July 25, 1926
Bats:
Left
Throws:
Right
Height:
6' 1"
Weight:
175 lbs
Major League Debut:
7-05-1945 with NY1
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1945 NY1 NL OF 32 0 72 1 3 1 .961 0 2.280
1948 NY1 NL OF 144 0 388 6 5 0 .987 0 2.740
1949 NY1 NL OF 151 0 353 10 10 1 .973 0 2.400
1950 NY1 NL OF 128 0 305 11 7 3 .978 0 2.470
1951 NY1 NL 1B 119 0 1,045 89 16 113 .986 0 9.530
1951 NY1 NL OF 34 0 75 3 1 2 .987 0 2.290
1952 NY1 NL 1B 154 0 1,435 111 13 155 .992 0 10.040
1953 NY1 NL OF 30 0 64 2 0 0 1.00 0 2.200
1953 NY1 NL 1B 120 0 1,042 100 13 96 .989 0 9.520
1954 NY1 NL OF 2 2 4 0 0 0 1.00 2.250 2.00
1954 NY1 NL 1B 145 138 1,261 88 18 122 .987 9.800 9.300
1954 NY1 NL CF 1 1 4 0 0 0 1.00 4.500 4.00
1954 NY1 NL LF 1 1 1 0 0 0 1.00 1.130 1.00
1955 NY1 NL RF 1 0 0 0 0 0 0 0 0
1955 NY1 NL 1B 68 66 613 34 3 61 .995 9.910 9.510
1955 NY1 NL CF 3 2 8 0 0 0 1.00 3.090 2.670
1955 NY1 NL LF 78 75 157 2 3 0 .981 2.150 2.040
1955 NY1 NL OF 81 77 167 4 3 1 .983 2.230 2.110
1956 SLN NL OF 57 46 103 2 5 0 .955 2.240 1.840
1956 NY1 NL RF 3 2 3 1 0 1 1.00 2.120 1.330
1956 SLN NL RF 8 5 9 0 0 0 1.00 1.740 1.130
1956 NY1 NL 1B 7 5 48 2 1 1 .980 9.510 7.140
1956 SLN NL 1B 2 1 14 0 2 1 .875 11.450 7.00
1956 NY1 NL CF 1 1 1 0 0 0 1.00 1.00 1.00
1956 SLN NL CF 25 21 50 1 3 0 .944 2.470 2.040
1956 NY1 NL LF 36 31 66 1 3 0 .957 2.060 1.860
1956 SLN NL LF 31 20 46 1 2 0 .959 2.230 1.520
1956 NY1 NL OF 39 34 69 3 3 1 .960 2.030 1.850
1957 NY1 NL OF 27 11 41 1 4 0 .913 2.520 1.560
1957 NY1 NL RF 4 2 5 0 1 0 .833 2.050 1.250
1957 NY1 NL 1B 102 97 981 71 10 94 .991 10.940 10.310
1957 NY1 NL CF 3 3 7 0 1 0 .875 2.630 2.330
1957 NY1 NL LF 22 6 32 1 2 0 .943 2.860 1.500
1958 SFN NL LF 22 4 10 0 0 0 1.00 1.590 .450
1958 SFN NL OF 25 6 17 0 0 0 1.00 2.010 .680
1958 SFN NL RF 4 2 8 0 0 0 1.00 3.720 2.00
1958 SFN NL 1B 7 5 59 2 0 5 1.00 10.360 8.710
1958 SFN NL 2B 15 6 24 19 2 5 .956 5.380 2.870
1959 CIN NL 3B 1 0 0 1 0 0 1.00 0 1.00
1959 BAL AL OF 1 0 0 0 0 0 0 0 0
1959 CIN NL CF 1 0 2 0 0 0 1.00 9.00 2.00
1959 BAL AL RF 1 0 0 0 0 0 0 0 0
1959 CIN NL OF 1 0 2 0 0 0 1.00 9.00 2.00
1959 CIN NL 1B 20 8 92 10 3 9 .971 9.300 5.100
1959 BAL AL 1B 22 12 116 3 1 13 .992 9.510 5.410
1959 CIN NL 2B 6 5 9 13 0 4 1.00 3.880 3.670
1959 BAL AL 2B 5 0 8 6 1 4 .933 7.410 2.800
1960 CIN NL 1B 5 0 10 0 0 2 1.00 7.110 2.00

Related Content

This day in baseball history

May 18

  • 2004

    On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...

  • 1969

    On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...

  • 1968

    On May 18, 1968, Washington Senators slugger Frank Howard ti ...

More Baseball History

Sponsored Links

 
Tagged:
Whitey Lockman

Comments

    Be respectful, keep it clean.
Login or register to post comments

Stay Connected

Share |

Today's Poll

Where Will Josh Hamilton Play in 2013:
Browse Player Profiles