Davey Lopes
- Position(s):
- 2B, 3B, CF, OF, RF, SS, DH, LF
- Born:
- May 3, 1945
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 9"
- Weight:
- 170 lbs
- Major League Debut:
- 9-22-1972 with LAN
- Allstar Selections:
- 1978 GG
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | LAN | NL | 2B | 11 | 11 | 27 | 27 | 2 | 5 | .964 | 4.960 | 4.910 |
| 1973 | LAN | NL | OF | 5 | 0 | 3 | 0 | 0 | 0 | 1.00 | 2.450 | .600 |
| 1973 | LAN | NL | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1.00 | 6.750 | .500 |
| 1973 | LAN | NL | RF | 3 | 0 | 3 | 0 | 0 | 0 | 1.00 | 3.380 | 1.00 |
| 1973 | LAN | NL | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1973 | LAN | NL | 2B | 135 | 133 | 319 | 379 | 11 | 90 | .984 | 5.280 | 5.170 |
| 1973 | LAN | NL | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 4.500 | 1.00 |
| 1974 | LAN | NL | 2B | 143 | 133 | 309 | 360 | 24 | 71 | .965 | 5.040 | 4.680 |
| 1975 | LAN | NL | OF | 24 | 20 | 45 | 3 | 0 | 1 | 1.00 | 2.340 | 2.00 |
| 1975 | LAN | NL | CF | 24 | 19 | 44 | 3 | 0 | 1 | 1.00 | 2.320 | 1.960 |
| 1975 | LAN | NL | SS | 14 | 0 | 8 | 6 | 1 | 1 | .933 | 5.820 | 1.00 |
| 1975 | LAN | NL | 2B | 137 | 135 | 307 | 377 | 15 | 58 | .979 | 5.190 | 4.990 |
| 1975 | LAN | NL | RF | 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 3.00 | 1.00 |
| 1976 | LAN | NL | 2B | 100 | 99 | 218 | 266 | 18 | 56 | .964 | 5.120 | 4.840 |
| 1976 | LAN | NL | OF | 19 | 14 | 36 | 2 | 1 | 0 | .974 | 2.440 | 2.00 |
| 1976 | LAN | NL | CF | 19 | 14 | 37 | 2 | 1 | 0 | .975 | 2.510 | 2.050 |
| 1977 | LAN | NL | 2B | 130 | 129 | 287 | 380 | 14 | 74 | .979 | 5.470 | 5.130 |
| 1978 | LAN | NL | 2B | 147 | 143 | 337 | 424 | 20 | 88 | .974 | 5.520 | 5.180 |
| 1978 | LAN | NL | OF | 2 | 2 | 3 | 0 | 0 | 0 | 1.00 | 2.080 | 1.500 |
| 1978 | LAN | NL | CF | 2 | 2 | 3 | 0 | 0 | 0 | 1.00 | 2.080 | 1.500 |
| 1979 | LAN | NL | 2B | 152 | 152 | 341 | 384 | 14 | 82 | .981 | 4.940 | 4.770 |
| 1980 | LAN | NL | 2B | 140 | 139 | 304 | 416 | 15 | 85 | .980 | 5.360 | 5.140 |
| 1981 | LAN | NL | 2B | 55 | 54 | 129 | 161 | 2 | 30 | .993 | 5.510 | 5.270 |
| 1982 | OAK | AL | 2B | 125 | 125 | 289 | 338 | 15 | 82 | .977 | 5.310 | 5.020 |
| 1982 | OAK | AL | CF | 6 | 2 | 6 | 0 | 0 | 0 | 1.00 | 3.770 | 1.00 |
| 1982 | OAK | AL | OF | 6 | 2 | 6 | 0 | 0 | 0 | 1.00 | 3.770 | 1.00 |
| 1983 | OAK | AL | DH | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | OAK | AL | CF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | OAK | AL | OF | 7 | 6 | 8 | 0 | 0 | 0 | 1.00 | 1.670 | 1.140 |
| 1983 | OAK | AL | 2B | 123 | 109 | 254 | 278 | 9 | 81 | .983 | 4.890 | 4.330 |
| 1983 | OAK | AL | RF | 5 | 4 | 8 | 0 | 0 | 0 | 1.00 | 2.060 | 1.600 |
| 1983 | OAK | AL | 3B | 5 | 5 | 5 | 9 | 0 | 2 | 1.00 | 3.070 | 2.800 |
| 1984 | OAK | AL | OF | 42 | 39 | 78 | 4 | 3 | 2 | .965 | 2.480 | 1.950 |
| 1984 | CHN | NL | RF | 6 | 1 | 5 | 0 | 0 | 0 | 1.00 | 3.210 | .830 |
| 1984 | CHN | NL | 2B | 2 | 1 | 0 | 2 | 0 | 0 | 1.00 | 1.800 | 1.00 |
| 1984 | CHN | NL | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | OAK | AL | 2B | 17 | 15 | 20 | 35 | 3 | 8 | .948 | 4.270 | 3.240 |
| 1984 | OAK | AL | RF | 31 | 28 | 56 | 4 | 2 | 2 | .968 | 2.500 | 1.940 |
| 1984 | CHN | NL | OF | 9 | 2 | 6 | 0 | 0 | 0 | 1.00 | 2.450 | .670 |
| 1984 | OAK | AL | 3B | 5 | 4 | 1 | 8 | 0 | 0 | 1.00 | 2.450 | 1.800 |
| 1984 | OAK | AL | CF | 8 | 8 | 17 | 0 | 0 | 0 | 1.00 | 2.320 | 2.130 |
| 1984 | CHN | NL | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 1.290 | .500 |
| 1984 | OAK | AL | DH | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | OAK | AL | LF | 3 | 3 | 6 | 0 | 1 | 0 | .857 | 3.380 | 2.00 |
| 1985 | CHN | NL | 3B | 4 | 2 | 1 | 2 | 0 | 0 | 1.00 | 1.420 | .750 |
| 1985 | CHN | NL | LF | 48 | 35 | 57 | 2 | 0 | 0 | 1.00 | 1.740 | 1.230 |
| 1985 | CHN | NL | OF | 79 | 65 | 113 | 2 | 1 | 0 | .991 | 1.790 | 1.460 |
| 1985 | CHN | NL | CF | 25 | 19 | 38 | 0 | 1 | 0 | .974 | 1.980 | 1.520 |
| 1985 | CHN | NL | 2B | 1 | 0 | 1 | 2 | 0 | 1 | 1.00 | 27.00 | 3.00 |
| 1985 | CHN | NL | RF | 17 | 11 | 18 | 0 | 0 | 0 | 1.00 | 1.600 | 1.060 |
| 1986 | HOU | NL | CF | 10 | 8 | 30 | 2 | 0 | 1 | 1.00 | 4.00 | 3.200 |
| 1986 | HOU | NL | OF | 19 | 18 | 44 | 3 | 0 | 1 | 1.00 | 2.660 | 2.470 |
| 1986 | HOU | NL | LF | 9 | 9 | 12 | 1 | 0 | 0 | 1.00 | 1.540 | 1.440 |
| 1986 | CHN | NL | LF | 21 | 10 | 27 | 0 | 0 | 0 | 1.00 | 2.350 | 1.290 |
| 1986 | CHN | NL | 3B | 32 | 29 | 20 | 54 | 8 | 3 | .902 | 2.950 | 2.310 |
| 1986 | CHN | NL | RF | 2 | 2 | 2 | 0 | 0 | 0 | 1.00 | 1.290 | 1.00 |
| 1986 | CHN | NL | OF | 22 | 12 | 31 | 0 | 0 | 0 | 1.00 | 2.380 | 1.410 |
| 1986 | HOU | NL | RF | 1 | 1 | 3 | 0 | 0 | 0 | 1.00 | 2.450 | 3.00 |
| 1986 | HOU | NL | 3B | 5 | 4 | 1 | 8 | 0 | 1 | 1.00 | 2.250 | 1.800 |
| 1987 | HOU | NL | OF | 5 | 5 | 6 | 0 | 1 | 0 | .857 | 1.400 | 1.200 |
| 1987 | HOU | NL | LF | 5 | 5 | 6 | 0 | 1 | 0 | .857 | 1.400 | 1.200 |
Related Content
This day in baseball history
May 27
-
2007
On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...
-
2006
On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...
-
1981
On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...

Comments
Be respectful, keep it clean.