TheBaseballPage.com

Mike Lowell

Mike Lowell

Position(s):
3B, DH, 2B, 1B
Born:
February 24, 1974
Bats:
Right
Throws:
Right
Height:
6' 3"
Weight:
210 lbs
Major League Debut:
9-13-1998 with NYA
Allstar Selections:
2003 SS, 2005 GG, 2007 WsMVP
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1998 NYA AL 3B 7 3 2 5 0 1 1.00 1.750 1.00
1999 FLO NL 3B 83 81 59 143 4 12 .981 2.540 2.430
2000 FLO NL 3B 136 135 101 260 12 19 .968 2.730 2.650
2001 FLO NL 3B 144 142 108 260 9 35 .976 2.650 2.560
2002 FLO NL 3B 159 159 150 286 14 36 .969 2.800 2.740
2003 FLO NL DH 2 0 0 0 0 0 0 0 0
2003 FLO NL 3B 128 128 84 243 9 27 .973 2.650 2.550
2004 FLO NL DH 3 0 0 0 0 0 0 0 0
2004 FLO NL 3B 154 153 117 272 7 30 .982 2.640 2.530
2005 FLO NL 2B 9 9 18 13 1 3 .969 4.160 3.440
2005 FLO NL 3B 135 126 107 243 6 34 .983 2.800 2.590
2006 BOS AL 3B 153 148 143 313 6 39 .987 3.160 2.980
2007 BOS AL 3B 154 150 105 264 15 34 .961 2.510 2.400
2008 BOS AL 3B 110 108 80 217 10 20 .967 2.860 2.700
2008 BOS AL DH 2 0 0 0 0 0 0 0 0
2009 BOS AL DH 8 0 0 0 0 0 0 0 0
2009 BOS AL 3B 107 105 82 174 9 14 .966 2.570 2.390
2010 BOS AL 3B 4 4 2 6 0 1 0 0 0
2010 BOS AL DH 14 0 0 0 0 0 0 0 0
2010 BOS AL 1B 43 38 310 24 2 35 0 0 0
This day in baseball history

May 27

  • 2007

    On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...

  • 2006

    On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...

  • 1981

    On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...

More Baseball History

Sponsored Links

 
Tagged:
2007 World Series, Babe Ruth Award, Boston Red Sox, Florida Marlins, Gold Glove, Mike Lowell, thirdbase

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles