Mike Lowell
- Position(s):
- 3B, DH, 2B, 1B
- Born:
- February 24, 1974
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 3"
- Weight:
- 210 lbs
- Major League Debut:
- 9-13-1998 with NYA
- Allstar Selections:
- 2003 SS, 2005 GG, 2007 WsMVP
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | NYA | 8 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .267 | .267 | .267 | .533 |
| 1999 | FLO | 97 | 308 | 32 | 78 | 15 | 0 | 12 | 47 | 26 | 69 | .253 | .354 | .419 | .773 |
| 2000 | FLO | 140 | 508 | 73 | 137 | 38 | 0 | 22 | 91 | 54 | 75 | .270 | .394 | .474 | .868 |
| 2001 | FLO | 146 | 551 | 65 | 156 | 37 | 0 | 18 | 100 | 43 | 79 | .283 | .379 | .448 | .828 |
| 2002 | FLO | 160 | 597 | 88 | 165 | 44 | 0 | 24 | 92 | 65 | 92 | .276 | .392 | .471 | .863 |
| 2003 | FLO | 130 | 492 | 76 | 136 | 27 | 1 | 32 | 105 | 56 | 78 | .276 | .396 | .530 | .927 |
| 2004 | FLO | 158 | 598 | 87 | 175 | 44 | 1 | 27 | 85 | 64 | 77 | .293 | .410 | .505 | .915 |
| 2005 | FLO | 150 | 500 | 56 | 118 | 36 | 1 | 8 | 58 | 46 | 58 | .236 | .332 | .360 | .692 |
| 2006 | BOS | 153 | 573 | 79 | 163 | 47 | 1 | 20 | 80 | 47 | 61 | .284 | .373 | .475 | .848 |
| 2007 | BOS | 154 | 589 | 79 | 191 | 37 | 2 | 21 | 120 | 53 | 71 | .324 | .419 | .501 | .920 |
| 2008 | BOS | 113 | 419 | 58 | 115 | 27 | 0 | 17 | 73 | 38 | 61 | .274 | .377 | .461 | .838 |
| 2009 | BOS | 119 | 445 | 54 | 129 | 29 | 1 | 17 | 75 | 33 | 61 | .290 | .366 | .474 | .840 |
| 2010 | BOS | 73 | 218 | 23 | 52 | 13 | 0 | 5 | 26 | 23 | 34 | .239 | .344 | .367 | .711 |
| Yr | TM | G | PA | SF | SH | TB | HBP |
IBB |
GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | NYA | 8 | 15 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1999 | FLO | 97 | 344 | 5 | 0 | 129 | 5 | 1 | 8 | 0 | 0 |
| 2005 | FLO | 150 | 558 | 9 | 1 | 180 | 2 | 1 | 14 | 4 | 0 |
| 2010 | BOS | 73 | 244 | 3 | 0 | 80 | 0 | 1 | 9 | 0 | 0 |
| 2008 | BOS | 113 | 468 | 6 | 0 | 193 | 5 | 2 | 14 | 2 | 2 |
| 2001 | FLO | 146 | 614 | 10 | 0 | 247 | 10 | 3 | 9 | 1 | 2 |
| 2000 | FLO | 140 | 582 | 11 | 0 | 241 | 9 | 4 | 4 | 4 | 0 |
| 2007 | BOS | 154 | 653 | 8 | 0 | 295 | 3 | 4 | 19 | 3 | 2 |
| 2009 | BOS | 119 | 484 | 5 | 0 | 211 | 1 | 5 | 24 | 2 | 1 |
| 2006 | BOS | 153 | 631 | 7 | 0 | 272 | 4 | 5 | 22 | 2 | 2 |
| 2002 | FLO | 160 | 677 | 11 | 0 | 281 | 4 | 5 | 16 | 4 | 3 |
| 2003 | FLO | 130 | 557 | 6 | 0 | 261 | 3 | 6 | 14 | 3 | 1 |
| 2004 | FLO | 158 | 671 | 3 | 0 | 302 | 6 | 8 | 17 | 5 | 1 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1601 | 5813 | 771 | 1619 | 952 | 394 | 7 | 223 | 817 | 548 | 52 | 30 | 14 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 612 | 2244 | 293 | 650 | 374 | 153 | 4 | 80 | 9 | 7 | 288 | 194 | 13 |
| FLO | 981 | 3554 | 477 | 965 | 578 | 241 | 3 | 143 | 21 | 7 | 528 | 354 | 39 |
| NYA | 8 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Related Content
This day in baseball history
June 19
-
1977
On June 19, 1977, the Cleveland Indians fire Frank Robinson, ...
-
1974
On June 19, 1974, Steve Busby of the Kansas City Royals fire ...
-
1972
On June 19, 1972, the U.S. Supreme Court rules against forme ...

Comments
Be respectful, keep it clean.