Connie Mack
- Position(s):
- C, 2B, OF, 1B, SS
- Nicknames:
- The Tall Tactician
- Born:
- December 22, 1862
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 1"
- Weight:
- 150 lbs
- Major League Debut:
- 9-11-1886 with WS8
- Hall of Fame:
- 1937
| Year | TM | LG | G | W | L | InS | Finish |
|---|---|---|---|---|---|---|---|
| 1894 | Pittsburg Pirates | NL | 23 | 12 | 10 | 2 | 7 |
| 1895 | Pittsburg Pirates | NL | 135 | 71 | 61 | 1 | 7 |
| 1896 | Pittsburg Pirates | NL | 131 | 66 | 63 | 1 | 6 |
| 1901 | Philadelphia Athletics | AL | 137 | 74 | 62 | 1 | 4 |
| 1902 | Philadelphia Athletics | AL | 137 | 83 | 53 | 1 | 1 |
| 1903 | Philadelphia Athletics | AL | 137 | 75 | 60 | 1 | 2 |
| 1904 | Philadelphia Athletics | AL | 155 | 81 | 70 | 1 | 5 |
| 1905 | Philadelphia Athletics | AL | 152 | 92 | 56 | 1 | 1 |
| 1906 | Philadelphia Athletics | AL | 149 | 78 | 67 | 1 | 4 |
| 1907 | Philadelphia Athletics | AL | 150 | 88 | 57 | 1 | 2 |
| 1908 | Philadelphia Athletics | AL | 157 | 68 | 85 | 1 | 6 |
| 1909 | Philadelphia Athletics | AL | 153 | 95 | 58 | 1 | 2 |
| 1910 | Philadelphia Athletics | AL | 155 | 102 | 48 | 1 | 1 |
| 1911 | Philadelphia Athletics | AL | 152 | 101 | 50 | 1 | 1 |
| 1912 | Philadelphia Athletics | AL | 153 | 90 | 62 | 1 | 3 |
| 1913 | Philadelphia Athletics | AL | 153 | 96 | 57 | 1 | 1 |
| 1914 | Philadelphia Athletics | AL | 158 | 99 | 53 | 1 | 1 |
| 1915 | Philadelphia Athletics | AL | 154 | 43 | 109 | 1 | 8 |
| 1916 | Philadelphia Athletics | AL | 154 | 36 | 117 | 1 | 8 |
| 1917 | Philadelphia Athletics | AL | 154 | 55 | 98 | 1 | 8 |
| 1918 | Philadelphia Athletics | AL | 130 | 52 | 76 | 1 | 8 |
| 1919 | Philadelphia Athletics | AL | 140 | 36 | 104 | 1 | 8 |
| 1920 | Philadelphia Athletics | AL | 156 | 48 | 106 | 1 | 8 |
| 1921 | Philadelphia Athletics | AL | 155 | 53 | 100 | 1 | 8 |
| 1922 | Philadelphia Athletics | AL | 155 | 65 | 89 | 1 | 7 |
| 1923 | Philadelphia Athletics | AL | 153 | 69 | 83 | 1 | 6 |
| 1924 | Philadelphia Athletics | AL | 152 | 71 | 81 | 1 | 5 |
| 1925 | Philadelphia Athletics | AL | 153 | 88 | 64 | 1 | 2 |
| 1926 | Philadelphia Athletics | AL | 150 | 83 | 67 | 1 | 3 |
| 1927 | Philadelphia Athletics | AL | 155 | 91 | 63 | 1 | 2 |
| 1928 | Philadelphia Athletics | AL | 153 | 98 | 55 | 1 | 2 |
| 1929 | Philadelphia Athletics | AL | 151 | 104 | 46 | 1 | 1 |
| 1930 | Philadelphia Athletics | AL | 154 | 102 | 52 | 1 | 1 |
| 1931 | Philadelphia Athletics | AL | 153 | 107 | 45 | 1 | 1 |
| 1932 | Philadelphia Athletics | AL | 154 | 94 | 60 | 1 | 2 |
| 1933 | Philadelphia Athletics | AL | 152 | 79 | 72 | 1 | 3 |
| 1934 | Philadelphia Athletics | AL | 153 | 68 | 82 | 1 | 5 |
| 1935 | Philadelphia Athletics | AL | 149 | 58 | 91 | 1 | 8 |
| 1936 | Philadelphia Athletics | AL | 154 | 53 | 100 | 1 | 8 |
| 1937 | Philadelphia Athletics | AL | 120 | 39 | 80 | 1 | 7 |
| 1938 | Philadelphia Athletics | AL | 154 | 53 | 99 | 1 | 8 |
| 1939 | Philadelphia Athletics | AL | 62 | 25 | 37 | 1 | 7 |
| 1940 | Philadelphia Athletics | AL | 154 | 54 | 100 | 1 | 8 |
| 1941 | Philadelphia Athletics | AL | 154 | 64 | 90 | 1 | 8 |
| 1942 | Philadelphia Athletics | AL | 154 | 55 | 99 | 1 | 8 |
| 1943 | Philadelphia Athletics | AL | 155 | 49 | 105 | 1 | 8 |
| 1944 | Philadelphia Athletics | AL | 155 | 72 | 82 | 1 | 5 |
| 1945 | Philadelphia Athletics | AL | 153 | 52 | 98 | 1 | 8 |
| 1946 | Philadelphia Athletics | AL | 155 | 49 | 105 | 1 | 8 |
| 1947 | Philadelphia Athletics | AL | 156 | 78 | 76 | 1 | 5 |
| 1948 | Philadelphia Athletics | AL | 154 | 84 | 70 | 1 | 4 |
| 1949 | Philadelphia Athletics | AL | 154 | 81 | 73 | 1 | 5 |
| 1950 | Philadelphia Athletics | AL | 154 | 52 | 102 | 1 | 8 |
Related Content
- $100,000 infield
- 1905 World Series
- 1910 World Series
- 1911 World Series
- 1913 World Series
- 1929 World Series
- 1930 World Series
- 1931 World Series
- 1937 Hall of Fame
- Connie Mack
- Earle Mack
- General manager
- Hall of Fame
- Manager
- Philadelphia Athletics
- Pittsburgh Pirates
- The Tall Tactician
- Pittsburgh Pirates
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...
Sponsored Links
- Tagged:
- $100,000 infield, 1905 World Series, 1910 World Series, 1911 World Series, 1913 World Series, 1929 World Series, 1930 World Series, 1931 World Series, 1937 Hall of Fame, Connie Mack, Earle Mack, General manager, Hall of Fame, Manager, Philadelphia Athletics, Pittsburgh Pirates, The Tall Tactician

Comments
Be respectful, keep it clean.