Ryan Madson
- Position(s):
- P
- Nicknames:
- Mad Dog
- Born:
- August 28, 1980
- Bats:
- Left
- Throws:
- Right
- Height:
- 6' 6"
- Weight:
- 200 lbs
- Major League Debut:
- 9-27-2003 with PHI
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI |
BB |
SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | PHI | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2007 | PHI | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2003 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | PHI | 76 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2004 | PHI | 52 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2009 | PHI | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | PHI | 50 | 33 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 13 | .182 | .212 | .212 | .424 |
| 2005 | PHI | 78 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | 0 | .167 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 429 | 48 | 3 | 6 | 2 | 1 | 0 | 0 | 20 | 2 | 0 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 429 | 48 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 2 | 0 |
Related Content
This day in baseball history
May 22
-
1990
On May 22, 1990, Chicago Cubs outfielder Andre Dawson breaks ...
-
1975
On May 22, 1975, Hall of Fame pitcher Robert Moses “Lefty ...
-
1969
On May 22, 1969, Atlanta Braves slugger Hank Aaron is lifted ...
Sponsored Links
- Tagged:
- Ryan Madson

Comments
Be respectful, keep it clean.