Candy Maldonado
- Position(s):
- LF, OF, RF, CF, 3B, DH
- Born:
- September 5, 1960
- Bats:
- Right
- Throws:
- Right
- Height:
- 6'
- Weight:
- 185 lbs
- Major League Debut:
- 9-07-1981 with LAN
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | LAN | 11 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .083 | .083 | .083 | .167 |
| 1982 | LAN | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .250 | 0 | .250 |
| 1983 | LAN | 42 | 62 | 5 | 12 | 1 | 1 | 1 | 6 | 5 | 14 | .194 | .274 | .290 | .565 |
| 1984 | LAN | 116 | 254 | 25 | 68 | 14 | 0 | 5 | 28 | 19 | 29 | .268 | .346 | .382 | .728 |
| 1985 | LAN | 121 | 213 | 20 | 48 | 7 | 1 | 5 | 19 | 19 | 40 | .225 | .315 | .338 | .653 |
| 1986 | SFN | 133 | 405 | 49 | 102 | 31 | 3 | 18 | 85 | 20 | 77 | .252 | .309 | .477 | .785 |
| 1987 | SFN | 118 | 442 | 69 | 129 | 28 | 4 | 20 | 85 | 34 | 78 | .292 | .382 | .509 | .891 |
| 1988 | SFN | 142 | 499 | 53 | 127 | 23 | 1 | 12 | 68 | 37 | 89 | .255 | .343 | .377 | .719 |
| 1989 | SFN | 129 | 345 | 39 | 75 | 23 | 0 | 9 | 41 | 37 | 69 | .217 | .333 | .362 | .696 |
| 1990 | CLE | 155 | 590 | 76 | 161 | 32 | 2 | 22 | 95 | 49 | 134 | .273 | .364 | .446 | .810 |
| 1991 | ML4 | 34 | 111 | 11 | 23 | 6 | 0 | 5 | 20 | 13 | 23 | .207 | .324 | .396 | .721 |
| 1991 | TOR | 52 | 177 | 26 | 49 | 9 | 0 | 7 | 28 | 23 | 53 | .277 | .441 | .446 | .887 |
| 1992 | TOR | 137 | 489 | 64 | 133 | 25 | 4 | 20 | 66 | 59 | 112 | .272 | .407 | .462 | .869 |
| 1993 | CHN | 70 | 140 | 8 | 26 | 5 | 0 | 3 | 15 | 13 | 40 | .186 | .286 | .286 | .571 |
| 1993 | CLE | 28 | 81 | 11 | 20 | 2 | 0 | 5 | 20 | 11 | 18 | .247 | .383 | .457 | .840 |
| 1994 | CLE | 42 | 92 | 14 | 18 | 5 | 1 | 5 | 12 | 19 | 31 | .196 | .402 | .435 | .837 |
| 1995 | TOR | 61 | 160 | 22 | 43 | 13 | 0 | 7 | 25 | 25 | 45 | .269 | .438 | .481 | .919 |
| 1995 | TEX | 13 | 30 | 6 | 7 | 3 | 0 | 2 | 5 | 7 | 5 | .233 | .467 | .533 | 1.00 |
| Yr | TM | G | PA | SF | SH | TB | HBP | IBB |
GIDP |
SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | LAN | 11 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1982 | LAN | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1995 | TEX | 13 | 37 | 0 | 0 | 16 | 0 | 0 | 1 | 0 | 1 |
| 1994 | CLE | 42 | 111 | 0 | 0 | 40 | 0 | 1 | 1 | 1 | 1 |
| 1983 | LAN | 42 | 68 | 0 | 1 | 18 | 0 | 0 | 1 | 0 | 0 |
| 1993 | CLE | 28 | 94 | 1 | 1 | 37 | 0 | 2 | 2 | 0 | 1 |
| 1993 | CHN | 70 | 154 | 0 | 0 | 40 | 1 | 0 | 3 | 0 | 0 |
| 1985 | LAN | 121 | 235 | 1 | 2 | 72 | 0 | 4 | 3 | 1 | 1 |
| 1991 | ML4 | 34 | 125 | 1 | 0 | 44 | 0 | 0 | 4 | 1 | 0 |
| 1991 | TOR | 52 | 208 | 2 | 0 | 79 | 6 | 4 | 4 | 3 | 0 |
| 1995 | TOR | 61 | 190 | 3 | 0 | 77 | 2 | 0 | 5 | 1 | 1 |
| 1984 | LAN | 116 | 278 | 3 | 1 | 97 | 1 | 0 | 6 | 0 | 3 |
| 1989 | SFN | 129 | 389 | 3 | 1 | 125 | 3 | 4 | 8 | 4 | 1 |
| 1987 | SFN | 118 | 489 | 7 | 0 | 225 | 6 | 4 | 9 | 8 | 8 |
| 1986 | SFN | 133 | 432 | 4 | 0 | 193 | 3 | 4 | 12 | 4 | 4 |
| 1992 | TOR | 137 | 560 | 3 | 2 | 226 | 7 | 3 | 13 | 2 | 2 |
| 1990 | CLE | 155 | 651 | 7 | 0 | 263 | 5 | 4 | 13 | 3 | 5 |
| 1988 | SFN | 142 | 552 | 6 | 3 | 188 | 7 | 1 | 13 | 6 | 5 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1410 | 4106 | 498 | 1042 | 618 | 227 | 17 | 146 | 864 | 391 | 41 | 34 | 33 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHN | 70 | 140 | 8 | 26 | 15 | 5 | 0 | 3 | 0 | 0 | 40 | 13 | 1 |
| CLE | 225 | 763 | 101 | 199 | 127 | 39 | 3 | 32 | 4 | 7 | 183 | 79 | 5 |
| LAN | 296 | 545 | 50 | 129 | 53 | 22 | 2 | 11 | 1 | 4 | 90 | 44 | 1 |
| ML4 | 34 | 111 | 11 | 23 | 20 | 6 | 0 | 5 | 1 | 0 | 23 | 13 | 0 |
| SFN | 522 | 1691 | 210 | 433 | 279 | 105 | 8 | 59 | 22 | 18 | 313 | 128 | 19 |
| TEX | 13 | 30 | 6 | 7 | 5 | 3 | 0 | 2 | 0 | 1 | 5 | 7 | 0 |
| TOR | 250 | 826 | 112 | 225 | 119 | 47 | 4 | 34 | 6 | 3 | 210 | 107 | 15 |
Related Content
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...
Sponsored Links
- Tagged:
- Candy Maldonado

Comments
Be respectful, keep it clean.